PALMETTO DUNES RESORT ON-LINE Property Reports Courtesy of:
HOMES SOLD 2003 Bob Bentrup  
Sorted by Sold Date        
       
Year End 2003          
Source:  MLS of Hilton Head Island    
** = Bentrup Listed or Found Buyer
Lot # List Sales % of List Days Closed Bed Full Half Year Tax Sq
#      Street Address (legal) Price Price To Sell To Sell Date Rooms Baths Baths Furnished Built Footage
1 74 Port Tack 35 $459,000 $430,000 93.68% 108 1/9/03 3 2 1 N 1983 2,242
2 1 Leamington Court 340 $995,000 $949,000 95.38% 183 1/27/03 3 3   N 1995 2,778
3 1 Cat Boat 12 $1,325,000 $1,225,000 92.45% 104 1/31/03 6 6   Y 1976 2,346
4 26 Starboard Tack 26 $629,000 $600,000 95.39% 60 1/31/03 4 2 1 N 1977 3,289
5 6 Dinghy 6 $1,799,000 $1,730,000 96.16% 48 2/14/03 4 4 1 Y 1983 2,710
6 34 Off Shore 23 $642,500 $600,000 93.39% 183 2/17/03 4 4   N 2002 3,000
7 18 Arthur Hills Court 368 $825,000 $765,000 92.73% 48 2/21/03 4 4   N 1996 2,862
8 1 East Wind LOT 12 $875,000 $875,000 100.00% 3 2/27/03 3 2 1 N 1984 2,501
9 4 Masters Court 206 $316,000 $316,000 100.00% 3 2/28/03 3 2 0 N 1986 2,086
10 182 Mooring Buoy 44 $715,000 $675,000 94.41% 29 3/3/03 3 2 0 N 1990 2,368
11 64 Port Tack 40 $399,000 $384,000 96.24% 359 3/7/03 3 2 1 N 1984 2,060
12 62 Leamington Lane 276 $675,000 $650,000 96.30% 160 3/12/03 3 3 1 N 1987 3,054
13 18 Port Tack ** 41 $799,000 $775,000 97.00% 107 3/18/03 4 4 1 Y 1997 3,445
14 2 Night Harbour 73 $1,049,000 $999,000 95.23% 7 3/27/03 4 4 0 Y 1979 3,001
15 111 Mooring Buoy 16 $1,875,000 $1,836,000 97.92% 154 4/8/03 6 6 1 N 2002 5,700
16 7 South Shore Drive 388 $1,250,000 $1,125,000 90.00% 338 4/11/03 5 5 0 N 1997 3,673
17 42 Mooring Buoy 26 $975,000 $950,000 97.44% 1 4/18/03 4 4 0 Y 1979 2,350
18 122 Southshore Townhomes 122 $3,249,900 $3,249,900 100.00% 312 4/18/03 5 5 1 N 2002 4,607
19 158 Southshore Townhomes 158 $2,975,000 $2,800,000 94.12% 197 4/18/03 5 5   N 1999 4,726
20 26 Leamington Lane 294 $1,379,000 $1,350,000 97.90% 42 4/29/03 4 3 2 N 2002 4,001
21 3 Night Harbour 52 $995,000 $900,000 90.45% 78 5/2/03 3 3 1 Y 1988 2,639
22 5 Junket 9 $2,195,000 $2,083,000 94.90% 52 5/13/03 6 6 2 Y 1984 4,200
23 105 Mooring Buoy 26 $1,650,000 $1,525,000 92.42% 421 5/15/03 6 6 1 Y 1983 6,292
24 39 Full Sweep 50 $719,000 $700,000 97.36% 92 5/21/03 4 4 1 N 2002 3,600
25 7 High Rigger 5 $3,795,000 $3,400,000 89.59% 401 5/27/03 5 4 2 N 1991 3,316
26 7 Brigantine ** 17 $3,095,000 $2,995,000 96.77% 292 5/28/03 6 6 1 Y 2002 6,400
27 9 Shelley Court 74 $1,189,000 $1,097,000 92.26% 66 5/30/03 4 4 1 Y 1998 3,500
28 2 Off Shore  ** 39 $539,000 $500,000 92.76% 33 6/2/03 3 2 0 N 1978 2,410
29 58 Off Shore 11 $359,900 $330,000 91.69% 49 6/6/03 3 2 0 N 1972 1,700
30 1 Ginger Beer Court 15 $895,000 $850,000 94.97% 114 6/11/03 5 4 1 Y 1999 3,366
31 44 Off Shore 18 $339,900 $327,500 96.35% 119 6/12/03 3 2 0 N 1973 1,754
32 4 Brigantine 14 $2,795,000 $2,600,000 93.02% 133 6/13/03 6 6 2 Y 2001 4,936
33 70 Full Sweep  ** 37 $489,500 $489,000 99.90% 188 6/16/03 3 3   N 1987 2,370
34 184 Mooring Buoy 43 $749,000 $719,500 96.06% 29 6/17/03 3 3 1 N 1981 2,219
35 55 Sea Lane 18 $649,500 $605,000 93.15% 128 6/23/03 3 3 0 N 1989 2,501
36 15 Port Tack 43 $849,500 $800,000 94.17% 202 6/23/03 4 4   N 1981 2,840
37 11 Leamington Court 345 $745,000 $700,000 93.96% 329 6/25/03 4 4 1 N 1989 2,598
38 31 Off Shore 16 $595,000 $570,000 95.80% 83 6/27/03 4 4 0 N 1999 2,700
39 21 Rum Row 10 $645,900 $615,000 95.22% 10 6/30/03 3 2 1 N 1999 2,501
40 99 Mooring Buoy 13 $799,000 $750,000 93.87% 286 6/30/03 3 2 1 N 1981 2,716
41 187 Mooring Buoy 35 $629,000 $569,500 90.54% 116 7/2/03 3 2 0 N 1976 2,501
42 51 Queens Way 417 $839,900 $830,000 98.82% 69 7/8/03 4 3 1 N 1998 3,386
43 31 Sea Lane ** 6-F $975,000 $975,000 100.00% 0 7/10/03 5 5 0 Y 1992 3,267
44 15 South Shore Place 392 $1,195,000 $1,140,000 95.40% 55 7/11/03 3 3 1 N 1990 4,600
45 130 Southshore Townhomes 130 $3,299,900 $3,299,900 100.00% 349 7/14/03 5 5 1 N 2002 4,607
46 12 Rum Row 26 $795,000 $740,000 93.08% 99 7/31/03 3 3 1 Y 1977 2,236
47 9 Arthur Hills Court 359 $765,000 $710,000 92.81% 96 8/4/03 4 4 0 N 1990 3,501
48 98 Leamington Lane 236 $899,000 $865,000 96.22% 315 8/4/03 4 3 0 N 1993 3,739
49 6 Sutherland Court 18 $575,000 $562,000 97.74% 197 8/5/03 4 3 1 N 1987 2,611
50 190 Mooring Buoy 40&41 $1,250,000 $1,120,000 89.60% 25 8/6/03 4 4 0 N 1981 3,197
51 20 Off Shore 30 $429,000 $405,000 94.41% 109 8/20/03 4 3 0 Y 1978 2,400
52 32 Full Sweep 17 $879,000 $865,000 98.41% 13 8/22/03 5 4 2 Y 1991 3,800
53 43 Heath Court West 252 $629,000 $585,000 93.00% 61 8/27/03 3 3 0 Y 1988 2,321
54 4 Covington Court 4 $799,000 $765,000 95.74% 29 8/29/03 3 3 1 N 1990 3,316
55 4 Junket ** 7 $1,695,000 $1,650,000 97.35% 36 9/4/03 4 4 0 Y 1985 2,514
56 4 Midstream 2 $679,500 $650,000 95.66% 78 9/5/03 3 2 1 Y 1990 2,250
57 6 Sea Lane 1-A $759,000 $675,000 88.93% 56 9/5/03 3 3 0 N 1980 2,501
58 18 Midstream 9 $1,250,000 $1,190,000 95.20% 60 9/8/03 4 3 1 N 1998 3,500
59 10 Cat Boat 2 $3,495,000 $3,100,000 88.70% 130 9/10/03 6 5 0 Y 1985 3,196
60 3 Armada 14 $3,050,000 $2,900,000 95.08% 59 9/10/03 6 6 1 N 2003 5,600
61 10 Man O' War 64 $3,600,000 $3,350,000 93.06% 421 9/12/03 5 5 0 Y 1978 4,717
62 4 Armada 13 $1,750,000 $1,625,000 92.86% 27 9/15/03 4 4 0 N 1981 3,046
63 1 Brigantine 24 $2,695,000 $2,500,000 92.76% 162 9/15/03 6 5 0 Y 2003 5,130
64 155 Mooring Buoy 21 $1,938,000 $1,918,000 98.97% 102 9/25/03 5 5 1 Y 2003 3,567
65 17 Interlochen 218 $635,000 $607,000 95.59% 546 9/26/03 5 4 1 N 2002 2,950
66 26 Haul Away ** 12 $1,150,000 $1,050,000 91.30% 133 10/2/03 5 5 0 N 2003 4,460
67 29 Rum Row 14 $599,000 $570,000 95.16% 487 10/3/03 3 3 0 Y 1978 2,100
68 7 High Rigger 5 $3,900,000 $3,900,000 100.00% 9 10/8/03 5 4 2 Y 1991 3,316
69 10 Cat Boat ** 2 $3,450,000 $3,450,000 100.00% 0 10/16/03 6 5 1 N 1985 3,196
70 11 Ketch 3 $3,750,000 $3,400,000 90.67% 86 10/17/03 4 4 1 Y 1974 3,488
71 48 Mooring Buoy 10 $1,395,000 $1,202,500 86.20% 183 10/20/03 5 4 0 Y 1985 2,578
72 4 Brassie Court 168 $449,500 $430,000 95.66% 7 10/23/03 4 3 1 N 1991 2,001
73 3 Ginger Beer Court 14 $499,000 $475,000 95.19% 164 10/24/03 3 2 0 N 1988 2,000
74 41 Mooring Buoy 5 $1,095,000 $1,010,000 92.24% 166 10/24/03 3 2 1 Y 1981 2,476
75 34 Sea Lane 20 $999,000 $945,000 94.59% 11 10/24/03 4 3 0 Y 1978 3,087
76 99 Mooring Buoy 13 $899,000 $850,000 94.55% 79 10/27/03 2 2 1 N 1981 2,716
77 36 Sea Lane 21 $1,495,000 $1,475,000 98.66% 286 10/31/03 5 4 1 Y 1978 5,500
78 35 Full Sweep 49 $559,000 $510,000 91.23% 145 11/17/03 3 2 1 Y 1987 2,543
79 3 Long Boat 11 $1,725,000 $1,575,000 91.30% 23 11/18/03 4 3 1 Y 1982 2,501
80 4 Sutherland Court 17 $599,000 $577,500 96.41% 91 11/19/03 3 3 0 N 1994 2,332
81 6 Shelley Court ** 77 $599,000 $595,000 99.33% 129 11/26/03 5 4 1 N 1996 2,328
82 14 Port Tack 3 $895,000 $800,000 89.39% 164 12/1/03 4 3 1 Y 1982 3,173
83 3 Lookout 4 $669,000 $638,500 95.44% 75 12/2/03 3 3 0 Y 1981 1,996
84 48 Sea Lane 27 $1,495,000 $1,395,000 93.31% 234 12/2/03 6 4 1 N 1988 5,087
85 2 Troon 24 $809,000 $783,000 96.79% 21 12/5/03 4 2 1 Y 1999 2,794
86 3 Burns Court 7 $769,003 $750,000 97.53% 6 12/5/03 5 4 1 Y 1998 2,900
87 44 Mooring Buoy 27 $1,021,505 $1,021,505 100.00% 0 12/11/03 5 4 0 Y 1979 2,271
88 32 Starboard Tack 29 $689,900 $627,500 90.96% 90 12/18/03 3 3 0 N 1988 2,665
89 68 Port Tack 38 $499,000 $483,000 96.79% 228 12/19/03 5 3 0 N 1974 3,109
90 160 Southshore Townhomes 160 $2,999,000 $2,875,000 95.87% 33 12/19/03 5 5 1 Y 2000 3,955
      PD HOME AVERAGES 2003 > $1,286,776 $1,220,276 94.83% 129              
   This information is believed to be accurate but is not guaranteed    This information is believed to be accurate but is not guaranteed                


.


21 New Orleans Road
Hilton Head Island, SC 29928

843-384-3646
Email:
Bob@BobBentrup.com


Send mail to Info@AboutHHI.com with questions or comments about this website.