|
| |
Homes Records
Search Criteria
List Status: Sold
Sold Date: 01/01/2004-12/31/2004
Area: 6 - Palmetto Dunes/Shelter Cove
| # | Address | Lot # | Bed Rms | Baths | Half BA | Furn | List Price | Sold Price | Closed Date | Days to Sell | Yr Blt | Tax SF |
| 1 | 7 STRATH COURT | 83 | 4 | 3 | 0 | Y | $599,900 | $580,000 | 01/02/2004 | 150 | 1981 | 2500 |
| 2 | 6 COTTAGE COURT | 96 | 4 | 3 | 0 | Y | $715,000 | $692,500 | 01/05/2004 | 397 | 1995 | 3040 |
| 3 | 8 Niblick | 184 | 3 | 3 | 0 | Y | $630,000 | $545,000 | 01/06/2004 | 62 | 1989 | 2783 |
| 4 | 8 HIGH WATER | 8 | 3 | 3 | 1 | N | $619,900 | $593,765 | 01/08/2004 | 159 | 1980 | 2400 |
| 5 | 13 Brigantine | 10 | 4 | 4 | 0 | Y | $3,695,000 | $3,465,000 | 01/09/2004 | 226 | 1975 | 3348 |
| 6 | 42 SEA LANE` | 24 | 3 | 3 | 0 | N | $769,000 | $740,000 | 01/09/2004 | 11 | 1972 | 2148 |
| 7 | 7 LEAMINGTON PLACE | 381 | 5 | 4 | 0 | N | $1,095,000 | $1,052,500 | 01/16/2004 | 141 | 1994 | 4317 |
| 8 | 6 Lookout | 8 | 3 | 2 | 1 | N | $699,000 | $675,000 | 01/23/2004 | 21 | 1976 | 2185 |
| 9 | 26 Promontory Ct | 17 | 3 | 3 | 1 | N | $525,000 | $495,000 | 01/26/2004 | 168 | 1986 | 2592 |
| 10 | 7 Armada | 16 | 3 | 3 | 0 | Y | $1,750,000 | $1,600,000 | 01/30/2004 | 67 | 1981 | 2561 |
| 11 | 18 STARBOARD TACK | 24 | 3 | 3 | 0 | N | $595,000 | $490,000 | 02/02/2004 | 27 | 1981 | 2146 |
| 12 | 1 BENTY COURT | 165 | 3 | 2 | 1 | N | $595,000 | $595,000 | 02/09/2004 | 198 | 1987 | 2300 |
| 13 | 1 Yard Arm | 66 | 4 | 3 | 1 | Y | $625,000 | $582,000 | 02/13/2004 | 183 | 1983 | 2974 |
| 14 | 2 Galleon | 11 | 7 | 7 | 0 | Y | $2,695,000 | $2,400,000 | 02/17/2004 | 94 | 2003 | 5298 |
| 15 | 7 Shelley | 73 | 3 | 2 | 0 | Y | $649,000 | $630,000 | 03/09/2004 | 0 | 1983 | 1834 |
| 16 | 25 Rum Row | 12 | 5 | 4 | 1 | N | $939,000 | $930,000 | 03/10/2004 | 44 | 1991 | 4032 |
| 17 | 156 TOWNHOMES AT SOUTHSHORE | 156 | 5 | 5 | 0 | Y | $2,995,000 | $2,775,000 | 03/15/2004 | 318 | 2000 | 3976 |
| 18 | 3 Cockle Court | 64 | 4 | 4 | 0 | N | $739,000 | $720,000 | 03/16/2004 | 35 | 1986 | 2360 |
| 19 | 12 PORT TACK | 2 | 5 | 5 | 1 | N | $1,399,000 | $1,399,000 | 03/19/2004 | 392 | 2003 | 5000 |
| 20 | 195 Mooring Buoy | 39 | 5 | 6 | 0 | N | $1,850,000 | $1,725,000 | 03/24/2004 | 61 | 2002 | 5700 |
| 21 | 6 Port Tack | 12 | 3 | 3 | 1 | N | $1,075,000 | $1,040,000 | 03/29/2004 | 17 | 1992 | 2882 |
| 22 | 67 LEAMINGTON LANE | 325 | 3 | 3 | 1 | N | $759,000 | $750,000 | 04/01/2004 | 8 | 1993 | 3100 |
| 23 | 29 PORT TACK | 36 | 5 | 5 | 1 | N | $1,375,000 | $1,350,000 | 04/01/2004 | 5 | 2003 | 5000 |
| 24 | 9 RUM ROW | 19 | 3 | 3 | 1 | N | $889,000 | $865,000 | 04/06/2004 | 15 | 1985 | 3773 |
| 25 | 4 Flagg | 38 | 3 | 2 | 0 | Y | $559,000 | $550,000 | 04/06/2004 | 21 | 1980 | 1583 |
| 26 | 11 Rum Row | 6 | 3 | 2 | 1 | N | $649,000 | $625,000 | 04/06/2004 | 41 | 1982 | 2585 |
| 27 | 31 Port Tack | 35 | 3 | 2 | 1 | N | $727,000 | $705,000 | 04/06/2004 | 152 | 1980 | 2054 |
| 28 | 6 OFF SHORE | 37 | 3 | 2 | 1 | N | $749,000 | $730,000 | 04/08/2004 | 44 | 1998 | 2615 |
| 29 | 4 HIGH RIGGER | 7 | 6 | 5 | 2 | Y | $2,795,000 | $2,600,000 | 04/09/2004 | 707 | 2002 | 4300 |
| 30 | 3 Iron Clad | 8 | 5 | 3 | 1 | Y | $1,795,000 | $1,675,000 | 04/15/2004 | 123 | 1978 | 3866 |
| 31 | 45 Full Sweep | 52 | 3 | 2 | 1 | Y | $599,000 | $577,000 | 04/19/2004 | 21 | 1984 | 2166 |
| 32 | 20 Troon | 33 | 3 | 2 | 1 | N | $649,000 | $630,000 | 04/28/2004 | 129 | 1978 | 2082 |
| 33 | 79 Port Tack | 11 | 3 | 2 | 1 | N | $549,900 | $517,000 | 04/30/2004 | 70 | 1977 | 2232 |
| 34 | 2 Sutherland | 16 | 4 | 3 | 0 | Y | $649,000 | $649,000 | 04/30/2004 | 50 | 1981 | 2123 |
| 35 | 1 TROON DRIVE | 44 | 3 | 3 | 0 | Y | $659,000 | $639,000 | 04/30/2004 | 67 | 1986 | 1887 |
| 36 | 6 Haul Away | 2 | 4 | 2 | 1 | N | $875,000 | $800,000 | 05/04/2004 | 199 | 1974 | 2112 |
| 37 | 8 INTERLOCHEN | 196 | 3 | 2 | 0 | N | $399,000 | $385,000 | 05/12/2004 | 290 | 1983 | 1781 |
| 38 | 5 BRIGANTINE | 16 | 5 | 5 | 1 | Y | $2,249,500 | $2,150,000 | 05/14/2004 | 480 | 1988 | 3765 |
| 39 | 2 High Rigger | 11 | 3 | 3 | 1 | Y | $1,450,000 | $1,400,000 | 05/14/2004 | 14 | 1990 | 2500 |
| 40 | 83 Mooring Buoy | 9 | 4 | 3 | 1 | Y | $1,275,000 | $1,212,500 | 05/20/2004 | 39 | 1984 | 2324 |
| 41 | 7 Yard Arm | 69 | 3 | 2 | 1 | Y | $559,500 | $535,000 | 05/24/2004 | 173 | 1994 | 2162 |
| 42 | 65 Leamington Lane | 324 | 3 | 3 | 1 | N | $749,000 | $730,000 | 05/27/2004 | 78 | 1991 | 2521 |
| 43 | 50 Full Sweep | 9 | 4 | 3 | 0 | Y | $657,000 | $630,000 | 06/04/2004 | 131 | 1994 | 2650 |
| 44 | 6 SEA LANE | 1A | 6 | 6 | 0 | Y | $1,595,000 | $1,525,000 | 06/07/2004 | 34 | 1980 | 2501 |
| 45 | 33 OFFSHORE | 17 | 4 | 3 | 1 | N | $619,000 | $610,000 | 06/10/2004 | 36 | 1972 | 2028 |
| 46 | 124 TOWNHOMES AT SOUTHSHORE | 124 | 5 | 5 | 1 | Y | $3,349,900 | $3,349,900 | 06/15/2004 | 684 | 2002 | 4607 |
| 47 | 19 HEATH | 122 | 4 | 3 | 1 | Y | $749,499 | $700,250 | 06/16/2004 | 235 | 1982 | 2845 |
| 48 | 26 PROMONTORY COURT | 17 | 3 | 3 | 1 | N | $689,900 | $650,000 | 06/17/2004 | 20 | 1986 | 2592 |
| 49 | 28 Promontory | 16 | 2 | 2 | 0 | N | $475,000 | $446,250 | 06/18/2004 | 36 | 1984 | 2054 |
| 50 | 1 Rum Row | 1 | 5 | 4 | 0 | Y | $899,000 | $850,000 | 07/01/2004 | 299 | 1980 | 2900 |
| 51 | 5 Promontory Court | 3 | 3 | 3 | 0 | N | $750,000 | $738,000 | 07/06/2004 | 346 | 1979 | 1938 |
| 52 | 3 Catboat | 8 | 3 | 2 | 0 | N | $1,688,000 | $1,688,000 | 07/06/2004 | 0 | 1969 | 3518 |
| 53 | 27 Port Tack | 37 | 3 | 3 | 1 | N | $699,000 | $685,000 | 07/07/2004 | 21 | 1972 | 2618 |
| 54 | 23 HEATH | 124 | 3 | 2 | 0 | Y | $648,000 | $618,000 | 07/08/2004 | 50 | 1981 | 2085 |
| 55 | 43 Full Sweep | 51 | 3 | 3 | 0 | N | $525,000 | $505,000 | 07/12/2004 | 34 | 1974 | 2260 |
| 56 | 30 Leamington Lane | 292 | 4 | 4 | 1 | N | $1,395,000 | $1,285,000 | 07/13/2004 | 132 | 1993 | 4484 |
| 57 | 96 Mooring Buoy | 13 | 4 | 4 | 0 | Y | $1,495,000 | $1,425,000 | 07/23/2004 | 141 | 1981 | 2151 |
| 58 | 24 MOORING BUOY | 23 | 4 | 3 | 0 | N | $1,495,000 | $1,412,500 | 07/30/2004 | 14 | 1994 | 2656 |
| 59 | 8 Cat Boat | 1 | 4 | 6 | 1 | N | $5,900,000 | $5,500,000 | 08/06/2004 | 276 | 1999 | 6890 |
| 60 | 47 FULL SWEEP | 53 | 3 | 2 | 0 | N | $499,000 | $475,000 | 08/06/2004 | 42 | 1988 | 1834 |
| 61 | 6 HIGH WATER | 9 | 4 | 2 | 1 | N | $665,000 | $645,000 | 08/16/2004 | 16 | 1986 | 2520 |
| 62 | 21 Cartgate Drive | 109 | 3 | 3 | 0 | Y | $669,000 | $639,000 | 08/26/2004 | 8 | 1994 | 2270 |
| 63 | 5 Galleon | 9 | 3 | 2 | 1 | Y | $1,900,000 | $1,825,000 | 08/27/2004 | 173 | 1981 | 2500 |
| 64 | 11 CARTGATE DRIVE | 104 | 3 | 2 | 1 | N | $799,900 | $795,000 | 09/08/2004 | 16 | 1990 | 2559 |
| 65 | 1 Eastwind | 12 | 5 | 4 | 1 | Y | $2,199,000 | $2,089,050 | 09/14/2004 | 76 | 1984 | 3200 |
| 66 | 3 STRATH COURT | 81 | 3 | 2 | 0 | N | $689,000 | $665,000 | 09/17/2004 | 112 | 1995 | 1848 |
| 67 | 52 Heath Court West | 240 | 3 | 3 | 1 | N | $939,000 | $920,000 | 09/20/2004 | 75 | 1993 | 3098 |
| 68 | 18 Troon | 32 | 3 | 2 | 1 | N | $699,000 | $690,000 | 09/24/2004 | 121 | 1984 | 1935 |
| 69 | 20 Port Tack | 40 | 4 | 3 | 0 | N | $629,000 | $642,000 | 10/07/2004 | 39 | 1973 | 2702 |
| 70 | 10 SEA LANE | 2 | 3 | 3 | 0 | Y | $1,295,000 | $1,150,000 | 10/12/2004 | 57 | 1979 | 2268 |
| 71 | 5 Burns Court | 6 | 4 | 4 | 1 | Y | $925,000 | $925,000 | 10/15/2004 | 3 | 1992 | 2871 |
| 72 | 43 South Shore Court | 406 | 5 | 5 | 0 | N | $1,295,000 | $1,115,000 | 10/15/2004 | 55 | 2000 | 3976 |
| 73 | 6 Iron Clad | 6 | 6 | 6 | 1 | Y | $2,600,000 | $2,500,000 | 10/19/2004 | 198 | 1998 | 4320 |
| 74 | 2 INTERLOCHEN | 193 | 3 | 2 | 1 | N | $699,000 | $649,000 | 10/26/2004 | 266 | 1983 | 2427 |
| 75 | 54 OFF SHORE | 13 | 3 | 2 | 0 | N | $529,000 | $510,000 | 10/27/2004 | 32 | 1973 | 1839 |
| 76 | 58 FULL SWEEP | 5 | 4 | 4 | 0 | N | $619,900 | $595,000 | 10/27/2004 | 298 | 2002 | 2900 |
| 77 | 21 Offshore | 9 | 3 | 3 | 0 | N | $559,000 | $540,000 | 10/29/2004 | 178 | 1973 | 2077 |
| 78 | 30 Rum Row | 17 | 2 | 2 | 2 | N | $699,000 | $663,000 | 10/29/2004 | 104 | 1980 | 2532 |
| 79 | 16 Queens Way | 261 | 4 | 4 | 0 | N | $639,000 | $620,000 | 11/03/2004 | 164 | 1994 | 3200 |
| 80 | 128 South Shore Drive | 128 | 5 | 5 | 0 | N | $2,999,000 | $2,999,000 | 11/05/2004 | 101 | 2002 | 4232 |
| 81 | 20 HEATH DRIVE | 136 | 5 | 4 | 1 | N | $955,555 | $935,000 | 11/19/2004 | 9 | 1987 | 4149 |
| 82 | 11 Man-O-War | 61 | 6 | 6 | 1 | N | $5,790,000 | $5,300,000 | 11/29/2004 | 277 | 1999 | 5533 |
| 83 | 8 MERION COURT | 200 | 4 | 3 | 0 | N | $559,000 | $540,000 | 12/01/2004 | 2 | 1975 | 2200 |
| 84 | 23 Rum Row | 11 | 4 | 3 | 1 | Y | $1,195,000 | $1,150,000 | 12/02/2004 | 175 | 1995 | 3367 |
| 85 | 22 Promontory Court | 32 | 3 | 2 | 1 | N | $799,000 | $750,000 | 12/09/2004 | 46 | 1994 | 2800 |
| 86 | 51 LEAMINGTON LANE | 318 | 4 | 4 | 0 | N | $1,234,567 | $1,200,000 | 12/13/2004 | 364 | 1996 | 3556 |
| 87 | 17 FULL SWEEP | 44 | 3 | 2 | 0 | N | $760,000 | $725,000 | 12/15/2004 | 108 | 1983 | 2292 |
| 88 | 7 Junket | 5 | 6 | 7 | 2 | Y | $6,750,000 | $6,400,000 | 12/17/2004 | 385 | 2004 | 6364 |
| 89 | 41 Off Shore | Lot21 | 3 | 3 | 0 | N | $459,000 | $459,000 | 12/20/2004 | 7 | 1978 | 1874 |
| 90 | 9 Leamington Court | 344 | 6 | 4 | 1 | N | $1,195,000 | $1,180,000 | 12/21/2004 | 139 | 1995 | 4465 |
| 91 | 2 HIGH RIGGER | 11 | 3 | 3 | 1 | Y | $1,795,000 | $1,700,000 | 12/22/2004 | 107 | 1990 | 2520 |
| 92 | 2 UPWIND | 14 | 3 | 4 | 0 | N | $649,000 | $620,000 | 12/22/2004 | 85 | 1981 | 2550 |
| 93 | 35 FULL SWEEP | 49 | 3 | 3 | 0 | Y | $699,000 | $680,000 | 12/27/2004 | 93 | 1980 | 2543 |
| 94 | 143 MOORING BUOY | 15 | 5 | 5 | 1 | Y | $1,850,000 | $1,800,000 | 12/27/2004 | 765 | 1980 | 5000 |
| 95 | 18 STARBOARD TACK | 24 | 3 | 3 | 0 | Y | $795,000 | $750,000 | 12/28/2004 | 29 | 1981 | 2146 |
| 96 | 9 Hunt Club Court | 31 | 4 | 3 | 1 | N | $749,000 | $715,000 | 12/30/2004 | 206 | 1995 | 3369 |
| 97 | 11 Galleon | 3 | 6 | 6 | 1 | Y | $5,900,000 | $5,700,000 | 12/30/2004 | 6 | 1994 | 5869 |
**This information is believed to be accurate but is not guaranteed**
| |
|