|
| |
Homes Records
Search Criteria
List Status: Sold
Sold Date: 01/01/2005-12/31/2005
Area: 6 - Palmetto Dunes/Shelter Cove
| # | Address | Lot # | Bed Rms | Baths | Half BA | Furn | List Price | Sold Price | Closed Date | Days to Sell | Yr Blt | Tax SF |
| 1 | 10 Man O War | 64 | 6 | 6 | 2 | N | $6,500,000 | $6,000,000 | 01/04/2005 | 6 | 2004 | 5554 |
| 2 | 2 FLAGG | 37 | 5 | 5 | 1 | N | $1,250,000 | $1,178,648 | 01/05/2005 | 47 | 2004 | 4000 |
| 3 | 47 SEA LANE | 14 | 5 | 4 | 0 | N | $899,000 | $899,000 | 01/07/2005 | 2 | 1981 | 3175 |
| 4 | 56 Mooring Buoy | 10 | 6 | 5 | 0 | Y | $2,650,000 | $2,400,000 | 01/07/2005 | 68 | 1996 | 5142 |
| 5 | 176 Mooring Buoy | 47 | 4 | 5 | 2 | N | $1,095,000 | $964,250 | 01/13/2005 | 127 | 1980 | 4526 |
| 6 | 98 MOORING BOUY | 10 | 4 | 3 | 1 | Y | $1,795,000 | $1,650,000 | 01/14/2005 | 155 | 1984 | 3118 |
| 7 | 13 Brigantine | 10 | 4 | 4 | 0 | N | $4,500,000 | $4,200,000 | 01/14/2005 | 15 | 1975 | 3256 |
| 8 | 7 GALLEON | 5 | 5 | 5 | 1 | Y | $5,400,000 | $5,000,000 | 01/18/2005 | 138 | 1994 | 5662 |
| 9 | 4 Cat Boat | 7 | 5 | 5 | 0 | Y | $2,295,000 | $2,190,000 | 01/18/2005 | 70 | 1989 | 4012 |
| 10 | 21 Starboard Tack | 42 | 4 | 4 | 1 | N | $1,595,000 | $1,550,000 | 01/19/2005 | 184 | 1997 | 5219 |
| 11 | 27 FULL SWEEP | 46 | 3 | 2 | 1 | Y | $749,000 | $725,000 | 01/21/2005 | 67 | 1991 | 2331 |
| 12 | 14 MOORING BUOY | 18 | 6 | 6 | 1 | Y | $2,695,000 | $2,600,000 | 01/26/2005 | 353 | 2003 | 5500 |
| 13 | 30 Haul Way | 14 | 3 | 3 | 0 | Y | $795,000 | $775,000 | 02/01/2005 | 6 | 1982 | 2473 |
| 14 | 17 Brassie Court | 177 | 3 | 3 | 0 | N | $679,000 | $659,000 | 02/02/2005 | 9 | 1987 | 1952 |
| 15 | 3 High Rigger | 8 | 4 | 4 | 0 | Y | $2,195,000 | $2,057,500 | 02/02/2005 | 215 | 1991 | 3374 |
| 16 | 1 Swing About | 1 | 3 | 2 | 0 | N | $465,000 | $465,000 | 02/21/2005 | 0 | 1973 | 2734 |
| 17 | 18 Brigantine | 4 | 5 | 5 | 0 | Y | $4,495,000 | $4,425,000 | 02/23/2005 | 0 | 1989 | 4437 |
| 18 | 10 STRATH COURT | 85 | 4 | 3 | 1 | Y | $1,500,000 | $1,500,000 | 02/24/2005 | 21 | 2001 | 3308 |
| 19 | 4 JUNKET | 7 | 4 | 4 | | Y | $2,200,000 | $2,125,000 | 02/28/2005 | 14 | 1985 | 3306 |
| 20 | 6 MIDSTREAM | 3 | 4 | 3 | 1 | N | $1,150,000 | $1,000,000 | 03/04/2005 | 77 | 2000 | 3194 |
| 21 | 20 FULL SWEEP | 23 | 4 | 3 | 1 | N | $1,449,000 | $1,395,000 | 03/07/2005 | 89 | 1992 | 4340 |
| 22 | 19 Heath | 122 | 4 | 3 | 1 | Y | $859,000 | $825,000 | 03/08/2005 | 179 | 1982 | 2845 |
| 23 | 24 Mooring Buoy | 23 | 4 | 3 | 1 | Y | $1,799,000 | $1,745,030 | 03/08/2005 | 6 | 1994 | 2656 |
| 24 | 19 SEA LANE | 7 | 5 | 4 | 1 | Y | $879,000 | $879,000 | 03/11/2005 | 2 | 1973 | 2200 |
| 25 | 18 PORT TACK | 41 | 4 | 4 | 1 | Y | $975,000 | $975,000 | 03/17/2005 | 154 | 2000 | 3445 |
| 26 | 6 Hunt Club Court | 24 | 3 | 3 | | N | $725,000 | $695,000 | 03/18/2005 | 5 | 1981 | 2515 |
| 27 | 53 Queens Way | 418 | 3 | 3 | | N | $816,000 | $799,000 | 03/22/2005 | 39 | 1992 | 2460 |
| 28 | 44 LEAMINGTON LANE | 285 | 4 | 4 | | N | $1,040,000 | $980,000 | 03/23/2005 | 92 | 1992 | 3435 |
| 29 | 1 Burns Court | 8 | 4 | 4 | | Y | $799,000 | $780,000 | 03/31/2005 | 10 | 1997 | 2211 |
| 30 | 11 COVINGTON COURT | 11 | 3 | 3 | 0 | N | $899,000 | $869,000 | 03/31/2005 | 183 | 1989 | 2559 |
| 31 | 115 MOORING BUOY | 17 | 4 | 4 | 0 | Y | $1,695,000 | $1,600,000 | 04/01/2005 | 46 | 1994 | 3684 |
| 32 | 36 STARBOARD TACK | 31 | 5 | 4 | 0 | N | $949,000 | $1,006,481 | 04/08/2005 | 295 | 2004 | 3306 |
| 33 | 56 Leamington Lane | 279 | 4 | 4 | 1 | N | $1,250,000 | $1,225,000 | 04/08/2005 | 7 | 1989 | 4765 |
| 34 | 5 Hunt Club Court | 29 | 5 | 5 | | Y | $1,150,000 | $1,150,000 | 04/11/2005 | 4 | 1999 | 3870 |
| 35 | 7 STRATH COURT | 83 | 4 | 3 | 0 | Y | $779,900 | $765,000 | 04/15/2005 | 259 | 1981 | 2518 |
| 36 | 30 Heath Drive | 141 | 3 | 2 | 2 | N | $819,000 | $800,000 | 04/15/2005 | 203 | 1989 | 3000 |
| 37 | 7 Armada | 16 | 6 | 6 | 2 | Y | $3,600,000 | $3,500,000 | 04/22/2005 | 397 | 2004 | 6000 |
| 38 | 8 Leamington Lane | 303 | 4 | 4 | 1 | N | $1,087,250 | $950,000 | 04/22/2005 | 75 | 1992 | 4340 |
| 39 | 17 Port Tack | 42 | 3 | 3 | 0 | N | $859,000 | $859,000 | 04/28/2005 | 6 | 1971 | 2368 |
| 40 | 8 St George Road | 2 | 3 | 2 | | N | $759,000 | $740,000 | 04/29/2005 | 42 | 1976 | 1820 |
| 41 | 6 Off Shore | 37 | 3 | 2 | 1 | Y | $949,900 | $915,000 | 05/05/2005 | 181 | 1998 | 2615 |
| 42 | 70 Full Sweep | 37 | 3 | 3 | 0 | Y | $769,000 | $769,000 | 05/05/2005 | 28 | 1987 | 2370 |
| 43 | 3 Lookout | 4 | 3 | 3 | | Y | $949,900 | $915,000 | 05/05/2005 | 0 | 1981 | 1996 |
| 44 | 3 Cartgate | 100 | 4 | 4 | 1 | Y | $1,025,000 | $1,026,000 | 05/11/2005 | 14 | 1998 | 2869 |
| 45 | 2 Longboat | 9 | 4 | 4 | 1 | Y | $1,995,000 | $1,897,500 | 05/12/2005 | 65 | 1994 | 3975 |
| 46 | 5 LEAMINGTON COURT | 342 | 4 | 4 | 0 | N | $1,399,000 | $1,255,000 | 05/13/2005 | 79 | 1997 | 3681 |
| 47 | 53 Full Sweep | 61 | 3 | 2 | | N | $535,000 | $525,000 | 05/13/2005 | 4 | 1974 | 2038 |
| 48 | 55 Sea Lane | 18 | 3 | 3 | 0 | N | $995,000 | $995,000 | 05/16/2005 | 66 | 1989 | 2592 |
| 49 | 5 FULL SWEEP | 34 | 5 | 5 | 1 | N | $1,475,000 | $1,475,000 | 05/18/2005 | 6 | 2004 | 4850 |
| 50 | 20 SEA LANE | 12 | 3 | 2 | 1 | N | $1,195,000 | $1,110,000 | 05/20/2005 | 184 | 1987 | 2651 |
| 51 | 49 HAUL AWAY | 26 | 3 | 2 | 1 | N | $839,000 | $825,000 | 05/23/2005 | 11 | 1996 | 2449 |
| 52 | 14 Starboard Tack | 22 | 3 | 2 | | N | $850,000 | $815,000 | 05/27/2005 | 79 | 1979 | 2701 |
| 53 | 3 Interlochen | 225 | 4 | 3 | 1 | N | $551,900 | $525,000 | 05/29/2005 | 25 | 1990 | 2289 |
| 54 | 5 Merion Court | 202 | 3 | 2 | 1 | N | $650,000 | $600,000 | 05/31/2005 | 300 | 1981 | 2824 |
| 55 | 150 South Shore Drive | 150 | 5 | 5 | 0 | Y | $3,600,000 | $3,200,000 | 06/01/2005 | 196 | 1999 | 4556 |
| 56 | 4 Dinghy | 7 | 4 | 3 | 0 | N | $2,075,000 | $2,037,000 | 06/06/2005 | 23 | 1982 | 2905 |
| 57 | 49 Offshore | 25 | 4 | 4 | 0 | N | $799,000 | $790,000 | 06/06/2005 | 381 | 1993 | 2289 |
| 58 | 29 OFF SHORE | 15 | 3 | 3 | 1 | N | $595,000 | $583,000 | 06/10/2005 | 37 | 1992 | 2042 |
| 59 | 3 Night Harbour | 52 | 6 | 6 | 1 | N | $2,450,000 | $2,350,000 | 06/14/2005 | 415 | 1988 | 4375 |
| 60 | 31 Sea Lane | 6F | 5 | 5 | 0 | Y | $1,495,000 | $1,395,000 | 06/15/2005 | 4 | 1992 | 3267 |
| 61 | 5 End Court | 155 | 3 | 2 | 1 | N | $659,000 | $620,000 | 06/27/2005 | 79 | 1988 | 1898 |
| 62 | 179 Mooring Buoy | 31 | 5 | 3 | 1 | Y | $1,649,500 | $1,575,000 | 06/27/2005 | 244 | 1999 | 4500 |
| 63 | 57 HEATH COURT WEST | 245 | 4 | 3 | | Y | $1,299,000 | $1,240,000 | 06/27/2005 | 66 | 1990 | 3302 |
| 64 | 43 South Shore Court | 406 | 5 | 5 | 0 | N | $1,495,000 | $1,438,000 | 06/27/2005 | 51 | 2000 | 3976 |
| 65 | 54 Leamington Lane | 280 | 3 | 3 | 0 | N | $899,000 | $880,000 | 06/30/2005 | 38 | 1991 | 2663 |
| 66 | 39 South Shore Court | 404 | 5 | 6 | | N | $1,199,000 | $1,180,000 | 06/30/2005 | 40 | 1995 | 4121 |
| 67 | 7 Masters Court | 209 | 3 | 3 | 1 | N | $889,000 | $875,000 | 06/30/2005 | 15 | 1999 | 2998 |
| 68 | 9 High Water | 6 | 3 | 2 | 1 | N | $1,175,000 | $1,175,000 | 06/30/2005 | 12 | 1987 | 2693 |
| 69 | 51 OFF SHORE | 26 | 3 | 2 | 1 | N | $599,000 | $589,000 | 07/01/2005 | 20 | 1985 | 2058 |
| 70 | 35 MORING BUOY | 2 | 7 | 7 | 0 | Y | $2,600,000 | $2,500,000 | 07/06/2005 | 12 | 2005 | 7900 |
| 71 | 11 Interlochen Dr | 221 | 3 | 3 | | N | $599,000 | $576,000 | 07/20/2005 | 142 | 1996 | 2143 |
| 72 | 132 SOUTH SHORE DRIVE | 132 | 4 | 5 | 0 | N | $4,395,000 | $4,075,000 | 07/22/2005 | 42 | 2002 | 4714 |
| 73 | 7 Midstream | 16 | 3 | 4 | 1 | N | $749,000 | $710,000 | 07/22/2005 | 139 | 1985 | 2408 |
| 74 | 7 Ginger Beer Court | Lot 12 | 3 | 3 | | N | $788,000 | $725,000 | 07/26/2005 | 155 | 1981 | 2593 |
| 75 | 6 Man O War | 66 | 4 | 3 | 2 | Y | $4,495,000 | $4,200,000 | 07/27/2005 | 246 | 1978 | 4120 |
| 76 | 5 JUNKET | 9 | 6 | 6 | 2 | Y | $2,899,000 | $2,700,000 | 07/28/2005 | 44 | 1984 | 3702 |
| 77 | 7 Night Harbour | 54 | 5 | 4 | 0 | Y | $2,785,000 | $2,660,000 | 07/29/2005 | 527 | 1988 | 3054 |
| 78 | 12 Queens Way | 263 | 3 | 3 | | N | $791,000 | $794,000 | 08/05/2005 | 87 | 2000 | 2707 |
| 79 | 10 GALLEON | 2 | 6 | 6 | 3 | Y | $5,950,000 | $5,850,000 | 08/17/2005 | 870 | 2003 | 5855 |
| 80 | 17 South Shore Place | 393 | 4 | 4 | 1 | N | $1,575,000 | $1,537,500 | 08/18/2005 | 3 | 1998 | 4140 |
| 81 | 8 Interlochen Drive | 196 | 3 | 2 | 0 | N | $619,000 | $615,000 | 08/19/2005 | 14 | 1983 | 1781 |
| 82 | 24 Leamington Lane | 295 | 3 | 3 | 1 | N | $879,000 | $832,000 | 08/22/2005 | 271 | 1988 | 3000 |
| 83 | 8 Masters Court | 208 | 3 | 3 | 1 | N | $750,000 | $725,000 | 08/25/2005 | 145 | 1994 | 2614 |
| 84 | 9 St. George Road | 49 | 3 | 3 | 1 | Y | $925,000 | $925,000 | 08/30/2005 | 0 | 1984 | 2801 |
| 85 | 1 Dinghy | 12 | 6 | 6 | 1 | Y | $3,449,000 | $3,300,000 | 09/07/2005 | 117 | 2003 | 5500 |
| 86 | 4 Fairway Court | 410 | 4 | 4 | 1 | N | $1,525,000 | $1,500,000 | 09/07/2005 | 610 | 2004 | 4995 |
| 87 | 8 Iron Clad | 1 | 5 | 6 | 1 | Y | $4,295,000 | $4,200,000 | 09/08/2005 | 323 | 1977 | 4944 |
| 88 | 105 Mooring Buoy | 26 | 6 | 6 | 1 | Y | $2,400,000 | $2,300,000 | 09/21/2005 | 546 | 1983 | 6300 |
| 89 | 77 Mooring Buoy | 33 | 4 | 5 | | Y | $1,790,000 | $1,700,000 | 09/21/2005 | 118 | 1989 | 4215 |
| 90 | 6 Man-O-War | 66 | 4 | 3 | 2 | Y | $4,450,000 | $4,450,000 | 09/27/2005 | 0 | 1978 | 4120 |
| 91 | 53 Port Tack | 24 | 3 | 2 | 1 | N | $736,000 | $725,000 | 09/30/2005 | 2 | 1984 | 2020 |
| 92 | 51 Port Tack | Lot 25 | 3 | 2 | 1 | N | $754,900 | $685,000 | 09/30/2005 | 50 | 1980 | 2449 |
| 93 | 9 Galleon | 4 | 6 | 6 | | Y | $4,950,000 | $4,900,000 | 09/30/2005 | 174 | 1993 | 4048 |
| 94 | 60 Port Tack | 42 | 4 | 3 | 1 | N | $799,000 | $784,500 | 10/03/2005 | 17 | 1985 | 2612 |
| 95 | 74 OFFSHORE | 3 | 3 | 2 | 1 | N | $639,900 | $639,900 | 10/05/2005 | 61 | 1973 | 2130 |
| 96 | 13 Brigantine | 10 | 6 | 6 | | N | $4,699,000 | $4,550,000 | 10/07/2005 | 132 | 1975 | 5928 |
| 97 | 11 Flotilla | 3 | 5 | 5 | 1 | Y | $4,975,000 | $4,500,000 | 10/26/2005 | 93 | 1990 | 3917 |
| 98 | 21 Offshore | 9 | 3 | 3 | 0 | N | $669,000 | $636,000 | 10/31/2005 | 92 | 1973 | 2077 |
| 99 | 35 FULL SWEEP | 49 | 3 | 3 | | Y | $769,000 | $750,000 | 10/31/2005 | 35 | 1987 | 2543 |
| 100 | 4 Flagg | 38 | 3 | 2 | | Y | $859,000 | $845,000 | 11/01/2005 | 120 | 1981 | 1751 |
| 101 | 4 Full Sweep | 31 | 4 | 3 | 0 | N | $1,075,000 | $1,025,000 | 11/01/2005 | 29 | 1979 | 1885 |
| 102 | 20 Sea Lane | 12 | 4 | 3 | 1 | Y | $1,595,000 | $1,470,000 | 11/01/2005 | 24 | 1987 | 2651 |
| 103 | 3 Covington Park | 14 | 3 | 3 | | Y | $939,000 | $901,000 | 11/01/2005 | 43 | 1989 | 2339 |
| 104 | 1 SLACK TIDE | 47 | 3 | 2 | 0 | N | $799,000 | $750,000 | 11/01/2005 | 11 | 1990 | 2020 |
| 105 | 26 Port Tack | L-61B | 4 | 2 | 1 | N | $945,000 | $850,000 | 11/02/2005 | 35 | 1983 | 2756 |
| 106 | 17 Interlochen | 218 | 4 | 4 | 1 | N | $799,000 | $770,000 | 11/15/2005 | 111 | 2002 | 3118 |
| 107 | 4 Iron Clad | 7 | 3 | 2 | 1 | N | $2,295,000 | $2,130,000 | 11/15/2005 | 191 | 1989 | 2408 |
| 108 | 147 Mooring Buoy | 17 | 5 | 5 | | Y | $1,700,000 | $1,650,000 | 12/01/2005 | 6 | 1980 | 2882 |
| 109 | 3 Cottage Court | 91 | 5 | 5 | 1 | N | $1,295,000 | $1,250,000 | 12/01/2005 | 150 | 2004 | 3450 |
| 110 | 11 South Shore Dr | 390 | 3 | 2 | 1 | N | $1,099,000 | $1,099,000 | 12/01/2005 | 126 | 1995 | 2689 |
| 111 | 32 FULL SWEEP | 17 | 5 | 4 | 2 | Y | $1,495,000 | $1,425,000 | 12/15/2005 | 28 | 1991 | 2866 |
| 112 | 12 STARBOARD TACK | 21 | 4 | 3 | 1 | N | $1,029,000 | $1,025,000 | 12/28/2005 | 242 | 1984 | 2687 |
| 113 | 1 RUM ROW | 1 | 5 | 4 | 0 | Y | $995,000 | $915,000 | 12/29/2005 | 36 | 1980 | 2536 |
**This information is believed to be accurate but is not guaranteed**
| |
|