|
| |
Lots Records
Search Criteria
List Status: Sold
Sold Date: 01/01/2004-12/31/2004
Area: 6 - Palmetto Dunes/Shelter Cove
| # | Address | Lot # | List Price | Sales Price | Days To Sell | Closed Date | View |
| 1 | 138 MOORING BUOY | 10 | $1,195,000 | $1,075,000 | 519 | 01/28/2004 | 2-8RW |
| 2 | 3 Cottage Court | 91 | $339,900 | $324,324 | 21 | 02/27/2004 | 2-8RW |
| 3 | 7 HIGH WATER | 5 | $329,000 | $310,000 | 592 | 03/08/2004 | LAGON |
| 4 | 16 Rum Row | 24 | $375,000 | $360,000 | 16 | 04/30/2004 | LAGON |
| 5 | 126 Mooring Buoy | 10 | $1,195,000 | $1,125,000 | 252 | 05/10/2004 | WOODV |
| 6 | 70 Mooring Buoy | 13 | $1,175,000 | $1,075,000 | 60 | 05/10/2004 | 2-8RW |
| 7 | 44 HAUL AWAY | 21 | $599,000 | $565,000 | 36 | 06/15/2004 | LAGON |
| 8 | 2 Promontory Court | 40 | $349,900 | $349,900 | 28 | 06/30/2004 | WOODV |
| 9 | 6 Leamington Place | 380 | $559,500 | $525,000 | 77 | 07/01/2004 | LAGON |
| 10 | 40 Swing About | 31 | $309,000 | $295,000 | 290 | 07/26/2004 | GOLFV |
| 11 | 33 MOORING BOUY | 1 | $1,125,000 | $1,060,000 | 87 | 07/30/2004 | 2-8RW/LAGON |
| 12 | 49 Queens Way | 416 | $399,000 | $377,500 | 140 | 08/31/2004 | GOLFV |
| 13 | 17 LEAMINGTON LANE | 309 | $675,000 | $676,000 | 113 | 09/01/2004 | LAGON |
| 14 | 83 Port Tack | 9 | $385,000 | $375,000 | 2 | 09/07/2004 | LAGON |
| 15 | 193 Mooring Buoy | 38 | $799,000 | $750,000 | 105 | 09/23/2004 | LAGON |
| 16 | 2 SHELLY COURT | 79 | $449,500 | $400,000 | 497 | 9/30/2004 | WOODV |
| 17 | 7 MERION COURT | 201 | $399,000 | $385,000 | 605 | 12/22/2004 | GOLFV |
**This information is believed to be accurate but is not guaranteed**
| |
|