|
| |
Lots Records
Search Criteria
List Status: Sold
Area: 6 - Palmetto Dunes/Shelter Cove
Sold Date: 01/01/2005-12/31/2005
| # | Address | Lot # | Legal Address | List Price | Sales Price | Days To Sell | Closed Date | View |
| 1 | 2 SHELLY COURT | 79 | TK/P2 | $449,500 | $449000 | 497 | 01/02/2005 | WOODV |
| 2 | 6 Night Harbour | 59 | TEE RD13 | $4,325,000 | $4,137,000 | 22 | 01/05/2005 | OCNFT |
| 3 | 6 STRATH | 87 | TK/P2 | $535,000 | $535,000 | 9 | 01/05/2005 | LAGON |
| 4 | 12 LEAMINGTON COURT | 349 | LEAMINGTON | $575,000 | $555,000 | 72 | 01/10/2005 | GOLFV/LAGON |
| 5 | 24 Rum Row | 20 | TB/P1/BF16 | $495,000 | $479,000 | 30 | 02/11/2005 | LAGON |
| 6 | 83 Port Tack | 9 | TB/P3/BC | $498,083 | $478,000 | 100 | 02/18/2005 | LAGON |
| 7 | 16 Arthur Hills Court | 369 | LEAMINGTON II | $555,000 | $555,000 | 420 | 03/03/2005 | GOLFV/LAGON |
| 8 | 20 Promontory Court | 33 | TL/P1 | $459,000 | $440,000 | 85 | 03/28/2005 | WOODV |
| 9 | 28 Haul Away | 13 | TB/P1/BF2 | $699,999 | $60,000 | 276 | 03/31/2005 | 2-8RW |
| 10 | 15 QUEENS WAY | 254 | LEAMINGTON I | $549,000 | $529,000 | 148 | 04/01/2005 | GOLFV/LNDSC |
| 11 | 65 FULL SWEEP | 38 | TB/P4 | $489,000 | $430,000 | 93 | 04/07/2005 | LAKEV |
| 12 | 15 LEAMINGTON COURT | 347 | LEAMINGTON II | $999,500 | $875,000 | 113 | 04/11/2005 | GOLFV/LAGON |
| 13 | 58 HEATH COURT WEST | 243 | LEAMINGTON | $789,000 | $759,000 | 149 | 04/18/2005 | LAGON |
| 14 | 11 Yard Arm | 71 | TB/P4 | $399,011 | $389,000 | 35 | 05/04/2005 | GOLFV/LAGON |
| 15 | 49 Leamington Lane | 317 | LEAMINGTON | $685,000 | $637,500 | 10 | 05/06/2005 | GOLFV |
| 16 | 9 Fairway Court | 415 | LEAMINGTON II | $772,500 | $772,500 | 2 | 06/07/2005 | GOLFV/LAGON |
| 17 | 8 Leamington Court | 351 | LEAMINGTON | $649,900 | $615,000 | 76 | 06/15/2005 | GOLFV |
| 18 | 3 SOUTH SHORE DRIVE | 386 | LEAMINGTON | $895,000 | $863,500 | 18 | 08/01/2005 | LAGON |
| 19 | 2 Fairway Court | 408 | LEAMINGTON II | $949,000 | $897,500 | 36 | 08/18/2005 | GOLFV/LAGON |
| 20 | 119 MOORING BUOY | 18 | TA/P1/BB | $1,495,000 | $1,325,000 | 31 | 09/01/2005 | 2-8RW |
| 21 | 54 Heath Court West | 241 | LEAMINGTON | $835,000 | $800,000 | 53 | 10/06/2005 | LAGON |
| 22 | 48 Port Tack | 48 | TB/P3/BC | $595,000 | $565,000 | 100 | 11/01/2005 | LAGON |
| 23 | 48 Offshore | 16 | TB/P3/BA | $449,000 | $410,000 | 164 | 11/30/2005 | GOLFV |
| 24 | 89 Leamington Lane | 336 | LEAMINGTON II | $699,000 | $677,500 | 201 | 12/09/2005 | GOLFV |
**This information is believed to be accurate but is not guaranteed**
| |
|