www.BobBentrup.com              
Hilton Head's Best Real Estate Site                
PALMETTO DUNES RESORT ON-LINE Property Reports Courtesy Of:  
VILLA SOLD 2002 Bob Bentrup / REALTOR  
Sorted by Villa Complex & Sold Date 843-384-3646      
YEAR END 2002 FINAL        
Source:  MLS of Hilton Head Island EMAIL: Bob@BobBentrup.com  
** = Bentrup Participated In Sale
List Sales % of List Days to Bed Full Half Closing
Villa # Villa Complex Price Price To Sell Sell Rooms Baths Baths Furnished Date
110 Abbington $545,000 $530,000 97.25% 580 3 3   Yes 6/6/02
123 Abbington $659,000 $625,000 94.84% 20 3 3   Yes 7/31/02
7426 Anchorage $199,900 $197,500 98.80% 300 2 2   Yes 5/28/02
7471 Anchorage $229,000 $220,000 96.07% 36 2 2   Yes 6/3/02
7405 Anchorage $209,900 $183,000 87.18% 175 2 2   No 7/15/02
7487 Anchorage $207,900 $188,000 90.43% 217 2 2   Yes 7/26/02
7404 Anchorage $206,900 $200,000 96.67% 22 2 2   Yes 8/15/02
7448 Anchorage $207,000 $197,000 95.17% 115 2 2   Yes 8/15/02
7429 Anchorage $208,900 $198,000 94.78% 135 2 2   Yes 8/23/02
7443 Anchorage $229,900 $216,000 93.95% 25 2 2   Yes 8/30/02
7479 Anchorage $214,900 $203,000 94.46% 211 2 2   Yes 9/26/02
7484 Anchorage $210,000 $205,000 97.62% 93 2 2   Yes 10/4/02
7401 Anchorage $215,000 $203,000 94.42% 90 2 2   Yes 10/14/02
7446 Anchorage $229,000 $215,500 94.10% 71 2 2   Yes 10/21/02
305 Barrington Arms $995,000 $950,000 95.48% 269 3 3   Yes 1/25/02
404 Barrington Arms $1,150,000 $1,000,000 86.96% 1 3 3   Yes 4/26/02
208 Barrington Arms $609,000 $585,000 96.06% 163 2 2   Yes 10/4/02
507 Barrington Arms $599,000 $580,000 96.83% 625 2 2   Yes 12/20/02
117 Barrington Court $429,900 $375,500 87.35% 476 1 1 1 Yes 3/15/02
110 Barrington Court $569,000 $535,000 94.02% 151 2 2   Yes 7/31/02
411 Barrington Court $599,000 $570,000 95.16% 67 2 2   Yes 9/10/02
212 Barrington Court $615,500 $590,000 95.86% 232 2 2   Yes 9/23/02
517 Barrington Court $399,900 $387,000 96.77% 48 1 1 1 Yes 10/31/02
316 Barrington Court $589,000 $562,500 95.50% 144 2 2   Yes 12/20/02
608 Barrington Park $325,000 $320,000 98.46% 31 1 1 1 Yes 6/3/02
612 Barrington Park $299,000 $295,000 98.66% 68 1 1 1 Yes 7/1/02
708 Barrington Park $319,000 $310,000 97.18% 45 1 1 1 Yes 10/30/02
2 Beach Villas $839,000 $816,000 97.26% 177 3 2 1 No 5/24/02
17 Beach Villas $465,000 $445,000 95.70% 96 3 3   Yes 6/13/02
16 Beach Villas $519,000 $484,000 93.26% 14 3 3   Yes 6/28/02
491 Captains Cove $399,000 $380,500 95.36% 33 2 2   Yes 4/8/02
499 Captains Cove $369,000 $352,500 95.53% 12 2 2   Yes 4/15/02
496 Captains Cove $629,500 $575,000 91.34% 38 4 3   Yes 5/20/02
230 Captains Quarters $309,000 $290,000 93.85% 247 2 2   Yes 4/19/02
223 Captains Quarters $179,900 $170,000 94.50% 504 1 1   Yes 5/17/02
222 Captains Quarters $199,000 $195,000 97.99% 14 1 1   Yes 6/20/02
257 Captains Quarters $299,000 $275,000 91.97% 161 2 2   Yes 8/7/02
204 Captains Quarters $299,900 $291,414 97.17% 102 2 2   Yes 8/9/02
264 Captains Quarters $345,000 $316,500 91.74% 270 2 2   No 9/3/02
224 Captains Quarters $309,000 $297,800 96.38% 268 2 2   Yes 9/30/02
215 Captains Quarters $215,000 $200,000 93.02% 67 1 1   Yes 10/16/02
208 Captains Quarters $299,000 $295,000 98.66% 73 2 2   No 11/8/02
217 Captains Quarters $349,000 $335,000 95.99% 59 2 2   Yes 11/22/02
241 Captains Quarters ** $179,900 $170,000 94.50% 76 1 1   Yes 5/30/02
457 Captains Walk $599,000 $560,000 93.49% 170 3 3   Yes 1/31/02
431 Captains Walk $529,000 $500,000 94.52% 22 2 2   Yes 5/31/02
430 Captains Walk $549,430 $530,000 96.46% 138 2 2   Yes 8/29/02
404 Captains Walk $549,000 $525,000 95.63% 44 2 2   Yes 10/21/02
447 Captains Walk $1,295,000 $1,140,000 88.03% 269 4 3   Yes 10/29/02
425 Captains Walk $559,000 $547,500 97.94% 47 2 2   Yes 11/5/02
468 Captains Walk $739,000 $717,000 97.02% 15 3 3   Yes 11/12/02
7827 Centrecourt $314,900 $300,000 95.27% 174 2 2   Yes 2/15/02
7836 Centrecourt $314,900 $297,000 94.32% 46 2 2   Yes 5/28/02
7823 Centrecourt $307,500 $300,000 97.56% 371 2 2   Yes 10/30/02
35 Fazio Villas $319,900 $295,000 92.22% 10 3 2 1 Yes 4/11/02
29 Fazio Villas $328,000 $310,000 94.51% 331 3 2 1 Yes 4/16/02
14 Fazio Villas $329,000 $325,000 98.78% 12 3 3   No 5/9/02
36 Fazio Villas $319,000 $305,500 95.77% 171 3 3   Yes 7/22/02
35 Fazio Villas $369,000 $369,000 100.00% 6 3 2 1 Yes 8/15/02
26 Fazio Villas $369,000 $335,000 90.79% 127 3 2 1 Yes 8/29/02
15 Fazio Villas $379,000 $385,000 101.58% 16 3 3   Yes 9/27/02
34 Fazio Villas $449,000 $430,000 95.77% 39 4 3   Yes 10/15/02
36 Fazio Villas $369,999 $351,000 94.87% 74 3 3   Yes 12/10/02
48 Fazio Villas ** $349,000 $330,000 94.56% 3 3 3   Yes 5/24/02
52 Fazio Villas ** $374,000 $355,000 94.92% 548 4 3   Yes 10/18/02
6403 Hampton $679,500 $660,000 97.13% 92 2 2   Yes 1/31/02
6305 Hampton $699,500 $688,000 98.36% 147 2 2   Yes 4/5/02
5105 Hampton $729,000 $719,000 98.63% 2 2 2   Yes 7/25/02
5302 Hampton $710,000 $685,000 96.48% 1 2 2   Yes 9/16/02
5404 Hampton $459,000 $435,000 94.77% 70 1 2   Yes 9/23/02
5303 Hampton $719,000 $705,000 98.05% 13 2 2   Yes 10/21/02
6501 Hampton $1,199,000 $1,057,000 88.16% 48 3 3   Yes 10/21/02
6302 Hampton $775,000 $745,000 96.13% 9 2 2   Yes 12/3/02
5503 Hampton $765,000 $750,000 98.04% 52 2 2   Yes 12/6/02
7129 Harbourside I $359,900 $345,000 95.86% 92 3 3   Yes 8/17/02
7130 Harbourside I $364,000 $341,500 93.82% 13 2 2 1 Yes 9/20/02
7122 Harbourside I $229,000 $220,000 96.07% 63 1 1 1 Yes 10/15/02
7106 Harbourside I  ** $259,000 $235,000 90.73% 312 2 2   Yes 7/3/02
7147 Harbourside II $209,900 $200,000 95.28% 184 2 2   Yes 2/27/02
7167 Harbourside II $389,000 $353,000 90.75% 75 2 2 1 Yes 6/17/02
7168 Harbourside II $485,000 $465,000 95.88% 39 3 3   Yes 10/10/02
7140 Harbourside II $173,000 $171,500 99.13% 48 1 1   Yes 10/24/02
7153 Harbourside II $199,500 $189,500 94.99% 24 1 1 1 Yes 11/22/02
7151 Harbourside II $209,900 $200,000 95.28% 287 1 1 1 Yes 12/17/02
14 Hickory Cove $269,000 $250,000 92.94% 99 2 3   Yes 4/12/02
22 Hickory Cove $264,900 $245,000 92.49% 97 2 3   Yes 5/8/02
15 Hickory Cove $345,000 $315,000 91.30% 656 3 3 1 No 9/24/02
24 Hickory Cove $319,000 $305,000 95.61% 46 2 3   Yes 11/8/02
7621 Huntington $559,000 $510,000 91.23% 206 3 3 1 Yes 2/15/02
7612 Huntington $499,900 $466,000 93.22% 273 2 2   Yes 3/1/02
7605 Huntington $559,000 $499,000 89.27% 2 3 3 1 Yes 5/23/02
7654 Huntington $565,000 $553,000 97.88% 22 3 3 1 Yes 6/21/02
7657 Huntington $549,000 $500,000 91.07% 120 3 3 1 Yes 6/24/02
7602 Huntington $534,900 $515,000 96.28% 97 3 3 1 Yes 8/19/02
7634 Huntington $629,000 $585,000 93.00% 167 3 3 1 No 9/25/02
7645 Huntington $479,000 $470,000 98.12% 470 2 2   Yes 11/15/02
7646 Huntington ** $510,000 $475,000 93.14% 13 2 2   Yes 6/7/02
7627 Huntington ** $465,000 $465,000 100.00% 4 2 2   No 8/23/02
994 Inverness Village $289,000 $280,000 96.89% 627 3 3   No 3/28/02
995 Inverness Village $339,900 $325,000 95.62% 43 2 2   Yes 4/15/02
940 Inverness Village $239,000 $232,500 97.28% 7 2 2   Yes 5/9/02
947 Inverness Village $229,500 $219,000 95.42% 82 2 2   Yes 5/15/02
921 Inverness Village $252,000 $244,000 96.83% 656 2 2   Yes 5/20/02
955 Inverness Village $269,000 $260,000 96.65% 98 2 2   No 5/31/02
901 Inverness Village $289,000 $277,000 95.85% 26 2 2   Yes 7/19/02
933 Inverness Village $269,900 $258,000 95.59% 107 2 2   Yes 8/5/02
909 Inverness Village $299,000 $280,000 93.65% 34 2 2   Yes 8/30/02
956 Inverness Village $255,000 $251,000 98.43% 33 2 2   Yes 8/30/02
923 Inverness Village $250,000 $240,000 96.00% 20 2 2   Yes 11/8/02
922 Inverness Village $265,000 $250,000 94.34% 398 2 2   Yes 11/22/02
979 Inverness Village $249,900 $235,000 94.04% 185 2 2   Yes 12/20/02
87/88 Moorings $349,750 $335,000 95.78% 15 2 3   Yes 1/11/02
31/32 Moorings $359,000 $340,000 94.71% 7 2 3   Yes 5/20/02
9>10 Moorings $355,000 $345,000 97.18% 226 2 3   Yes 10/7/02
1205 Neport $329,205 $315,800 95.93% 53 2 2 1 No 10/25/02
2102 Newport $247,500 $236,000 95.35% 33 2 2   No 7/22/02
6103 Newport $259,000 $249,000 96.14% 40 2 2 1 No 9/4/02
3103 Newport $430,000 $407,500 94.77% 691 3 3   No 11/1/02
9203 Newport ** $274,900 $270,000 98.22% 19 2 2   No 7/23/02
829 Ocean Cove $295,900 $285,900 96.62% 503 2 2   Yes 7/5/02
801 Ocean Cove $439,900 $431,000 97.98% 81 3 3   Yes 9/29/02
806 Ocean Cove $398,806 $380,000 95.28% 68 3 3   Yes 10/21/02
810 Ocean Cove ** $398,000 $385,000 96.73% 46 3 3   Yes 4/10/02
776 Queens Grant $209,000 $195,000 93.30% 43 2 2   No 1/8/02
742 Queens Grant $234,000 $225,000 96.15% 30 2 2   Yes 1/15/02
732 Queens Grant $155,000 $148,000 95.48% 11 2 1   No 1/23/02
735 Queens Grant $259,900 $250,000 96.19% 130 2 2   No 2/1/02
541 Queens Grant $219,000 $212,000 96.80% 80 2 2   Yes 2/4/02
772 Queens Grant $229,000 $208,500 91.05% 157 3 2   Yes 2/15/02
591 Queens Grant $192,500 $183,750 95.45% 26 3 2 1 No 2/26/02
633 Queens Grant $207,900 $200,000 96.20% 163 2 2   Yes 3/28/02
734 Queens Grant $234,700 $220,000 93.74% 343 3 2 1 No 4/30/02
674 Queens Grant $159,900 $155,000 96.94% 43 2 1   Yes 5/24/02
543 Queens Grant $141,500 $138,500 97.88% 159 2 1   Yes 7/2/02
554 Queens Grant $162,500 $155,000 95.38% 20 2 1   Yes 7/19/02
767 Queens Grant $129,900 $125,000 96.23% 47 2 1   No 8/23/02
795 Queens Grant $209,000 $200,000 95.69% 8 3 3   Yes 8/27/02
785 Queens Grant $229,900 $215,000 93.52% 142 3 2 1 Yes 9/13/02
631 Queens Grant $199,900 $170,000 85.04% 41 3 2 1 No 10/17/02
691 Queens Grant $199,900 $195,000 97.55% 593 2 2   Yes 11/18/02
721 Queens Grant $245,000 $230,000 93.88% 387 3 2 1 No 12/16/02
737 Queens Grant ** $250,000 $235,000 94.00% 281 3 3   Yes 7/19/02
716 Queens Grant ** $154,000 $149,000 96.75% 194 2 1   Yes 11/1/02
102 Somerset $1,529,000 $1,400,000 91.56% 115 3 3 1 No 7/2/02
1954 St Andrews Common $159,900 $152,400 95.31% 197 1 1 1 Yes 1/31/02
1970 St Andrews Common $257,000 $235,000 91.44% 137 2 2   Yes 4/1/02
1658 St Andrews Common $129,000 $123,000 95.35% 79 1 1 1 No 5/2/02
1765 St Andrews Common $289,250 $279,000 96.46% 63 3 2 2 Yes 7/31/02
1860 St Andrews Common $175,000 $170,000 97.14% 105 1 2   Yes 7/31/02
1958 St Andrews Common $145,000 $143,000 98.62% 18 1 1 1 No 8/1/02
1663 St Andrews Common $165,000 $152,500 92.42% 266 1 2   No 8/2/02
1982 St Andrews Common $220,000 $200,000 90.91% 4 2 2   Yes 8/13/02
1877 St Andrews Common $269,900 $267,000 98.93% 42 2 2   Yes 8/13/02
1972 St Andrews Common $139,900 $133,000 95.07% 2 1 1 1 Yes 8/15/02
1962 St Andrews Common $209,000 $200,000 95.69% 282 1 2   Yes 8/15/02
1977 St Andrews Common $269,900 $260,000 96.33% 78 2 2   Yes 8/30/02
1751 St Andrews Common $149,900 $140,000 93.40% 137 1 1 1 Yes 8/30/02
1759 St Andrews Common $175,000 $172,000 98.29% 109 2 2   No 8/30/02
1654 St Andrews Common $139,900 $125,000 89.35% 347 1 1 1 Yes 9/16/02
1981 St Andrews Common $239,900 $228,900 95.41% 14 2 2   Yes 9/30/02
1863 St Andrews Common $214,900 $207,500 96.56% 76 2 2   Yes 10/8/02
1875 St Andrews Common $178,875 $170,000 95.04% 57 1 2   No 11/15/02
1777 St Andrews Common $184,900 $180,000 97.35% 77 1 2   Yes 11/26/02
1672 St Andrews Common $158,000 $155,000 98.10% 113 1 1 1 Yes 11/26/02
1760 St Andrews Common $210,000 $210,000 100.00% 41 2 2   Yes 12/12/02
1675 St Andrews Common $179,900 $175,000 97.28% 14 1 2   Yes 12/19/02
1770 St Andrews Common $159,900 $156,000 97.56% 47 1 1 1 Yes 12/20/02
216 Turnberry $349,000 $325,000 93.12% 70 3 3   Yes 4/26/02
213 Turnberry $289,900 $266,500 91.93% 17 2 2   Yes 5/10/02
245 Turnberry $314,900 $302,000 95.90% 64 3 3   Yes 6/17/02
253 Turnberry $319,000 $304,500 95.45% 88 3 3   Yes 7/31/02
257 Turnberry $329,500 $315,000 95.60% 58 3 3   Yes 9/3/02
298 Turnberry $259,900 $255,000 98.11% 177 2 2   Yes 9/30/02
246 Turnberry $314,900 $307,000 97.49% 87 2 2   Yes 11/8/02
2513 Villamare $430,000 $395,000 91.86% 394 2 2   Yes 1/7/02
1202 Villamare $554,900 $550,000 99.12% 358 2 2   Yes 1/18/02
3528 Villamare $459,000 $437,000 95.21% 462 2 2   Yes 2/15/02
1408 Villamare $524,950 $513,000 97.72% 24 2 2   Yes 2/28/02
1402 Villamare $540,000 $525,000 97.22% 22 2 2   Yes 3/8/02
1503 Villamare $549,500 $535,000 97.36% 127 2 2   Yes 3/15/02
1105 Villamare $489,500 $467,500 95.51% 142 2 2   Yes 5/15/02
1410 Villamare $539,000 $520,000 96.47% 59 2 2   Yes 5/21/02
2515 Villamare $419,500 $397,500 94.76% 100 2 2   Yes 5/24/02
2519 Villamare $499,000 $495,000 99.20% 21 2 2   Yes 8/14/02
1307 Villamare $555,000 $525,000 94.59% 152 2 2   Yes 9/3/02
3427 Villamare $479,000 $465,000 97.08% 9 2 2   Yes 9/18/02
3331 Villamare $539,900 $511,000 94.65% 105 2 2   Yes 10/31/02
2118 Villamare $359,000 $345,500 96.24% 173 2 2   Yes 11/13/02
1505 Villamare $549,000 $527,500 96.08% 57 2 2   Yes 11/26/02
1205 Villamare $525,000 $500,000 95.24% 21 2 2   Yes 12/13/02
1405 Villamare $527,500 $505,000 95.73% 173 2 2   Yes 12/17/02
1510 Villamare $569,000 $540,000 94.90% 114 2 2   Yes 12/26/02
3322 Villamare $499,500 $475,000 95.10% 119 2 2   Yes 12/27/02
3132 Villamare ** $459,000 $440,000 95.86% 35 2 2   Yes 5/14/02
2514 Villamare ** $429,900 $408,000 94.91% 399 2 2   Yes 6/10/02
3127 Villamare ** $358,900 $346,000 96.41% 342 2 2   Yes 6/12/02
1110 Villamare ** $389,900 $389,900 100.00% 263 2 2   Yes 7/15/02
1506 Villamare ** $1,150,000 $990,000 86.09% 31 3 3   Yes 9/27/02
3226 Villamare ** $389,000 $393,100 101.05% 42 2 2   Yes 11/15/02
16 Water Oak Villas $335,000 $325,000 97.01% 23 3 4   Yes 4/5/02
24 Water Oak Villas $259,000 $252,500 97.49% 83 2 3   Yes 9/17/02
36 Water Oak Villas ** $269,900 $265,000 98.18% 187 3 4   Yes 5/31/02
23 Water Oak Villas ** $259,900 $255,000 98.11% 169 2 3   Yes 10/10/02
8111 Wendover Dunes $539,750 $520,000 96.34% 262 2 2 1 No 2/7/02
8120 Wendover Dunes $550,000 $525,900 95.62% 91 2 2 1 No 2/15/02
8114 Wendover Dunes $557,000 $525,000 94.25% 278 2 2 1 Yes 3/15/02
8128 Wendover Dunes $549,900 $534,000 97.11% 68 2 2 1 No 4/19/02
8115 Wendover Dunes $745,000 $690,000 92.62% 349 3 3   No 5/1/02
8113 Wendover Dunes $545,000 $530,000 97.25% 82 2 2 1 No 5/1/02
8140 Wendover Dunes $549,900 $536,900 97.64% 126 2 2 1 No 5/6/02
8137 Wendover Dunes $697,500 $680,000 97.49% 46 3 3   No 5/15/02
8101 Wendover Dunes $800,000 $750,000 93.75% 195 3 3 1 Yes 5/15/02
8133 Wendover Dunes $739,900 $720,000 97.31% 100 3 3   No 5/15/02
8130 Wendover Dunes $609,900 $595,000 97.56% 11 2 2 1 Yes 6/14/02
8138 Wendover Dunes $739,000 $730,000 98.78% 178 3 3   No 7/26/02
8107 Wendover Dunes $779,000 $760,000 97.56% 464 3 3 1 Yes 9/30/02
8124 Wendover Dunes $829,000 $815,000 98.31% 55 3 3   No 9/30/02
8106 Wendover Dunes $679,500 $679,500 100.00% 42 2 2 1 Yes 11/22/02
8104 Wendover Dunes $635,000 $635,000 100.00% 0 2 2   Yes 12/6/02
8117 Wendover Dunes $875,000 $850,000 97.14% 46 3 3   Yes 12/12/02
8139 Wendover Dunes ** $529,000 $518,500 98.02% 290 2 2 1 No 4/10/02
8119 Wendover Dunes ** $599,000 $590,000 98.50% 305 2 2 1 Yes 5/20/02
4501 Windsor  Court North $789,900 $760,000 96.21% 32 2 2   Yes 11/27/02
4206 Windsor Court North $699,900 $675,000 96.44% 57 2 2   No 4/3/02
4105 Windsor Court North $689,000 $670,000 97.24% 291 2 2   Yes 5/10/02
4403 Windsor Court North $458,000 $445,500 97.27% 27 1 2   Yes 7/18/02
4506 Windsor Court North $775,000 $740,000 95.48% 599 2 2   No 8/30/02
4401 Windsor Court North $719,000 $700,000 97.36% 72 2 2   Yes 9/9/02
4404 Windsor Court North $469,000 $460,000 98.08% 8 1 2   Yes 9/12/02
3101 Windsor Court South $599,900 $575,900 96.00% 17 2 2   Yes 1/31/02
3307 Windsor Court South $1,425,000 $1,350,000 94.74% 8 3 3   Yes 2/1/02
3403 Windsor Court South $447,900 $434,000 96.90% 30 1 2   Yes 6/3/02
3204 Windsor Court South $447,900 $434,000 96.90% 30 1 2   Yes 6/3/02
3201 Windsor Court South $699,000 $680,000 97.28% 32 2 2   Yes 10/1/02
3208 Windsor Court South $1,395,000 $1,150,000 82.44% 160 3 3   Yes 11/14/02
203 Windsor I $995,000 $965,000 96.98% 118 4 4   Yes 5/16/02
503 Windsor I $430,900 $420,000 97.47% 33 1 2   Yes 5/31/02
402 Windsor I $434,900 $420,000 96.57% 121 1 2   Yes 7/3/02
407 Windsor I $649,000 $630,000 97.07% 175 2 2   Yes 7/24/02
506 Windsor I $699,900 $675,000 96.44% 88 2 2   No 9/13/02
509 Windsor I $1,100,000 $1,050,000 95.45% 119 3 3   Yes 12/16/02
101 Windsor I $594,900 $550,000 92.45% 36 2 2   Yes 3/28/02
208 Windsor I ** $1,099,000 $1,075,000 97.82% 376 3 3   Yes 4/25/02
108 Windsor I ** $1,049,000 $994,500 94.80% 190 3 3   No 9/27/02
2415 Windsor II $407,900 $400,000 98.06% 53 1 2   Yes 5/1/02
2115 Windsor II $385,000 $377,500 98.05% 7 1 2   Yes 5/6/02
2313 Windsor II $699,000 $680,000 97.28% 21 2 2   Yes 5/10/02
2519 Windsor II $1,270,000 $1,200,000 94.49% 13 3 3   Yes 5/31/02
2314 Windsor II $420,000 $415,000 98.81% 198 1 2   Yes 7/25/02
2120 Windsor II $1,100,000 $1,025,000 93.18% 494 3 3   Yes 8/30/02
2317 Windsor II ** $998,000 $950,000 95.19% 275 3 3   Yes 4/17/02
7539 Yacht Club Villas $259,000 $250,000 96.53% 36 2 2   No 2/28/02
7546 Yacht Club Villas $334,900 $330,000 98.54% 0 3 3   No 6/27/02
7547 Yacht Club Villas $399,000 $365,000 91.48% 111 3 2 1 Yes 8/20/02
7527 Yacht Club Villas ** $328,000 $328,000 100.00% 1 3 2   Yes 8/20/02
  PD VILLA 2002 AVGs > $442,565 $421,795 95.31% 134          
     This information is believed to be accurate but is not guaranteed            


.


21 New Orleans Road
Hilton Head Island, SC 29928

843-384-3646
Email:
Bob@BobBentrup.com


Send mail to Info@AboutHHI.com with questions or comments about this website.