www.BobBentrup.com              
Hilton Head's Best Real Estate Site                
PALMETTO DUNES RESORT ON-LINE Property Reports Courtesy Of:  
VILLA SOLD 2003 Bob Bentrup  
Sorted by Villa Complex & Sold Date 843-384-3646      
       
Year End 2003          
Source:  MLS of Hilton Head Island EMAIL: Bob@BobBentrup.com  
** Bentrup was Listing and / Selling Agent
List Sales % of List Days to Bed Full Half Closing
# Villa # Villa Complex Price Price To Sell Sell Rooms Baths Baths Furnished Date
1 112 Abbington ** $499,500 $480,000 96.10% 72 2 2 0 Y 6/4/03
2 111 Abbington $629,500 $614,000 97.54% 58 3 3 0 Y 6/20/03
3 116 Abbington $499,000 $473,000 94.79% 455 2 2 0 Y 7/18/03
4 7473 Anchorage $209,000 $192,500 92.11% 84 2 2   Y 1/16/03
5 7449 Anchorage $207,400 $198,000 95.47% 260 2 2   Y 3/13/03
6 7474 Anchorage $284,000 $272,000 95.77% 147 3 3   Y 3/14/03
7 7459 Anchorage $203,900 $195,000 95.64% 12 2 2 0 N 4/2/03
8 7428 Anchorage $210,000 $203,000 96.67% 311 2 2 0 Y 5/16/03
9 7456 Anchorage $229,900 $220,000 95.69% 73 2 2 0 Y 6/2/03
10 7447 Anchorage $194,000 $187,500 96.65% 42 2 2 0 N 8/12/03
11 7454 Anchorage $229,900 $223,000 97.00% 40 2 2 0 Y 8/19/03
12 7414 Anchorage ** $209,900 $199,900 95.24% 103 2 2 0 Y 9/12/03
13 7430 Anchorage $224,900 $210,000 93.37% 126 2 2 0 Y 9/22/03
14 7452 Anchorage $214,900 $200,000 93.07% 70 2 2 0 Y 10/9/03
15 7413 Anchorage $211,900 $206,000 97.22% 72 2 2 0 Y 10/24/03
16 7483 Anchorage $229,900 $221,000 96.13% 41 2 2 0 Y 11/6/03
17 7424 Anchorage $220,000 $210,000 95.45% 134 2 2 0 Y 12/31/03
18 403 Barrington Arms $479,000 $464,000 96.87% 9 1 1 1 Y 4/14/03
19 502 Barrington Arms $695,000 $680,000 97.84% 780 2 2 0 Y 4/16/03
20 406 Barrington Arms $459,000 $450,000 98.04% 43 1 1 1 Y 4/25/03
21 207 Barrington Arms $639,000 $625,000 97.81% 27 2 2 0 Y 7/8/03
22 301 Barrington Arms $659,000 $620,000 94.08% 77 2 2 0 Y 8/28/03
23 304 Barrington Arms $1,100,000 $1,085,000 98.64% 315 3 3 0 Y 9/22/03
24 505 Barrington Arms $1,450,000 $1,350,000 93.10% 14 3 3 0 Y 9/24/03
25 408 Barrington Arms $659,000 $659,000 100.00% 107 2 2 0 Y 10/21/03
26 308 Barrington Arms $679,308 $665,000 97.89% 89 2 2   Y 10/22/03
27 216 Barrington Court $659,000 $640,000 97.12% 8 2 2 0 Y 5/5/03
28 414 Barrington Court $879,000 $850,000 96.70% 12 2 2   Y 7/25/03
29 416 Barrington Court ** $655,000 $630,000 96.18% 77 2 2   Y 7/28/03
30 114 Barrington Court $749,500 $742,000 99.00% 69 2 2 0 Y 8/18/03
31 311 Barrington Court $675,000 $655,000 97.04% 10 2 2 0 Y 8/26/03
32 112 Barrington Court $749,000 $735,000 98.13% 48 2 2 0 Y 9/22/03
33 701 Barrington Park $524,701 $524,000 99.87% 14 3 2 1 Y 6/6/03
34 607 Barrington Park $439,900 $425,000 96.61% 13 2 2 0 Y 6/17/03
35 610 Barrington Park $495,000 $480,000 96.97% 3 2 2 0 Y 12/1/03
36 6 Beach Villas $1,199,000 $1,060,000 88.41% 115 3 3 0 Y 10/15/03
37 493 Captains Cove $659,493 $630,000 95.53% 28 4 3 0 Y 2/27/03
38 246 Captains Quarters $265,000 $259,000 97.74% 29 2 2   N 2/25/03
39 262 Captains Quarters $345,000 $327,500 94.93% 131 2 2 0 N 3/7/03
40 259 Captains Quarters $380,000 $365,000 96.05% 30 2 2 0 N 4/15/03
41 253 Captains Quarters $225,000 $215,000 95.56% 204 1 1 0 Y 5/19/03
42 230 Captains Quarters $385,000 $375,000 97.40% 3 2 2 0 Y 6/4/03
43 244 Captains Quarters $225,000 $215,000 95.56% 217 1 1 0 Y 7/30/03
44 248 Captains Quarters $335,000 $325,000 97.01% 199 2 2 0 N 9/15/03
45 216 Captains Quarters $359,000 $355,000 98.89% 42 2 2   N 10/10/03
46 433 Captains Walk $550,000 $525,000 95.45% 14 2 2 0 Y 2/25/03
47 411 Captains Walk $549,000 $535,000 97.45% 150 2 2   Y 3/3/03
48 458 Captains Walk $579,900 $575,000 99.16% 22 2 3 0 Y 5/28/03
49 449 Captains Walk $654,000 $630,000 96.33% 62 2 2 0 Y 6/12/03
50 457 Captains Walk $775,000 $775,000 100.00% 11 3 3   Y 6/17/03
51 426 Captains Walk $729,000 $705,000 96.71% 47 2 3   Y 12/3/03
52 7830 Centrecourt $349,000 $331,000 94.84% 77 2 2   Y 2/7/03
53 7811 Centrecourt $317,500 $310,500 97.80% 70 2 2   Y 5/2/03
54 7828 Centrecourt $329,000 $315,000 95.74% 52 2 2   Y 8/25/03
55 7803 Centrecourt $319,000 $312,000 97.81% 80 2 2   Y 11/18/03
56 23 Fazio Villas $489,000 $475,000 97.14% 0 4 3   Y 1/10/03
57 26 Fazio Villas $389,000 $377,500 97.04% 29 3 2 1 Y 1/31/03
58 32 Fazio Villas $395,000 $385,000 97.47% 89 3 2 1 Y 8/5/03
59 16 Fazio Villas $487,000 $450,000 92.40% 31 3 3 0 Y 9/19/03
60 6201 Hampton Place North $1,139,000 $1,100,000 96.58% 88 3 3 0 Y 3/27/03
61 5402 Hampton Place South $710,000 $700,000 98.59% 8 2 2   Y 4/11/03
62 5203 Hampton Place South $719,900 $695,000 96.54% 135 2 2 0 Y 4/15/03
63 6308 Hampton Place North ** $1,149,000 $1,125,000 97.91% 475 3 3   Y 4/28/03
64 6104 Hampton Place North $465,000 $437,000 93.98% 148 1 2   Y 5/6/03
65 5401 Hampton Place South ** $519,900 $519,900 100.00% 1 1 2 0 Y 5/6/03
66 6501 Hampton Place North $1,350,000 $1,290,000 95.56% 30 3 3 0 Y 5/23/03
67 6205 Hampton Place North $899,000 $860,000 95.66% 13 2 2 0 Y 9/26/03
68 5205 Hampton Place South $885,000 $860,000 97.18% 61 2 2 0 Y 10/6/03
69 6406 Hampton Place North $950,000 $900,000 94.74% 1 2 2 0 Y 12/19/03
70 7128 HarbourSide I & II $369,000 $345,000 93.50% 234 2 2 1 Y 1/13/03
71 7107 HarbourSide I & II $255,000 $243,000 95.29% 234 2 2 0 Y 3/21/03
72 7140 HarbourSide I & II $210,000 $210,000 100.00% 1 1 2 0 N 5/5/03
73 7156 HarbourSide I & II $319,000 $300,000 94.04% 11 2 2 1 Y 5/23/03
74 7170 HarbourSide I & II $289,900 $265,000 91.41% 27 2 2 1 Y 5/30/03
75 7146 HarbourSide I & II $169,000 $155,500 92.01% 348 1 1 1 Y 6/16/03
76 7114 HarbourSide I & II $199,900 $195,000 97.55% 12 2 2 1 Y 6/17/03
77 7162 HarbourSide I & II $199,900 $195,000 97.55% 12 2 2 1 N 6/26/03
78 7144 HarbourSide I & II $199,900 $192,500 96.30% 175 2 2 0 N 7/19/03
79 7154 HarbourSide I & II $289,900 $255,000 87.96% 95 1 2   Y 9/2/03
80 7144 HarbourSide I & II $269,900 $242,000 89.66% 94 2 1 1 N 12/18/03
81 16 Hickory Cove $319,000 $305,000 95.61% 181 2 3 0 Y 6/2/03
82 11 Hickory Cove $290,000 $252,500 87.07% 74 2 3   Y 8/18/03
83 2 Hickory Cove $399,900 $385,000 96.27% 256 3 4 0 Y 8/29/03
84 31 Hickory Cove $385,000 $375,000 97.40% 155 3 4 0 Y 9/8/03
85 3 Hickory Cove $379,000 $377,000 99.47% 127 2 3   Y 10/17/03
86 14 Hickory Cove ** $345,000 $347,500 100.72% 26 2 3 0 Y 10/30/03
87 24 Hickory Cove $369,900 $360,000 97.32% 62 2 3 0 Y 10/30/03
88 42 Hickory Cove $344,000 $344,000 100.00% 2 2 3 0 Y 12/12/03
89 7653 Huntington $599,000 $575,000 95.99% 18 3 3 1 Y 1/27/03
90 7624 Huntington $575,000 $500,000 86.96% 283 3 3 1 Y 1/30/03
91 7615 Huntington $549,500 $518,200 94.30% 22 3 3 1 Y 2/3/03
92 7603 Huntington $519,000 $500,000 96.34% 19 3 3 1 N 4/4/03
93 7644 Huntington $675,000 $631,750 93.59% 98 3 3 1 Y 5/9/03
94 7650 Huntington $609,900 $593,000 97.23% 107 3 3 1 Y 5/23/03
95 7607 Huntington $579,000 $547,500 94.56% 70 3 3 1 Y 6/6/03
96 7657 Huntington $619,000 $580,000 93.70% 35 3 3 1 Y 7/21/03
97 7654 Huntington $659,000 $649,000 98.48% 27 3 3 1 Y 9/2/03
98 960 Inverness Village $289,000 $276,000 95.50% 94 2 2   Y 1/15/03
99 974 Inverness Village $349,000 $332,000 95.13% 44 2 2   Y 2/7/03
100 914 Inverness Village $266,500 $258,500 97.00% 178 2 2 0 Y 3/11/03
101 934 Inverness Village $279,000 $267,500 95.88% 144 2 2 0 Y 3/21/03
102 958 Inverness Village $319,500 $300,000 93.90% 71 3 3 0 Y 4/23/03
103 983 Inverness Village $245,900 $240,000 97.60% 648 2 2 0 Y 7/11/03
104 940 Inverness Village $265,000 $250,000 94.34% 12 2 2 0 Y 8/20/03
105 965 Inverness Village $335,000 $325,000 97.01% 124 3 3 0 Y 10/10/03
106 947 Inverness Village $266,900 $257,000 96.29% 17 3 2   Y 11/19/03
107 49 Moorings $365,000 $350,000 95.89% 189 2 3 0 Y 4/25/03
108 51 Moorings $375,000 $365,000 97.33% 33 2 2   Y 9/12/03
109 15 Moorings $369,000 $355,000 96.21% 115 2 2 0 Y 10/31/03
110 2205 Newport $249,000 $232,000 93.17% 1 2 2 0 Y 2/14/03
111 1207 Newport $334,900 $311,500 93.01% 147 2 2 1 N 3/18/03
112 9200 Newport $244,900 $244,900 100.00% 234 2 2 1 Y 4/14/03
113 2207 Newport $339,900 $335,000 98.56% 60 3 3   Y 5/5/03
114 2105 Newport $259,500 $250,000 96.34% 17 2 2   Y 6/2/03
115 7103 Newport $369,900 $350,000 94.62% 286 3 3 0 N 9/3/03
116 2200 Newport $345,000 $345,000 100.00% 32 3 3 0 N 10/1/03
117 2107 Newport $375,107 $350,000 93.31% 19 3 3   N 10/21/03
118 5201 Newport $315,000 $294,000 93.33% 187 2 2 1 Y 11/26/03
119 820 Ocean Cove ** $424,900 $415,000 97.67% 20 3 3 0 Y 4/1/03
120 827 Ocean Cove $359,000 $340,000 94.71% 0 2 2 1 Y 6/18/03
121 829 Ocean Cove $349,000 $332,000 95.13% 7 2 2 0 Y 9/23/03
122 813 Ocean Cove $459,900 $465,000 101.11% 5 3 3 0 Y 9/29/03
123 801 Ocean Cove $480,000 $470,000 97.92% 7 3 3   Y 11/14/03
124 831 Ocean Cove $399,000 $385,000 96.49% 15 3 3   Y 11/26/03
125 3204 Peninsula At Newport $619,000 $590,000 95.32% 45 3 3 1 Y 6/16/03
126 3104 Peninsula At Newport $599,000 $575,000 95.99% 29 3 3 1 Y 6/30/03
127 3402 Peninsula At Newport $519,000 $495,000 95.38% 7 3 3   N 9/15/03
128 714 Queens Grant $244,900 $240,000 98.00% 199 2 2   Y 2/24/03
129 704 Queens Grant ** $259,000 $250,000 96.53% 17 3 2 1 Y 3/7/03
130 557 Queens Grant $229,950 $211,000 91.76% 50 2 2   Y 3/10/03
131 589 Queens Grant ** $207,000 $204,000 98.55% 7 3 2 1 N 3/27/03
132 723 Queens Grant ** $239,500 $227,500 94.99% 190 3 2 1 Y 4/29/03
133 669 Queens Grant ** $248,900 $233,500 93.81% 288 3 2 1 Y 5/8/03
134 790 Queens Grant $144,900 $136,500 94.20% 107 2 2 0 Y 5/16/03
135 654 Queens Grant $185,000 $170,000 91.89% 93 2 2 0 N 6/6/03
136 762 Queens Grant $249,900 $230,000 92.04% 482 2 2 0 Y 6/9/03
137 672 Queens Grant $214,900 $200,000 93.07% 82 3 2 1 Y 6/20/03
138 662 Queens Grant $185,000 $181,000 97.84% 39 2 2 0 Y 6/25/03
139 677 Queens Grant $212,900 $215,000 100.99% 279 3 2 1 N 6/26/03
140 597 Queens Grant $149,900 $144,500 96.40% 108 2 1 0 Y 7/11/03
141 605 Queens Grant $149,500 $149,500 100.00% 219 2 1 0 Y 7/25/03
142 791 Queens Grant $274,000 $262,000 95.62% 532 3 2 1 Y 8/21/03
143 521 Queens Grant $244,900 $235,000 95.96% 140 3 2 1 Y 8/29/03
144 669 Queens Grant ** $289,000 $275,000 95.16% 3 3 2 1 Y 9/9/03
145 634 Queens Grant $225,000 $215,000 95.56% 171 2 2 0 Y 9/19/03
146 749 Queens Grant $205,000 $190,000 92.68% 125 2 2 0 N 9/30/03
147 509 Queens Grant $229,900 $225,000 97.87% 17 2 2 0 Y 10/8/03
148 738 Queens Grant $225,000 $225,000 100.00% 317 2 2 0 Y 10/10/03
149 698 Queens Grant $215,500 $207,750 96.40% 149 2 2   Y 10/28/03
150 767 Queens Grant $162,900 $160,000 98.22% 38 2 1   Y 10/30/03
151 754 Queens Grant $224,000 $202,000 90.18% 116 2 2   Y 11/4/03
152 565 Queens Grant $212,500 $210,900 99.25% 48 2 2   N 11/14/03
153 510 Queens Grant $239,500 $235,000 98.12% 49 3 2 1 Y 11/14/03
154 576 Queens Grant ** $259,000 $245,000 94.59% 92 2 2   N 12/29/03
155 203 Somerset $2,199,900 $2,037,500 92.62% 87 3 3 1 N 10/8/03
156 1954 St Andrews Common $179,900 $171,500 95.33% 65 1 1 1 Y 3/21/03
157 1956 St Andrews Common ** $178,900 $170,000 95.03% 48 1 1 1 Y 3/31/03
158 1660 St Andrews Common $162,500 $156,000 96.00% 158 1 2 w/loft Y 4/1/03
159 1676 St Andrews Common $159,000 $155,000 97.48% 8 1 2 w/loft N 4/4/03
160 1768 St Andrews Common $269,000 $259,000 96.28% 33 2 2   Y 5/15/03
161 1668 St Andrews Common $139,000 $138,000 99.28% 38 1 1 1 N 5/16/03
162 1858 St Andrews Common $154,000 $151,000 98.05% 300 1 1 1 N 6/19/03
163 1669 St Andrews Common $169,900 $163,950 96.50% 53 1 1 1 Y 6/30/03
164 1771 St Andrews Common $259,000 $242,500 93.63% 26 2 2   Y 7/21/03
165 1665 St Andrews Common $175,000 $165,000 94.29% 101 1 2 w/loft Y 7/28/03
166 1874 St Andrews Common $239,000 $230,000 96.23% 44 2 2   Y 8/4/03
167 1857 St Andrews Common ** $169,900 $164,000 96.53% 20 1 1 1 Y 8/15/03
168 1763 St Andrews Common $239,900 $230,000 95.87% 102 1 2 w/loft Y 8/18/03
169 1975 St Andrews Common $179,900 $165,000 91.72% 43 1 2 w/loft N 8/19/03
170 1779 St Andrews Common $275,000 $269,000 97.82% 3 3 2   Y 8/27/03
171 1854 St Andrews Common $155,000 $149,000 96.13% 29 1 1 1 N 8/28/03
172 1959 St Andrews Common $227,000 $215,000 94.71% 114 1 2 w/loft Y 8/28/03
173 1853 St Andrews Common $169,500 $171,000 100.88% 43 1 1 1 Y 9/5/03
174 1963 St Andrews Common $239,900 $223,000 92.96% 49 1 2 w/loft Y 9/26/03
175 1973 St Andrews Common $219,000 $211,000 96.35% 62 2 2   Y 9/30/03
176 1770 St Andrews Common ** $169,900 $166,000 97.70% 44 1 1 1 Y 10/7/03
177 1679 St Andrews Common ** $235,000 $226,000 96.17% 84 1 2 w/loft Y 10/10/03
178 1970 St Andrews Common $273,333 $260,000 95.12% 49 2 2   N 10/15/03
179 1766 St Andrews Common $235,000 $215,000 91.49% 128 2 2   N 10/16/03
180 1772 St Andrews Common $229,900 $216,500 94.17% 162 2 2   Y 10/31/03
181 1860 St Andrews Common $229,000 $223,000 97.38% 6 1 2 w/loft Y 12/3/03
182 255 Turnberry Village $339,000 $320,000 94.40% 100 2 2 w/loft Y 1/14/03
183 273 Turnberry Village $359,900 $335,000 93.08% 39 2 2 w/loft Y 6/20/03
184 243 Turnberry Village $295,000 $287,000 97.29% 417 2 2 w/loft Y 7/2/03
185 288 Turnberry Village $349,000 $330,000 94.56% 32 2 2 w/loft Y 7/7/03
186 287 Turnberry Village $259,000 $250,000 96.53% 28 2 2   N 7/24/03
187 207 Turnberry Village $375,000 $365,000 97.33% 224 3 3   Y 8/25/03
188 270 Turnberry Village ** $299,000 $280,000 93.65% 42 2 2   Y 9/2/03
189 300 Turnberry Village $299,000 $275,000 91.97% 203 2 2 w/loft Y 9/11/03
190 226 Turnberry Village $359,000 $348,200 96.99% 5 2 2 w/loft Y 9/12/03
191 217 Turnberry Village $319,000 $310,000 97.18% 123 3 3   N 10/31/03
192 237 Turnberry Village $298,900 $292,000 97.69% 151 2 2   Y 10/31/03
193 291 Turnberry Village $315,000 $302,500 96.03% 347 3 3   Y 11/14/03
194 266 Turnberry Village $298,000 $286,000 95.97% 177 2 2   Y 12/12/03
195 2316 Villamare $377,000 $370,000 98.14% 103 2 2   Y 1/3/03
196 3224 Villamare $559,500 $530,000 94.73% 200 2 2   Y 1/6/03
197 1206 Villamare ** $995,000 $993,000 99.80% 166 3 3   Y 2/19/03
198 1309 Villamare ** $515,500 $504,500 97.87% 147 2 2   Y 2/27/03
199 3423 Villamare $599,900 $588,000 98.02% 8 2 2   Y 3/21/03
200 2518 Villamare $437,000 $415,000 94.97% 148 2 2 0 Y 4/11/03
201 3130 Villamare ** $420,000 $400,000 95.24% 26 2 2 0 Y 4/15/03
202 3430 Villamare $549,900 $525,000 95.47% 144 2 2 0 Y 5/7/03
203 1104 Villamare $529,000 $515,000 97.35% 426 2 2 0 Y 5/9/03
204 3121 Villamare $489,000 $470,000 96.11% 27 2 2 0 Y 5/9/03
205 3224 Villamare $625,000 $615,000 98.40% 14 2 2 0 Y 5/30/03
206 2417 Villamare $409,000 $398,500 97.43% 76 2 2   Y 5/30/03
207 1109 Villamare $539,900 $512,500 94.92% 112 2 2   Y 6/19/03
208 3129 Villamare ** $419,500 $410,000 97.74% 42 2 2 0 Y 6/20/03
209 3321 Villamare ** $525,000 $525,000 100.00% 3 2 2 0 Y 6/27/03
210 1204 Villamare $639,000 $639,500 100.08% 13 2 2   Y 7/17/03
211 3324 Villamare $649,000 $655,500 101.00% 18 2 2   Y 7/31/03
212 1406 Villamare ** $1,250,000 $1,250,000 100.00% 0 3 3 0 Y 8/22/03
213 2514 Villamare $484,900 $466,000 96.10% 67 2 2   Y 10/1/03
214 1108 Villamare $540,000 $527,000 97.59% 26 2 2 0 Y 10/10/03
215 3533 Villamare ** $1,395,000 $1,350,000 96.77% 92 3 3   Y 12/12/03
216 21 Water Oak $339,000 $315,000 92.92% 175 3 4   Y 2/4/03
217 7 Water Oak ** $299,900 $288,000 96.03% 6 2 3 0 Y 4/8/03
218 17 Water Oak $279,500 $275,000 98.39% 45 2 3 0 Y 4/17/03
219 27 Water Oak ** $299,000 $291,000 97.32% 36 2 3 0 Y 6/23/03
220 40 Water Oak $271,000 $259,850 95.89% 28 2 3 0 Y 7/2/03
221 28 Water Oak $379,000 $355,000 93.67% 89 3 4 0 Y 7/7/03
222 29 Water Oak $425,000 $400,000 94.12% 110 4 5   Y 11/10/03
223 8134 Wendover Dunes $815,000 $815,000 100.00% 4 3 3   Y 1/14/03
224 8135 Wendover Dunes ** $699,000 $682,000 97.57% 12 2 2 1 Y 2/28/03
225 8129 Wendover Dunes $699,000 $680,000 97.28% 10 2 2 1 Y 4/15/03
226 8105 Wendover Dunes ** $710,000 $685,000 96.48% 22 2 2 1 Y 6/6/03
227 8110 Wendover Dunes ** $885,000 $870,000 98.31% 48 3 3   Y 12/31/03
228 3506 Windsor Court South $729,000 $709,000 97.26% 9 2 2   Y 1/6/03
229 4303 Windsor Court N $465,000 $425,000 91.40% 27 1 2   Y 1/31/03
230 2114 Windsor Place II $409,900 $385,000 93.93% 167 1 2   Y 2/3/03
231 2418 Windsor Place II $1,299,000 $1,180,000 90.84% 358 4 4   Y 2/18/03
232 3309 Windsor Court South $1,450,000 $1,380,000 95.17% 75 4 4   Y 2/21/03
233 2218 Windsor Place II $1,420,000 $1,400,000 98.59% 65 4 4 0 Y 2/21/03
234 2116 Windsor Place II $629,000 $623,000 99.05% 450 2 2   Y 2/28/03
235 4305 Windsor Court N $775,000 $747,500 96.45% 13 2 2   Y 3/3/03
236 307 Windsor Place ** $659,000 $635,000 96.36% 164 2 2   Y 3/4/03
237 3401 Windsor Court South $759,000 $731,000 96.31% 16 2 2   Y 3/31/03
238 3403 Windsor Court South $459,000 $450,000 98.04% 57 1 2 0 Y 3/31/03
239 210 Windsor Place $479,000 $470,000 98.12% 0 1 2 0 Y 3/31/03
240 4302 Windsor Court N $739,900 $720,000 97.31% 22 2 2 0 Y 4/4/03
241 3101 Windsor Court South $825,000 $782,500 94.85% 30 2 2   Y 4/10/03
242 2219 Windsor Place II $1,225,000 $1,180,000 96.33% 65 3 3 0 Y 5/1/03
243 407 Windsor Place $730,000 $730,000 100.00% 0 2 2 0 Y 5/6/03
244 2412 Windsor Place II $789,000 $775,000 98.23% 7 2 2 0 Y 5/23/03
245 2320 Windsor Place II $1,750,000 $1,625,000 92.86% 16 3 3 0 Y 5/29/03
246 409 Windsor Place $1,100,000 $1,100,000 100.00% 6 3 3 0 Y 5/30/03
247 2112 Windsor Place II $609,000 $596,250 97.91% 238 2 2 0 Y 6/4/03
248 3308 Windsor Court South $1,499,000 $1,337,500 89.23% 92 3 3   Y 6/23/03
249 505 Windsor Place $525,000 $520,000 99.05% 2 1 2 0 Y 6/27/03
250 4506 Windsor Court N $879,000 $860,000 97.84% 3 2 2 0 Y 6/30/03
251 3506 Windsor Court South $855,000 $840,000 98.25% 13 2 2 0 Y 7/18/03
252 3106 Windsor Court South $789,000 $750,000 95.06% 29 2 2   Y 8/15/03
253 101 Windsor Place $675,000 $670,000 99.26% 76 2 2 0 Y 8/29/03
254 4504 Windsor Court N $550,000 $535,000 97.27% 5 1 1 1 Y 9/2/03
255 3402 Windsor Court South $869,000 $845,000 97.24% 11 2 2 0 Y 9/15/03
256 501 Windsor Place $729,000 $702,000 96.30% 102 2 2   Y 9/22/03
257 2314 Windsor Place II $479,000 $467,500 97.60% 74 1 2 0 Y 9/22/03
258 2120 Windsor Place II $1,495,000 $1,325,000 88.63% 49 3 3   Y 10/1/03
259 107 Windsor Place $750,000 $689,000 91.87% 12 2 2 0 Y 10/22/03
260 3101 Windsor Court South $889,000 $869,000 97.75% 26 2 2 0 Y 11/12/03
261 105 Windsor Place $439,000 $440,000 100.23% 17 1 1   Y 11/21/03
262 4401 Windsor Court N $895,000 $840,000 93.85% 98 2 2   Y 12/8/03
263 7525 Yacht Club Villas $419,000 $410,000 97.85% 8 2 3 0 Y 8/8/03
264 7552 Yacht Club Villas $582,000 $582,000 100.00% 5 3 3 3 Y 8/29/03
265 7542 Yacht Club Villas $498,900 $450,000 90.20% 106 3 3   Y 9/5/03
266 7539 Yacht Club Villas $405,000 $399,900 98.74% 165 2 3   N 9/30/03
267 7523 Yacht Club Villas $399,900 $375,000 93.77% 205 3 2 1 N 9/30/03
268 7531 Yacht Club Villas $424,900 $412,500 97.08% 94 2 3   Y 12/12/03
      PD VILLA 2003 AVGs > $478,372 $459,832 96.12% 94          
         This information is believed to be accurate but is not guaranteed            


.


21 New Orleans Road
Hilton Head Island, SC 29928

843-384-3646
Email:
Bob@BobBentrup.com


Send mail to Info@AboutHHI.com with questions or comments about this website.