|
| |
Villa Records
Search Criteria
List Status: Sold
Sold Date: 01/01/2004-12/31/2004
Area: 6 - Palmetto Dunes/Shelter Cove
| # | Villa # | Villa Complex | List Price | Sales Price | Days to Sell | Bed Rms | Baths | 1/2 Ba | Furn | Closed Date |
| 1 | 122 | ABBINGTON VILLAS | $597,500 | $565,000 | 449 | 3 | 3 | 0 | Y | 05/27/2004 |
| 2 | 124 | ABBINGTON VILLAS | $639,000 | $660,000 | 3 | 3 | 3 | | Y | 09/29/2004 |
| 3 | 106 | ABBINGTON VILLAS | $729,000 | $699,000 | 1 | 3 | 3 | | Y | 09/30/2004 |
| 4 | 122 | ABBINGTON VILLAS | $729,000 | $715,000 | 47 | 3 | 3 | 0 | Y | 12/01/2004 |
| 5 | 7412 | ANCHORAGE VILLAS | $212,000 | $208,000 | 221 | 2 | 2 | 0 | Y | 01/12/2004 |
| 6 | 7487 | ANCHORAGE VILLAS | $225,000 | $225,000 | 34 | 2 | 2 | 0 | Y | 01/26/2004 |
| 7 | 7405 | ANCHORAGE VILLAS | $239,900 | $235,000 | 4 | 2 | 2 | 0 | Y | 02/19/2004 |
| 8 | 7472 | ANCHORAGE VILLAS | $345,000 | $325,500 | 253 | 3 | 3 | 0 | Y | 04/16/2004 |
| 9 | 7434 | ANCHORAGE VILLAS | $229,900 | $229,900 | 141 | 2 | 2 | | Y | 04/30/2004 |
| 10 | 7411 | ANCHORAGE VILLAS | $259,000 | $259,000 | 7 | 2 | 2 | 0 | Y | 05/28/2004 |
| 11 | 7463 | ANCHORAGE VILLAS | $259,900 | $245,000 | 20 | 2 | 2 | | Y | 06/03/2004 |
| 12 | 7414 | ANCHORAGE VILLAS | $269,999 | $265,000 | 3 | 2 | 2 | | Y | 09/07/2004 |
| 13 | 7484 | ANCHORAGE VILLAS | $265,000 | $260,000 | 27 | 2 | 2 | 0 | Y | 10/21/2004 |
| 14 | 7483 | ANCHORAGE VILLAS | $259,000 | $259,000 | 99 | 2 | 2 | | Y | 12/10/2004 |
| 15 | 7409 | ANCHORAGE VILLAS | $325,500 | $305,000 | 44 | 2 | 2 | 0 | N | 12/30/2004 |
| 16 | 202 | BARRINGTON ARMS VILLAS | $724,900 | $700,000 | 98 | 2 | 2 | | Y | 03/24/2004 |
| 17 | 308 | BARRINGTON ARMS VILLAS | $819,000 | $782,000 | 105 | 2 | 2 | | Y | 04/29/2004 |
| 18 | 301 | BARRINGTON ARMS VILLAS | $835,000 | $815,000 | 6 | 2 | 2 | 0 | Y | 10/25/2004 |
| 19 | 201 | BARRINGTON ARMS VILLAS | $799,000 | $755,000 | 154 | 2 | 2 | 0 | Y | 12/02/2004 |
| 20 | 314 | BARRINGTON COURT VILLAS | $899,000 | $840,000 | 52 | 2 | 2 | 0 | Y | 01/05/2004 |
| 21 | 515 | BARRINGTON COURT VILLAS | $869,515 | $850,000 | 11 | 2 | 2 | 0 | Y | 04/20/2004 |
| 22 | 309 | BARRINGTON COURT VILLAS | $565,309 | $540,000 | 30 | 1 | 1 | 1 | Y | 05/10/2004 |
| 23 | 109 | BARRINGTON COURT VILLAS | $539,000 | $500,000 | 106 | 1 | 1 | 1 | Y | 05/25/2004 |
| 24 | 117 | BARRINGTON COURT VILLAS | $639,000 | $604,000 | 121 | 1 | 1 | 1 | Y | 11/29/2004 |
| 25 | 216 | BARRINGTON COURT VILLAS | $829,000 | $785,000 | 1 | 2 | 2 | 0 | Y | 12/09/2004 |
| 26 | 0713 | BARRINGTON PARK VILLAS | $395,000 | $380,000 | 51 | 1 | 1 | 1 | Y | 01/30/2004 |
| 27 | 0704 | BARRINGTON PARK VILLAS | $395,000 | $381,250 | 59 | 1 | 1 | 1 | Y | 02/13/2004 |
| 28 | 609 | BARRINGTON PARK VILLAS | $399,000 | $383,500 | 47 | 1 | 1 | 1 | Y | 03/26/2004 |
| 29 | 707 | BARRINGTON PARK VILLAS | $535,000 | $520,000 | 55 | 2 | 2 | | Y | 04/09/2004 |
| 30 | 708 | BARRINGTON PARK VILLAS | $459,000 | $430,000 | 4 | 2 | 2 | | Y | 08/03/2004 |
| 31 | 611 | BARRINGTON PARK VILLAS | $569,900 | $545,000 | 58 | 2 | 2 | | Y | 09/23/2004 |
| 32 | 607 | BARRINGTON PARK VILLAS | $550,000 | $550,000 | 0 | 2 | 2 | 0 | Y | 10/15/2004 |
| 33 | 15 | BEACH VILLAS | $579,550 | $560,000 | 0 | 3 | 4 | 0 | Y | 03/01/2004 |
| 34 | 01 | BEACH VILLAS | $1,250,000 | $1,125,000 | 120 | 3 | 4 | | Y | 05/03/2004 |
| 35 | 2 | BEACH VILLAS | $1,095,000 | $1,050,000 | 59 | 3 | 2 | 1 | Y | 07/09/2004 |
| 36 | 498 | CAPTAINS COVE VILLAS | $700,000 | $705,000 | 29 | 4 | 3 | 0 | Y | 05/27/2004 |
| 37 | 260 | CAPTAINS QUARTERS VILLAS | $399,000 | $380,000 | 31 | 2 | 2 | | Y | 01/26/2004 |
| 38 | 206 | CAPTAINS QUARTERS VILLAS | $225,000 | $212,500 | 7 | 1 | 1 | 0 | Y | 02/02/2004 |
| 39 | 210 | CAPTAINS QUARTERS VILLAS | $235,000 | $225,000 | 86 | 1 | 1 | 0 | N | 02/27/2004 |
| 40 | 207 | CAPTAINS QUARTERS VILLAS | $249,500 | $239,000 | 206 | 1 | 1 | 0 | N | 07/30/2004 |
| 41 | 215 | CAPTAINS QUARTERS VILLAS | $259,900 | $259,900 | 16 | 1 | 1 | 0 | Y | 08/27/2004 |
| 42 | 238 | CAPTAINS QUARTERS VILLAS | $254,900 | $225,000 | 185 | 1 | 1 | 0 | N | 09/10/2004 |
| 43 | 262 | CAPTAINS QUARTERS VILLAS | $425,000 | $420,000 | 76 | 2 | 2 | | N | 10/04/2004 |
| 44 | 409 | CAPTAINS WALK VILLAS | $689,000 | $650,000 | 31 | 2 | 2 | | Y | 01/15/2004 |
| 45 | 454 | CAPTAINS WALK VILLAS | $819,000 | $820,000 | 14 | 2 | 2 | 0 | Y | 07/06/2004 |
| 46 | 436 | CAPTAINS WALK VILLAS | $795,000 | $785,000 | 7 | 2 | 2 | | Y | 08/30/2004 |
| 47 | 442 | CAPTAINS WALK VILLAS | $859,000 | $835,000 | 2 | 2 | 3 | | Y | 09/01/2004 |
| 48 | 457 | CAPTAINS WALK VILLAS | $1,099,000 | $975,000 | 73 | 3 | 3 | | Y | 11/01/2004 |
| 49 | 7810 | CENTRECOURT VILLAS | $349,000 | $343,000 | 11 | 2 | 2 | | Y | 05/21/2004 |
| 50 | 7826 | CENTRECOURT VILLAS | $359,900 | $357,500 | 3 | 2 | 2 | 0 | Y | 07/02/2004 |
| 51 | 7819 | CENTRECOURT VILLAS | $359,900 | $355,000 | 1 | 2 | 2 | 0 | Y | 07/09/2004 |
| 52 | 7815 | CENTRECOURT VILLAS | $389,900 | $376,000 | 21 | 2 | 2 | | Y | 09/15/2004 |
| 53 | 7804 | CENTRECOURT VILLAS | $375,000 | $360,000 | 13 | 2 | 2 | | Y | 09/27/2004 |
| 54 | 7808 | CENTRECOURT VILLAS | $409,900 | $395,000 | 70 | 2 | 2 | 0 | Y | 12/20/2004 |
| 55 | 29 | FAZIO VILLAS | $429,000 | $424,000 | 7 | 3 | 2 | 1 | Y | 04/30/2004 |
| 56 | 17 | FAZIO VILLAS | $439,000 | $420,000 | 13 | 3 | 3 | | Y | 05/28/2004 |
| 57 | 20 | FAZIO VILLAS | $449,000 | $445,000 | 36 | 3 | 3 | | Y | 07/30/2004 |
| 58 | 32 | FAZIO VILLAS | $485,000 | $470,000 | 21 | 3 | 2 | 1 | Y | 08/31/2004 |
| 59 | 46 | FAZIO VILLAS | $485,000 | $450,000 | 15 | 3 | 2 | 1 | Y | 09/20/2004 |
| 60 | 43 | FAZIO VILLAS | $410,000 | $390,000 | 81 | 2 | 2 | 1 | Y | 10/28/2004 |
| 61 | 6104 | HAMPTON PLACE VILLAS | $549,000 | $528,666 | 18 | 1 | 2 | | Y | 05/05/2004 |
| 62 | 6305 | HAMPTON PLACE VILLAS | $945,000 | $895,000 | 61 | 2 | 2 | | Y | 05/11/2004 |
| 63 | 6304 | HAMPTON PLACE VILLAS | $639,000 | $607,500 | 11 | 1 | 2 | | Y | 05/15/2004 |
| 64 | 6307 | HAMPTON PLACE VILLAS | $985,000 | $967,500 | 79 | 2 | 2 | | Y | 05/27/2004 |
| 65 | 6405 | HAMPTON PLACE VILLAS | $925,000 | $915,000 | 63 | 2 | 2 | | Y | 07/16/2004 |
| 66 | 5208 | HAMPTON PLACE VILLAS | $1,550,000 | $1,475,000 | 68 | 3 | 3 | | Y | 07/30/2004 |
| 67 | 5102 | HAMPTON PLACE VILLAS | $899,000 | $875,000 | 342 | 2 | 2 | | Y | 09/08/2004 |
| 68 | 5401 | HAMPTON PLACE VILLAS | $665,000 | $640,000 | 14 | 1 | 2 | 0 | Y | 11/03/2004 |
| 69 | 7102 | HARBOURSIDE I VILLAS | $211,000 | $200,000 | 208 | 1 | 1 | 1 | Y | 04/27/2004 |
| 70 | 7130 | HARBOURSIDE I VILLAS | $409,950 | $390,000 | 19 | 2 | 2 | 1 | N | 05/07/2004 |
| 71 | 7126 | HARBOURSIDE I VILLAS | $369,500 | $360,000 | 10 | 2 | 2 | 1 | Y | 09/03/2004 |
| 72 | 7106 | HARBOURSIDE I VILLAS | $309,000 | $300,000 | 7 | 2 | 2 | 0 | Y | 12/28/2004 |
| 73 | 7131 | HARBOURSIDE II VILLAS | $199,900 | $162,500 | 62 | 2 | 1 | 1 | N | 02/06/2004 |
| 74 | 7148 | HARBOURSIDE II VILLAS | $269,000 | $240,000 | 289 | 2 | 2 | | Y | 06/04/2004 |
| 75 | 7143 | HARBOURSIDE II VILLAS | $279,900 | $270,000 | 5 | 2 | 2 | 0 | Y | 07/30/2004 |
| 76 | 7153 | HARBOURSIDE II VILLAS | $299,000 | $282,000 | 70 | 1 | 1 | 1 | Y | 08/16/2004 |
| 77 | 7145 | HARBOURSIDE II VILLAS | $198,000 | $193,000 | 28 | 1 | 1 | 1 | Y | 10/19/2004 |
| 78 | 7131 | HARBOURSIDE II VILLAS | $275,000 | $270,000 | 21 | 2 | 2 | 0 | N | 11/19/2004 |
| 79 | 7147 | HARBOURSIDE II VILLAS | $275,000 | $270,000 | 76 | 2 | 2 | 0 | Y | 12/15/2004 |
| 80 | 45 | HICKORY COVE VILLAS | $365,000 | $347,500 | 135 | 2 | 3 | | Y | 04/01/2004 |
| 81 | 11 | HICKORY COVE VILLAS | $369,900 | $364,000 | 49 | 2 | 3 | | Y | 04/29/2004 |
| 82 | 16 | HICKORY COVE VILLAS | $379,000 | $364,500 | 96 | 2 | 3 | 0 | Y | 04/29/2004 |
| 83 | 10 | HICKORY COVE VILLAS | $379,900 | $361,000 | 77 | 2 | 3 | | Y | 07/19/2004 |
| 84 | 23 B | HICKORY COVE VILLAS | $399,000 | $375,000 | 162 | 3 | 4 | | Y | 08/10/2004 |
| 85 | 52 | HICKORY COVE VILLAS | $369,500 | $365,000 | 136 | 2 | 3 | | Y | 09/08/2004 |
| 86 | 23 | HICKORY COVE VILLAS | $529,000 | $494,000 | 0 | 3 | 4 | 0 | Y | 10/29/2004 |
| 87 | 7601 | HUNTINGTON VILLAS | $619,000 | $600,000 | 67 | 3 | 3 | 1 | Y | 02/25/2004 |
| 88 | 7602 | HUNTINGTON VILLAS | $689,000 | $689,900 | 3 | 3 | 3 | 1 | Y | 05/07/2004 |
| 89 | 7612 | HUNTINGTON VILLAS | $649,000 | $636,000 | 3 | 2 | 2 | 0 | Y | 06/04/2004 |
| 90 | 7650 | HUNTINGTON VILLAS | $749,900 | $745,000 | 24 | 3 | 3 | 1 | Y | 06/04/2004 |
| 91 | 7616 | HUNTINGTON VILLAS | $645,000 | $625,000 | 0 | 2 | 2 | 0 | Y | 06/28/2004 |
| 92 | 7640 | HUNTINGTON VILLAS | $769,000 | $760,000 | 7 | 3 | 3 | 1 | Y | 09/23/2004 |
| 93 | 7627 | HUNTINGTON VILLAS | $699,000 | $677,420 | 1 | 2 | 2 | 0 | N | 11/30/2004 |
| 94 | 7635 | HUNTINGTON VILLAS | $789,000 | $794,000 | 11 | 3 | 3 | 1 | Y | 12/15/2004 |
| 95 | 981 | INVERNESS VILLAGE VILLAS | $305,000 | $290,000 | 49 | 2 | 2 | | Y | 01/05/2004 |
| 96 | 909 | INVERNESS VILLAGE VILLAS | $335,000 | $325,000 | 35 | 2 | 2 | | Y | 01/14/2004 |
| 97 | 993 | INVERNESS VILLAGE VILLAS | $329,000 | $317,000 | 4 | 2 | 2 | 0 | Y | 02/03/2004 |
| 98 | 929 | INVERNESS VILLAGE VILLAS | $355,000 | $332,500 | 70 | 2 | 2 | | Y | 02/06/2004 |
| 99 | 975 | INVERNESS VILLAGE VILLAS | $409,000 | $395,000 | 96 | 3 | 2 | | Y | 02/17/2004 |
| 100 | 955 | INVERNESS VILLAGE VILLAS | $339,000 | $339,500 | 13 | 2 | 2 | | Y | 03/11/2004 |
| 101 | 902 | INVERNESS VILLAGE VILLAS | $419,000 | $400,000 | 36 | 3 | 2 | | Y | 04/23/2004 |
| 102 | 953 | INVERNESS VILLAGE VILLAS | $369,500 | $345,875 | 12 | 2 | 2 | 0 | Y | 04/23/2004 |
| 103 | 928 | INVERNESS VILLAGE VILLAS | $325,000 | $315,000 | 14 | 2 | 2 | | Y | 05/17/2004 |
| 104 | 925 | INVERNESS VILLAGE VILLAS | $349,500 | $337,250 | 63 | 2 | 2 | | Y | 05/27/2004 |
| 105 | 914 | INVERNESS VILLAGE VILLAS | $329,000 | $315,000 | 131 | 2 | 2 | | Y | 07/12/2004 |
| 106 | 908 | INVERNESS VILLAGE VILLAS | $449,500 | $445,000 | 12 | 3 | 2 | | Y | 07/19/2004 |
| 107 | 983 | INVERNESS VILLAGE VILLAS | $369,000 | $355,000 | 31 | 2 | 2 | | Y | 08/05/2004 |
| 108 | 906 | INVERNESS VILLAGE VILLAS | $378,000 | $368,000 | 5 | 2 | 2 | | Y | 08/13/2004 |
| 109 | 947 | INVERNESS VILLAGE VILLAS | $319,900 | $311,000 | 25 | 3 | 2 | | Y | 09/03/2004 |
| 110 | 944 | INVERNESS VILLAGE VILLAS | $349,900 | $325,000 | 51 | 2 | 2 | 0 | Y | 09/23/2004 |
| 111 | 305 | MAIN SAIL VILLAS | $824,900 | $800,000 | 44 | 3 | 2 | 1 | N | 10/28/2004 |
| 112 | 401 | MAIN SAIL VILLAS | $899,000 | $870,000 | 87 | 3 | 2 | 1 | N | 11/23/2004 |
| 113 | 104 | MAIN SAIL VILLAS | $719,900 | $660,000 | 31 | 2 | 2 | 1 | N | 12/09/2004 |
| 114 | 1200 | NEWPORT VILLAS | $319,000 | $309,000 | 113 | 2 | 2 | 1 | N | 04/29/2004 |
| 115 | 6200 | NEWPORT VILLAS | $339,500 | $330,000 | 178 | 2 | 2 | 1 | N | 05/14/2004 |
| 116 | 6203 | NEWPORT VILLAS | $315,000 | $297,500 | 111 | 2 | 2 | 1 | N | 08/13/2004 |
| 117 | 5103 | NEWPORT VILLAS | $489,000 | $489,500 | 16 | 3 | 3 | | N | 08/24/2004 |
| 118 | 2102 | NEWPORT VILLAS | $315,000 | $302,000 | 154 | 2 | 2 | | N | 08/26/2004 |
| 119 | 6202 | NEWPORT VILLAS | $329,000 | $307,500 | 10 | 2 | 2 | 1 | N | 09/20/2004 |
| 120 | 6104 | NEWPORT VILLAS | $449,000 | $445,000 | 20 | 3 | 3 | | Y | 09/24/2004 |
| 121 | 7202 | NEWPORT VILLAS | $315,000 | $295,000 | 23 | 2 | 2 | 1 | N | 10/18/2004 |
| 122 | 6103 | NEWPORT VILLAS | $349,900 | $345,000 | 4 | 2 | 2 | 1 | N | 10/27/2004 |
| 123 | 6204 | NEWPORT VILLAS | $299,000 | $295,000 | 13 | 2 | 2 | 1 | N | 11/22/2004 |
| 124 | 833 | OCEAN COVE VILLAS | $380,000 | $360,000 | 98 | 2 | 2 | | Y | 01/26/2004 |
| 125 | 3101 | PENINSULA AT NEWPORT | $649,000 | $629,000 | 15 | 3 | 3 | 1 | N | 04/20/2004 |
| 126 | 3403 | PENINSULA AT NEWPORT | $575,000 | $550,000 | 98 | 3 | 3 | | Y | 05/24/2004 |
| 127 | 3402 | PENINSULA AT NEWPORT | $569,000 | $560,000 | 14 | 3 | 3 | 0 | N | 11/18/2004 |
| 128 | 705 | QUEENS GRANT VILLAS | $155,000 | $150,000 | 201 | 2 | 1 | 1 | Y | 02/13/2004 |
| 129 | 713 | QUEENS GRANT VILLAS | $163,000 | $155,000 | 254 | 2 | 1 | | Y | 02/26/2004 |
| 130 | 513 | QUEENS GRANT VILLAS | $224,900 | $220,000 | 6 | 3 | 2 | 1 | N | 03/25/2004 |
| 131 | 747 | QUEENS GRANT VILLAS | $149,900 | $145,000 | 36 | 2 | 1 | | Y | 03/25/2004 |
| 132 | 658 | QUEENS GRANT VILLAS | $238,900 | $228,000 | 208 | 3 | 2 | 1 | Y | 03/29/2004 |
| 133 | 608 | QUEENS GRANT VILLAS | $155,000 | $135,000 | 513 | 2 | 1 | 0 | N | 04/16/2004 |
| 134 | 0794 | QUEENS GRANT VILLAS | $154,000 | $150,000 | 82 | 2 | 1 | | Y | 04/19/2004 |
| 135 | 712 | QUEENS GRANT VILLAS | $259,000 | $244,000 | 117 | 3 | 2 | 1 | N | 04/23/2004 |
| 136 | 726 | QUEENS GRANT VILLAS | $279,000 | $275,000 | 6 | 3 | 2 | 1 | Y | 05/03/2004 |
| 137 | 751 | QUEENS GRANT VILLAS | $177,000 | $169,500 | 164 | 2 | 1 | | N | 05/07/2004 |
| 138 | 671 | QUEENS GRANT VILLAS | $205,000 | $190,000 | 65 | 2 | 2 | | N | 05/24/2004 |
| 139 | 680 | QUEENS GRANT VILLAS | $221,680 | $211,000 | 11 | 3 | 2 | 1 | N | 05/26/2004 |
| 140 | 717 | QUEENS GRANT VILLAS | $224,000 | $218,000 | 72 | 2 | 2 | 1 | Y | 05/27/2004 |
| 141 | 631 | QUEENS GRANT VILLAS | $279,000 | $265,000 | 17 | 3 | 2 | 1 | Y | 05/27/2004 |
| 142 | 757 | QUEENS GRANT VILLAS | $267,500 | $258,000 | 474 | 2 | 2 | 0 | Y | 05/27/2004 |
| 143 | 613 | QUEENS GRANT VILLAS | $225,000 | $220,000 | 129 | 3 | 2 | 1 | Y | 05/28/2004 |
| 144 | 653 | QUEENS GRANT VILLAS | $299,000 | $293,000 | 119 | 3 | 2 | 1 | Y | 06/01/2004 |
| 145 | 679 | QUEENS GRANT VILLAS | $205,679 | $196,500 | 241 | 2 | 2 | | Y | 06/03/2004 |
| 146 | 732 | QUEENS GRANT VILLAS | $159,500 | $150,000 | 85 | 2 | 1 | | Y | 06/07/2004 |
| 147 | 741 | QUEENS GRANT VILLAS | $229,000 | $217,500 | 14 | 2 | 2 | | Y | 06/10/2004 |
| 148 | 561 | QUEENS GRANT VILLAS | $269,000 | $264,000 | 215 | 3 | 2 | 1 | Y | 06/15/2004 |
| 149 | 796 | QUEENS GRANT VILLAS | $299,000 | $285,000 | 38 | 2 | 2 | | N | 06/25/2004 |
| 150 | 744 | QUEENS GRANT VILLAS | $199,999 | $199,000 | 15 | 2 | 1 | 0 | Y | 07/02/2004 |
| 151 | 714 | QUEENS GRANT VILLAS | $305,000 | $299,000 | 21 | 2 | 2 | | Y | 07/02/2004 |
| 152 | 685 | QUEENS GRANT VILLAS | $249,900 | $230,000 | 26 | 3 | 2 | 1 | N | 07/08/2004 |
| 153 | 548 | QUEENS GRANT VILLAS | $269,900 | $259,000 | 11 | 3 | 2 | 1 | N | 07/14/2004 |
| 154 | 691 | QUEENS GRANT VILLAS | $223,000 | $217,000 | 144 | 2 | 2 | | Y | 07/26/2004 |
| 155 | 735 | QUEENS GRANT VILLAS | $279,000 | $274,000 | 89 | 2 | 2 | | Y | 07/30/2004 |
| 156 | 742 | QUEENS GRANT VILLAS | $275,000 | $275,000 | 66 | 2 | 2 | | Y | 08/06/2004 |
| 157 | 626 | QUEENS GRANT VILLAS | $279,900 | $270,000 | 89 | 3 | 2 | 1 | Y | 08/11/2004 |
| 158 | 551 | QUEENS GRANT VILLAS | $189,900 | $185,000 | 72 | 2 | 2 | | Y | 08/13/2004 |
| 159 | 752 | QUEENS GRANT VILLAS | $233,000 | $233,000 | 13 | 2 | 2 | 0 | Y | 08/18/2004 |
| 160 | 678 | QUEENS GRANT VILLAS | $189,900 | $185,000 | 67 | 2 | 1 | | Y | 08/20/2004 |
| 161 | 654 | QUEENS GRANT VILLAS | $299,000 | $290,000 | 55 | 2 | 2 | | Y | 08/20/2004 |
| 162 | 613 | QUEENS GRANT VILLAS | $299,000 | $295,000 | 14 | 3 | 2 | 1 | Y | 08/23/2004 |
| 163 | 628 | QUEENS GRANT VILLAS | $163,000 | $163,000 | 87 | 2 | 1 | | N | 09/01/2004 |
| 164 | 714 | QUEENS GRANT VILLAS | $345,000 | $335,000 | 14 | 2 | 2 | | Y | 09/07/2004 |
| 165 | 565 | QUEENS GRANT VILLAS | $299,000 | $286,000 | 24 | 3 | 2 | 1 | Y | 09/13/2004 |
| 166 | 635 | QUEENS GRANT VILLAS | $163,500 | $147,500 | 6 | 2 | 1 | | N | 09/15/2004 |
| 167 | 780 | QUEENS GRANT VILLAS | $377,500 | $367,500 | 5 | 3 | 2 | 1 | Y | 09/20/2004 |
| 168 | 555 | QUEENS GRANT VILLAS | $209,000 | $193,500 | 42 | 2 | 1 | 0 | N | 09/30/2004 |
| 169 | 729 | QUEENS GRANT VILLAS | $334,000 | $334,000 | 6 | 3 | 2 | 1 | Y | 10/05/2004 |
| 170 | 511 | QUEENS GRANT VILLAS | $259,500 | $240,000 | 12 | 2 | 2 | | N | 10/06/2004 |
| 171 | 664 | QUEENS GRANT VILLAS | $289,900 | $289,000 | 6 | 3 | 2 | 1 | N | 10/08/2004 |
| 172 | 693 | QUEENS GRANT VILLAS | $184,900 | $182,000 | 53 | 2 | 1 | 0 | Y | 10/11/2004 |
| 173 | 663 | QUEENS GRANT VILLAS | $179,900 | $179,900 | 42 | 2 | 1 | 0 | Y | 10/14/2004 |
| 174 | 662 | QUEENS GRANT VILLAS | $247,500 | $237,500 | 21 | 2 | 1 | 0 | Y | 10/15/2004 |
| 175 | 659 | QUEENS GRANT VILLAS | $189,900 | $185,000 | 191 | 2 | 1 | 0 | Y | 10/20/2004 |
| 176 | 643 | QUEENS GRANT VILLAS | $179,000 | $175,000 | 78 | 2 | 1 | 0 | N | 10/21/2004 |
| 177 | 671 | QUEENS GRANT VILLAS | $399,000 | $370,000 | 3 | 2 | 2 | | Y | 10/22/2004 |
| 178 | 636 | QUEENS GRANT VILLAS | $199,000 | $187,500 | 142 | 2 | 2 | | Y | 10/28/2004 |
| 179 | 513 | QUEENS GRANT VILLAS | $359,000 | $348,000 | 34 | 3 | 2 | 1 | N | 10/29/2004 |
| 180 | 608 | QUEENS GRANT VILLAS | $168,900 | $162,000 | 55 | 2 | 1 | 0 | N | 11/11/2004 |
| 181 | 588 | QUEENS GRANT VILLAS | $359,000 | $335,000 | 39 | 3 | 2 | 1 | Y | 11/29/2004 |
| 182 | 778 | QUEENS GRANT VILLAS | $184,788 | $175,000 | 1 | 2 | 1 | 0 | N | 12/03/2004 |
| 183 | 602 | QUEENS GRANT VILLAS | $359,900 | $355,000 | 15 | 3 | 2 | 1 | Y | 12/06/2004 |
| 184 | 507 | QUEENS GRANT VILLAS | $389,900 | $375,000 | 55 | 3 | 2 | 1 | Y | 12/15/2004 |
| 185 | 740 | QUEENS GRANT VILLAS | $253,000 | $203,500 | 36 | 2 | 1 | 0 | Y | 12/15/2004 |
| 186 | 529 | QUEENS GRANT VILLAS | $349,900 | $330,000 | 50 | 2 | 2 | 0 | Y | 12/29/2004 |
| 187 | 305 | SOMERSET VILLAS | $1,879,000 | $1,867,000 | 26 | 3 | 3 | 1 | N | 01/02/2004 |
| 188 | 1776 | ST ANDREWS COMMON VILLAS | $269,000 | $262,000 | 157 | 2 | 2 | | Y | 02/09/2004 |
| 189 | 1666 | ST ANDREWS COMMON VILLAS | $198,900 | $195,000 | 180 | 1 | 2 | | N | 03/03/2004 |
| 190 | 1768 | ST ANDREWS COMMON VILLAS | $284,000 | $274,500 | 14 | 2 | 2 | 0 | Y | 03/15/2004 |
| 191 | 1779 | ST ANDREWS COMMON VILLAS | $309,000 | $299,500 | 41 | 3 | 2 | | Y | 03/16/2004 |
| 192 | 1670 | ST ANDREWS COMMON VILLAS | $194,900 | $191,900 | 97 | 1 | 1 | 1 | Y | 04/04/2004 |
| 193 | 1862 | ST ANDREWS COMMON VILLAS | $199,500 | $188,500 | 135 | 1 | 2 | 0 | Y | 04/23/2004 |
| 194 | 1651 | ST ANDREWS COMMON VILLAS | $169,500 | $164,500 | 132 | 1 | 1 | 1 | N | 04/26/2004 |
| 195 | 1760 | ST ANDREWS COMMON VILLAS | $239,900 | $230,000 | 83 | 1 | 2 | | Y | 04/30/2004 |
| 196 | 1868 | ST ANDREWS COMMON VILLAS | $189,900 | $185,000 | 28 | 1 | 1 | 1 | Y | 05/03/2004 |
| 197 | 1676 | ST ANDREWS COMMON VILLAS | $224,900 | $222,500 | 86 | 2 | 2 | 0 | Y | 05/18/2004 |
| 198 | 1853 | ST ANDREWS COMMON VILLAS | $199,900 | $195,000 | 25 | 1 | 1 | 1 | Y | 05/26/2004 |
| 199 | 1977 | ST ANDREWS COMMON VILLAS | $339,000 | $323,000 | 84 | 2 | 2 | | Y | 06/01/2004 |
| 200 | 1965 | ST ANDREWS COMMON VILLAS | $265,000 | $245,000 | 2 | 1 | 2 | | N | 06/04/2004 |
| 201 | 1951 | ST ANDREWS COMMON VILLAS | $199,900 | $193,000 | 31 | 1 | 1 | 1 | Y | 06/08/2004 |
| 202 | 1982 | ST ANDREWS COMMON VILLAS | $294,900 | $288,000 | 26 | 2 | 2 | | Y | 06/17/2004 |
| 203 | 1667 | ST ANDREWS COMMON VILLAS | $174,500 | $172,500 | 16 | 1 | 1 | 1 | Y | 06/22/2004 |
| 204 | 1660 | ST ANDREWS COMMON VILLAS | $274,900 | $262,000 | 19 | 1 | 2 | | Y | 06/29/2004 |
| 205 | 1658 | ST ANDREWS COMMON VILLAS | $209,000 | $200,000 | 43 | 1 | 1 | 1 | Y | 06/30/2004 |
| 206 | 1881 | ST ANDREWS COMMON VILLAS | $349,000 | $335,000 | 4 | 2 | 2 | 0 | Y | 06/30/2004 |
| 207 | 1654 | ST ANDREWS COMMON VILLAS | $179,900 | $177,500 | 6 | 1 | 1 | 1 | N | 07/19/2004 |
| 208 | 1973 | ST ANDREWS COMMON VILLAS | $287,500 | $276,000 | 76 | 2 | 2 | | Y | 08/13/2004 |
| 209 | 1972 | ST ANDREWS COMMON VILLAS | $199,900 | $194,000 | 25 | 1 | 1 | 1 | Y | 08/16/2004 |
| 210 | 1957 | ST ANDREWS COMMON VILLAS | $219,900 | $214,000 | 45 | 1 | 1 | 1 | Y | 08/20/2004 |
