|
| |
Villa Records
Search Criteria
List Status: Sold
Sold Date: 01/01/2005-12/31/2005
Area: 6 - Palmetto Dunes/Shelter Cove
| # | Villa # | Villa Complex | List Price | Sales Price | Days to Sell | Bed Rms | Baths | 1/2 Ba | Furn | Closed Date |
| 1 | 116 | ABBINGTON VILLAS | $679,000 | $665,000 | 7 | 2 | 2 | 0 | Y | 04/20/2005 |
| 2 | 104 | ABBINGTON VILLAS | $949,000 | $949,100 | 13 | 2 | 2 | 0 | Y | 07/15/2005 |
| 3 | 7480 | ANCHORAGE VILLAS | $289,900 | $285,000 | 82 | 2 | 2 | 0 | Y | 02/15/2005 |
| 4 | 7471 | ANCHORAGE VILLAS | $329,000 | $325,000 | 3 | 2 | 2 | 0 | Y | 02/23/2005 |
| 5 | 7482 | ANCHORAGE VILLAS | $318,000 | $308,000 | 32 | 2 | 2 | 0 | Y | 02/24/2005 |
| 6 | 7454 | ANCHORAGE VILLAS | $319,900 | $300,000 | 30 | 2 | 2 | 0 | Y | 04/01/2005 |
| 7 | 7429 | ANCHORAGE VILLAS | $349,900 | $345,000 | 30 | 2 | 2 | 0 | Y | 05/10/2005 |
| 8 | 7460 | ANCHORAGE VILLAS | $349,000 | $345,000 | 4 | 2 | 2 | 0 | Y | 05/11/2005 |
| 9 | 7404 | ANCHORAGE VILLAS | $359,000 | $355,000 | 6 | 2 | 2 | 0 | Y | 05/17/2005 |
| 10 | 7453 | ANCHORAGE VILLAS | $359,000 | $351,000 | 7 | 2 | 2 | 0 | Y | 06/28/2005 |
| 11 | 7484 | ANCHORAGE VILLAS | $350,000 | $350,000 | 20 | 2 | 2 | 0 | Y | 06/30/2005 |
| 12 | 7413 | ANCHORAGE VILLAS | $374,900 | $355,000 | 36 | 2 | 2 | 0 | Y | 07/13/2005 |
| 13 | 7487 | ANCHORAGE VILLAS | $359,000 | $355,000 | 56 | 2 | 2 | 0 | Y | 07/15/2005 |
| 14 | 7417 | ANCHORAGE VILLAS | $384,900 | $379,000 | 14 | 2 | 2 | 0 | N | 07/27/2005 |
| 15 | 7448 | ANCHORAGE VILLAS | $359,000 | $360,000 | 14 | 2 | 2 | 0 | Y | 07/27/2005 |
| 16 | 7479 | ANCHORAGE VILLAS | $364,900 | $362,500 | 25 | 2 | 2 | 0 | Y | 08/01/2005 |
| 17 | 7447 | ANCHORAGE VILLAS | $379,000 | $375,000 | 6 | 2 | 2 | 0 | Y | 08/11/2005 |
| 18 | 7421 | ANCHORAGE VILLAS | $369,000 | $360,000 | 5 | 2 | 2 | 0 | Y | 08/11/2005 |
| 19 | 7480 | ANCHORAGE VILLAS | $369,000 | $355,000 | 12 | 2 | 2 | 0 | Y | 08/15/2005 |
| 20 | 7457 | ANCHORAGE VILLAS | $359,000 | $354,500 | 34 | 2 | 2 | 0 | Y | 09/02/2005 |
| 21 | 7401 | ANCHORAGE VILLAS | $399,900 | $395,000 | 9 | 2 | 2 | 0 | Y | 09/19/2005 |
| 22 | 7444 | ANCHORAGE VILLAS | $369,900 | $370,400 | 33 | 2 | 2 | 0 | Y | 09/19/2005 |
| 23 | 7427 | ANCHORAGE VILLAS | $399,900 | $395,000 | 23 | 2 | 2 | 0 | Y | 11/02/2005 |
| 24 | 206 | BARRINGTON ARMS VILLAS | $569,000 | $565,000 | 15 | 1 | 1 | 1 | Y | 01/04/2005 |
| 25 | 208 | BARRINGTON ARMS VILLAS | $829,000 | $830,000 | 5 | 2 | 2 | 0 | Y | 01/14/2005 |
| 26 | 304 | BARRINGTON ARMS VILLAS | $1,495,000 | $1,465,000 | 260 | 3 | 3 | 0 | Y | 04/22/2005 |
| 27 | 203 | BARRINGTON ARMS VILLAS | $699,000 | $699,000 | 5 | 1 | 1 | 1 | Y | 09/08/2005 |
| 28 | 202 | BARRINGTON ARMS VILLAS | $949,000 | $900,000 | 74 | 2 | 2 | 0 | Y | 09/30/2005 |
| 29 | 308 | BARRINGTON ARMS VILLAS | $989,000 | $955,000 | 35 | 2 | 2 | 0 | Y | 10/27/2005 |
| 30 | 205 | BARRINGTON ARMS VILLAS | $1,495,000 | $1,460,000 | 138 | 3 | 3 | 0 | Y | 12/02/2005 |
| 31 | 608 | BARRINGTON PARK VILLAS | $419,000 | $419,000 | 0 | 1 | 1 | 1 | Y | 04/20/2005 |
| 32 | 612 | BARRINGTON PARK VILLAS | $499,000 | $480,000 | 110 | 1 | 1 | 1 | Y | 07/14/2005 |
| 33 | 712 | BARRINGTON PARK VILLAS | $545,000 | $515,000 | 36 | 1 | 1 | 1 | Y | 12/01/2005 |
| 34 | 246 | CAPTAINS QUARTERS VILLAS | $424,246 | $405,000 | 146 | 2 | 2 | 0 | N | 03/01/2005 |
| 35 | 239 | CAPTAINS QUARTERS VILLAS | $459,900 | $450,000 | 49 | 2 | 2 | 0 | Y | 03/30/2005 |
| 36 | 206 | CAPTAINS QUARTERS VILLAS | $365,000 | $360,000 | 0 | 1 | 1 | 0 | Y | 04/12/2005 |
| 37 | 253 | CAPTAINS QUARTERS VILLAS | $335,000 | $335,000 | 0 | 1 | 1 | 0 | Y | 04/15/2005 |
| 38 | 209 | CAPTAINS QUARTERS VILLAS | $479,000 | $465,000 | 0 | 2 | 2 | 0 | N | 05/31/2005 |
| 39 | 219 | CAPTAINS QUARTERS VILLAS | $369,900 | $367,000 | 27 | 1 | 1 | 0 | N | 06/01/2005 |
| 40 | 215 | CAPTAINS QUARTERS VILLAS | $354,900 | $345,000 | 96 | 1 | 1 | 0 | Y | 06/06/2005 |
| 41 | 257 | CAPTAINS QUARTERS VILLAS | $545,000 | $530,000 | 13 | 2 | 2 | 0 | Y | 06/15/2005 |
| 42 | 252 | CAPTAINS QUARTERS VILLAS | $579,000 | $585,000 | 32 | 2 | 2 | 0 | N | 06/28/2005 |
| 43 | 208 | CAPTAINS QUARTERS VILLAS | $519,000 | $505,000 | 48 | 2 | 2 | 0 | Y | 07/15/2005 |
| 44 | 238 | CAPTAINS QUARTERS VILLAS | $399,000 | $379,000 | 28 | 1 | 1 | 0 | Y | 12/16/2005 |
| 45 | 468 | CAPTAINS WALK VILLAS | $1,199,000 | $1,170,000 | 182 | 3 | 3 | 0 | Y | 01/21/2005 |
| 46 | 436 | CAPTAINS WALK VILLAS | $939,000 | $917,500 | 105 | 2 | 2 | 0 | Y | 01/31/2005 |
| 47 | 450 | CAPTAINS WALK VILLAS | $1,150,000 | $1,105,000 | 118 | 2 | 3 | 0 | Y | 07/01/2005 |
| 48 | 410 | CAPTAINS WALK VILLAS | $975,000 | $965,000 | 140 | 2 | 2 | 0 | Y | 08/31/2005 |
| 49 | 474 | CAPTAINS WALK VILLAS | $1,400,000 | $1,275,000 | 188 | 3 | 3 | 0 | Y | 10/04/2005 |
| 50 | 7826 | CENTRECOURT VILLAS | $445,000 | $425,000 | 11 | 2 | 2 | 0 | Y | 01/24/2005 |
| 51 | 7817 | CENTRECOURT VILLAS | $389,000 | $385,000 | 0 | 2 | 2 | | Y | 01/27/2005 |
| 52 | 7804 | CENTRECOURT VILLAS | $499,000 | $490,000 | 19 | 2 | 2 | 0 | Y | 04/28/2005 |
| 53 | 7827 | CENTRECOURT VILLAS | $525,000 | $499,000 | 21 | 2 | 2 | 0 | Y | 06/17/2005 |
| 54 | 7814 | CENTRECOURT VILLAS | $525,000 | $525,000 | 49 | 2 | 2 | 0 | Y | 09/02/2005 |
| 55 | 41 | FAZIO VILLAS | $419,000 | $425,000 | 22 | 2 | 2 | 1 | Y | 03/31/2005 |
| 56 | 27 | FAZIO VILLAS | $645,000 | $625,000 | 0 | 3 | 3 | 0 | Y | 05/12/2005 |
| 57 | 45 | FAZIO VILLAS | $474,000 | $474,000 | 2 | 2 | 3 | 0 | N | 06/03/2005 |
| 58 | 17 | FAZIO VILLAS | $685,000 | $670,000 | 58 | 3 | 3 | 0 | Y | 06/10/2005 |
| 59 | 10 | FAZIO VILLAS | $675,000 | $675,000 | 12 | 3 | 3 | 0 | Y | 07/15/2005 |
| 60 | 5 | FAZIO VILLAS | $539,000 | $535,000 | 18 | 2 | 2 | 1 | Y | 07/25/2005 |
| 61 | 33 | FAZIO VILLAS | $645,000 | $635,000 | 34 | 3 | 3 | 0 | Y | 07/25/2005 |
| 62 | 53 | FAZIO VILLAS | $619,000 | $620,000 | 30 | 4 | 3 | 0 | Y | 08/08/2005 |
| 63 | 26 | FAZIO VILLAS | $599,900 | $590,000 | 101 | 3 | 2 | 1 | Y | 08/18/2005 |
| 64 | 51 | FAZIO VILLAS | $529,500 | $515,000 | 91 | 2 | 2 | 1 | Y | 11/07/2005 |
| 65 | 5302 | HAMPTON PLACE VILLAS | $1,150,000 | $1,070,000 | 4 | 2 | 2 | 0 | Y | 01/05/2005 |
| 66 | 6502 | HAMPTON PLACE VILLAS | $1,150,000 | $1,090,000 | 2 | 2 | 2 | 0 | Y | 02/01/2005 |
| 67 | 6403 | HAMPTON PLACE VILLAS | $1,049,000 | $1,020,000 | 44 | 2 | 2 | 0 | Y | 02/04/2005 |
| 68 | 6405 | HAMPTON PLACE VILLAS | $1,199,000 | $1,142,500 | 27 | 2 | 2 | 0 | Y | 05/27/2005 |
| 69 | 5202 | HAMPTON PLACE VILLAS | $1,200,000 | $1,165,000 | 41 | 2 | 2 | 0 | Y | 05/31/2005 |
| 70 | 5504 | HAMPTON PLACE VILLAS | $799,000 | $789,000 | 69 | 1 | 2 | 0 | Y | 06/29/2005 |
| 71 | 6505 | HAMPTON PLACE VILLAS | $1,249,500 | $1,255,000 | 9 | 2 | 2 | 0 | Y | 07/01/2005 |
| 72 | 5404 | HAMPTON PLACE VILLAS | $825,000 | $825,000 | 73 | 1 | 2 | 0 | Y | 07/13/2005 |
| 73 | 6104 | HAMPTON PLACE VILLAS | $825,000 | $800,000 | 44 | 1 | 2 | 0 | Y | 07/19/2005 |
| 74 | 5105 | HAMPTON PLACE VILLAS | $1,299,000 | $1,265,000 | 60 | 2 | 2 | 0 | Y | 07/22/2005 |
| 75 | 6203 | HAMPTON PLACE VILLAS | $1,160,000 | $1,126,000 | 18 | 2 | 2 | 0 | Y | 08/28/2005 |
| 76 | 5203 | HAMPTON PLACE VILLAS | $1,295,000 | $1,250,000 | 8 | 2 | 2 | 0 | Y | 11/15/2005 |
| 77 | 5204 | HAMPTON PLACE VILLAS | $849,500 | $818,000 | 43 | 1 | 2 | 0 | Y | 11/28/2005 |
| 78 | 7103 | HARBOURSIDE I VILLAS | $229,000 | $211,000 | 41 | 1 | 1 | 0 | Y | 02/08/2005 |
| 79 | 7102 | HARBOURSIDE I VILLAS | $259,000 | $235,000 | 12 | 1 | 1 | 1 | Y | 03/14/2005 |
| 80 | 7106 | HARBOURSIDE I VILLAS | $450,000 | $425,000 | 46 | 2 | 2 | 0 | Y | 04/30/2005 |
| 81 | 7129 | HARBOURSIDE I VILLAS | $515,000 | $515,000 | 6 | 2 | 2 | 1 | Y | 05/10/2005 |
| 82 | 7105 | HARBOURSIDE I VILLAS | $419,000 | $400,000 | 105 | 2 | 2 | 0 | Y | 05/24/2005 |
| 83 | 7113 | HARBOURSIDE I VILLAS | $249,888 | $239,000 | 10 | 1 | 1 | 1 | N | 07/05/2005 |
| 84 | 7160 | HARBOURSIDE II VILLAS | $269,900 | $248,500 | 340 | 1 | 1 | 1 | Y | 03/04/2005 |
| 85 | 7151 | HARBOURSIDE II VILLAS | $325,000 | $308,000 | 6 | 1 | 1 | 1 | Y | 04/25/2005 |
| 86 | 7141 | HARBOURSIDE II VILLAS | $299,000 | $275,000 | 59 | 1 | 1 | 1 | Y | 04/28/2005 |
| 87 | 7144 | HARBOURSIDE II VILLAS | $395,000 | $390,000 | 13 | 2 | 2 | 0 | Y | 07/28/2005 |
| 88 | 7140 | HARBOURSIDE II VILLAS | $375,000 | $400,000 | 48 | 1 | 2 | 0 | N | 11/14/2005 |
| 89 | 7164 | HARBOURSIDE II VILLAS | $439,000 | $420,000 | 163 | 2 | 2 | 1 | N | 11/28/2005 |
| 90 | 20 | HICKORY COVE VILLAS | $515,000 | $525,000 | 20 | 3 | 4 | 0 | Y | 03/21/2005 |
| 91 | 16 | HICKORY COVE VILLAS | $479,900 | $460,000 | 17 | 2 | 3 | 0 | Y | 03/31/2005 |
| 92 | 2 | HICKORY COVE VILLAS | $525,000 | $550,000 | 19 | 3 | 4 | 0 | Y | 05/02/2005 |
| 93 | 10 | HICKORY COVE VILLAS | $479,000 | $463,000 | 18 | 2 | 3 | 0 | Y | 05/31/2005 |
| 94 | 29 | HICKORY COVE VILLAS | $510,000 | $505,000 | 3 | 2 | 3 | 0 | Y | 08/19/2005 |
| 95 | 28 | HICKORY COVE VILLAS | $615,000 | $580,000 | 27 | 3 | 4 | 0 | Y | 09/16/2005 |
| 96 | 37 | HICKORY COVE VILLAS | $605,000 | $588,000 | 55 | 3 | 4 | 0 | Y | 09/26/2005 |
| 97 | 30 | HICKORY COVE VILLAS | $649,000 | $625,000 | 13 | 3 | 4 | 0 | Y | 10/06/2005 |
| 98 | 22 | HICKORY COVE VILLAS | $549,000 | $545,000 | 58 | 2 | 3 | 0 | Y | 10/28/2005 |
| 99 | 4 | HICKORY COVE VILLAS | $599,000 | $585,000 | 20 | 2 | 3 | 0 | Y | 11/07/2005 |
| 100 | 27 | HICKORY COVE VILLAS | $679,000 | $647,000 | 21 | 3 | 4 | 0 | Y | 11/30/2005 |
| 101 | 7641 | HUNTINGTON VILLAS | $824,900 | $824,900 | 14 | 3 | 3 | 1 | Y | 04/05/2005 |
| 102 | 7603 | HUNTINGTON VILLAS | $865,000 | $825,000 | 16 | 3 | 3 | 1 | Y | 07/26/2005 |
| 103 | 7627 | HUNTINGTON VILLAS | $849,000 | $820,000 | 21 | 2 | 2 | 0 | Y | 08/26/2005 |
| 104 | 7607 | HUNTINGTON VILLAS | $899,000 | $850,000 | 49 | 3 | 3 | 1 | N | 09/30/2005 |
| 105 | 7640 | HUNTINGTON VILLAS | $1,089,000 | $1,022,500 | 39 | 3 | 3 | 1 | Y | 12/29/2005 |
| 106 | 939 | INVERNESS VILLAGE VILLAS | $369,000 | $345,000 | 36 | 2 | 2 | 0 | N | 03/10/2005 |
| 107 | 907 | INVERNESS VILLAGE VILLAS | $359,900 | $381,000 | 20 | 2 | 2 | 0 | Y | 04/07/2005 |
| 108 | 985 | INVERNESS VILLAGE VILLAS | $359,000 | $354,500 | 0 | 2 | 2 | 0 | Y | 04/29/2005 |
| 109 | 965 | INVERNESS VILLAGE VILLAS | $549,000 | $549,000 | 16 | 3 | 3 | 0 | Y | 05/27/2005 |
| 110 | 903 | INVERNESS VILLAGE VILLAS | $529,500 | $535,200 | 6 | 3 | 2 | 0 | Y | 05/27/2005 |
| 111 | 940 | INVERNESS VILLAGE VILLAS | $449,900 | $425,000 | 35 | 2 | 2 | 0 | Y | 06/21/2005 |
| 112 | 919 | INVERNESS VILLAGE VILLAS | $519,000 | $505,000 | 71 | 3 | 2 | 0 | Y | 07/11/2005 |
| 113 | 994 | INVERNESS VILLAGE VILLAS | $495,000 | $490,000 | 15 | 2 | 2 | 0 | N | 07/19/2005 |
| 114 | 962 | INVERNESS VILLAGE VILLAS | $474,900 | $460,000 | 123 | 2 | 2 | 0 | Y | 09/20/2005 |
| 115 | 961 | INVERNESS VILLAGE VILLAS | $525,000 | $518,500 | 190 | 3 | 2 | 0 | Y | 09/29/2005 |
| 116 | 912 | INVERNESS VILLAGE VILLAS | $449,000 | $440,000 | 42 | 2 | 2 | 0 | Y | 10/28/2005 |
| 117 | 934 | INVERNESS VILLAGE VILLAS | $475,000 | $467,000 | 29 | 2 | 2 | 0 | Y | 12/22/2005 |
| 118 | 101 | MAIN SAIL VILLAS | $779,900 | $757,500 | 117 | 3 | 2 | 1 | N | 01/07/2005 |
| 119 | 201 | MAIN SAIL VILLAS | $809,000 | $800,000 | 232 | 3 | 3 | 0 | N | 02/01/2005 |
| 120 | 311 | MAIN SAIL VILLAS | $849,000 | $840,900 | 89 | 3 | 3 | 0 | N | 03/02/2005 |
| 121 | 510 | MAIN SAIL VILLAS | $699,900 | $699,900 | 0 | 2 | 2 | 1 | N | 03/10/2005 |
| 122 | 310 | MAIN SAIL VILLAS | $609,900 | $609,900 | 0 | 2 | 2 | 1 | N | 03/11/2005 |
| 123 | 311 | MAIN SAIL VILLAS | $709,900 | $709,900 | 0 | 3 | 3 | 0 | N | 03/12/2005 |
| 124 | 110 | MAIN SAIL VILLAS | $549,900 | $549,900 | 0 | 2 | 2 | 1 | N | 03/12/2005 |
| 125 | 112 | MAIN SAIL VILLAS | $499,900 | $499,900 | 0 | 2 | 2 | 1 | N | 03/13/2005 |
| 126 | 210 | MAIN SAIL VILLAS | $579,900 | $579,900 | 0 | 2 | 2 | 1 | N | 03/14/2005 |
| 127 | 508 | MAIN SAIL VILLAS | $799,900 | $799,900 | 0 | 3 | 2 | 1 | N | 03/17/2005 |
| 128 | 411 | MAIN SAIL VILLAS | $739,900 | $739,900 | 0 | 3 | 2 | 1 | N | 03/18/2005 |
| 129 | 109 | MAIN SAIL VILLAS | $549,900 | $549,900 | 0 | 2 | 2 | 1 | N | 03/19/2005 |
| 130 | 511 | MAIN SAIL VILLAS | $799,900 | $799,900 | 0 | 3 | 2 | 1 | N | 03/22/2005 |
| 131 | 308 | MAIN SAIL VILLAS | $709,900 | $709,900 | 0 | 3 | 2 | 1 | N | 03/22/2005 |
| 132 | 211 | MAIN SAIL VILLAS | $779,900 | $761,000 | 12 | 3 | 2 | 1 | N | 03/23/2005 |
| 133 | 108 | MAIN SAIL VILLAS | $895,000 | $895,000 | 9 | 3 | 2 | 1 | N | 03/28/2005 |
| 134 | 407 | MAIN SAIL VILLAS | $839,900 | $800,000 | 65 | 3 | 2 | 1 | N | 04/15/2005 |
| 135 | 307 | MAIN SAIL VILLAS | $799,000 | $765,000 | 254 | 3 | 2 | 1 | N | 04/15/2005 |
| 136 | 211 | MAIN SAIL VILLAS | $679,900 | $679,900 | 0 | 3 | 2 | 1 | N | 04/20/2005 |
| 137 | 108 | MAIN SAIL VILLAS | $649,900 | $649,900 | 0 | 3 | 2 | 1 | N | 04/20/2005 |
| 138 | 307 | MAIN SAIL VILLAS | $639,900 | $639,900 | 0 | 3 | 2 | 1 | N | 04/20/2005 |
| 139 | 209 | MAIN SAIL VILLAS | $579,900 | $579,900 | 0 | 2 | 2 | 1 | N | 04/20/2005 |
| 140 | 509 | MAIN SAIL VILLAS | $699,900 | $699,900 | 0 | 2 | 2 | 1 | N | 04/20/2005 |
| 141 | 303 | MAIN SAIL VILLAS | $759,900 | $739,900 | 132 | 2 | 2 | 1 | N | 04/28/2005 |
| 142 | 409 | MAIN SAIL VILLAS | $799,900 | $790,000 | 330 | 2 | 2 | 1 | Y | 04/28/2005 |
| 143 | 309 | MAIN SAIL VILLAS | $749,900 | $732,000 | 168 | 2 | 2 | 1 | N | 05/11/2005 |
| 144 | 207 | MAIN SAIL VILLAS | $824,000 | $810,000 | 256 | 3 | 2 | 1 | N | 05/16/2005 |
| 145 | 109 | MAIN SAIL VILLAS | $749,000 | $725,000 | 23 | 2 | 2 | 1 | N | 07/01/2005 |
| 146 | 203 | MAIN SAIL VILLAS | $789,000 | $760,000 | 122 | 2 | 2 | 1 | Y | 07/01/2005 |
| 147 | 111 | MAIN SAIL VILLAS | $1,099,000 | $1,096,000 | 29 | 3 | 2 | 1 | N | 08/03/2005 |
| 148 | 212 | MAIN SAIL VILLAS | $669,000 | $650,000 | 77 | 2 | 2 | 1 | N | 08/05/2005 |
| 149 | 310 | MAIN SAIL VILLAS | $879,000 | $850,000 | 30 | 2 | 2 | 1 | N | 08/10/2005 |
| 150 | 412 | MAIN SAIL VILLAS | $749,000 | $800,000 | 150 | 2 | 2 | 1 | N | 08/31/2005 |
| 151 | 312 | MAIN SAIL VILLAS | $699,000 | $675,000 | 150 | 2 | 2 | 1 | N | 09/02/2005 |
| 152 | 1201 | NEWPORT VILLAS | $430,000 | $397,500 | 83 | 2 | 2 | 1 | N | 01/14/2005 |
| 153 | 9200 | NEWPORT VILLAS | $329,500 | $317,500 | 7 | 2 | 2 | 1 | Y | 04/01/2005 |
| 154 | 7102 | NEWPORT VILLAS | $399,000 | $399,000 | 42 | 2 | 2 | 1 | N | 05/02/2005 |
| 155 | 6100 | NEWPORT VILLAS | $629,000 | $610,000 | 32 | 3 | 3 | 0 | N | 07/22/2005 |
| 156 | 1103 | NEWPORT VILLAS | $519,000 | $505,000 | 27 | 2 | 2 | 1 | N | 09/12/2005 |
| 157 | 5101 | NEWPORT VILLAS | $519,000 | $525,500 | 20 | 2 | 2 | 1 | Y | 09/15/2005 |
| 158 | 2207 | NEWPORT VILLAS | $549,000 | $520,000 | 115 | 3 | 3 | 0 | Y | 12/01/2005 |
| 159 | 833 | OCEAN COVE VILLAS | $549,000 | $524,500 | 2 | 2 | 2 | 0 | Y | 01/10/2005 |
| 160 | 827 | OCEAN COVE VILLAS | $559,000 | $539,000 | 24 | 2 | 2 | 0 | Y | 06/10/2005 |
| 161 | 3403 | PENINSULA AT NEWPORT | $564,000 | $564,000 | 224 | 3 | 3 | 0 | Y | 04/26/2005 |
| 162 | 3203 | PENINSULA AT NEWPORT | $599,000 | $590,000 | 162 | 3 | 3 | 0 | N | 05/02/2005 |
| 163 | 3204 | PENINSULA AT NEWPORT | $939,000 | $900,000 | 10 | 3 | 3 | 1 | N | 06/24/2005 |
| 164 | 3202 | PENINSULA AT NEWPORT | $699,000 | $680,000 | 65 | 3 | 3 | 0 | Y | 08/01/2005 |
| 165 | 633 | QUEENS GRANT VILLAS | $295,000 | $280,000 | 14 | 2 | 2 | 0 | Y | 01/04/2005 |
| 166 | 791 | QUEENS GRANT VILLAS | $389,435 | $379,800 | 88 | 3 | 2 | 1 | Y | 01/14/2005 |
| 167 | 760 | QUEENS GRANT VILLAS | $349,900 | $330,000 | 9 | 2 | 2 | 0 | Y | 01/27/2005 |
| 168 | 569 | QUEENS GRANT VILLAS | $355,000 | $355,000 | 1 | 3 | 2 | 1 | Y | 02/11/2005 |
| 169 | 785 | QUEENS GRANT VILLAS | $389,000 | $380,000 | 135 | 3 | 2 | 1 | Y | 03/02/2005 |
| 170 | 780 | QUEENS GRANT VILLAS | $449,000 | $440,000 | 52 | 3 | 2 | 1 | Y | 04/11/2005 |
| 171 | 758 | QUEENS GRANT VILLAS | $449,900 | $435,000 | 46 | 3 | 2 | 1 | Y | 04/29/2005 |
| 172 | 713 | QUEENS GRANT VILLAS | $299,000 | $275,000 | 147 | 2 | 1 | 0 | Y | 05/06/2005 |
| 173 | 742 | QUEENS GRANT VILLAS | $359,000 | $359,000 | 9 | 2 | 2 | 0 | Y | 05/10/2005 |
| 174 | 786 | QUEENS GRANT VILLAS | $289,900 | $282,000 | 89 | 2 | 1 | 0 | N | 05/11/2005 |
| 175 | 514 | QUEENS GRANT VILLAS | $344,000 | $339,000 | 9 | 2 | 2 | 0 | Y | 05/13/2005 |
| 176 | 506 | QUEENS GRANT VILLAS | $305,000 | $307,000 | 3 | 2 | 2 | 0 | N | 05/18/2005 |
| 177 | 592 | QUEENS GRANT VILLAS | $329,900 | $320,500 | 26 | 2 | 2 | 0 | Y | 05/20/2005 |
| 178 | 669 | QUEENS GRANT VILLAS | $429,900 | $417,500 | 28 | 3 | 2 | 1 | Y | 06/03/2005 |
| 179 | 633 | QUEENS GRANT VILLAS | $396,500 | $388,500 | 37 | 2 | 2 | 0 | Y | 06/03/2005 |
| 180 | 778 | QUEENS GRANT VILLAS | $279,900 | $270,000 | 10 | 2 | 1 | 0 | N | 06/06/2005 |
| 181 | 675 | QUEENS GRANT VILLAS | $399,900 | $385,000 | 43 | 3 | 2 | 1 | Y | 06/10/2005 |
| 182 | 509 | QUEENS GRANT VILLAS | $349,900 | $338,350 | 87 | 2 | 2 | 0 | Y | 06/20/2005 |
| 183 | 694 | QUEENS GRANT VILLAS | $395,000 | $375,000 | 13 | 3 | 2 | 1 | Y | 06/30/2005 |
| 184 | 685 | QUEENS GRANT VILLAS | $385,000 | $360,000 | 246 | 3 | 2 | 1 | Y | 07/15/2005 |
| 185 | 759 | QUEENS GRANT VILLAS | $324,900 | $324,900 | 10 | 2 | 1 | 0 | N | 07/15/2005 |
| 186 | 593 | QUEENS GRANT VILLAS | $330,000 | $325,000 | 16 | 2 | 1 | 0 | N | 07/29/2005 |
| 187 | 701 | QUEENS GRANT VILLAS | $340,000 | $320,000 | 25 | 2 | 1 | 0 | N | 08/03/2005 |
| 188 | 662 | QUEENS GRANT VILLAS | $349,900 | $332,000 | 61 | 2 | 2 | 0 | Y | 08/08/2005 |
| 189 | 754 | QUEENS GRANT VILLAS | $409,000 | $406,900 | 32 | 2 | 2 | 0 | Y | 08/08/2005 |
| 190 | 561 | QUEENS GRANT VILLAS | $439,000 | $430,000 | 346 | 3 | 2 | 1 | Y | 08/09/2005 |
| 191 | 600 | QUEENS GRANT VILLAS | $415,000 | $390,000 | 93 | 2 | 2 | 0 | N | 08/12/2005 |
| 192 | 585 | QUEENS GRANT VILLAS | $349,000 | $336,000 | 61 | 2 | 1 | 0 | Y | 08/12/2005 |
| 193 | 512 | QUEENS GRANT VILLAS | $309,000 | $301,500 | 12 | 2 | 1 | 0 | Y | 08/15/2005 |
| 194 | 592 | QUEENS GRANT VILLAS | $388,000 | $370,000 | 48 | 2 | 2 | 0 | Y | 08/25/2005 |
| 195 | 548 | QUEENS GRANT VILLAS | $459,000 | $457,000 | 102 | 3 | 2 | 1 | Y | 08/31/2005 |
| 196 | 661 | QUEENS GRANT VILLAS | $369,000 | $363,000 | 49 | 2 | 2 | 0 | N | 08/31/2005 |
| 197 | 698 | QUEENS GRANT VILLAS | $389,900 | $380,000 | 75 | 2 | 2 | 0 | Y | 09/06/2005 |
| 198 | 533 | QUEENS GRANT VILLAS | $397,500 | $385,000 | 14 | 2 | 2 | 0 | Y | 10/03/2005 |
| 199 | 617 | QUEENS GRANT VILLAS | $375,000 | $360,000 | 44 | 2 | 2 | 0 | Y | 10/19/2005 |
| 200 | 641 | QUEENS GRANT VILLAS | $375,000 | $360,000 | 66 | 2 | 2 | 0 | Y | 10/27/2005 |
| 201 | 783 | QUEENS GRANT VILLAS | $550,000 | $515,000 | 24 | 3 | 2 | 1 | Y | 11/04/2005 |
| 202 | 608 | QUEENS GRANT VILLAS | $329,000 | $316,000 | 45 | 2 | 1 | 0 | N | 11/23/2005 |
| 203 | 632 | QUEENS GRANT VILLAS | $299,000 | $284,000 | 74 | 2 | 1 | 0 | Y | 12/02/2005 |
| 204 | 567 | QUEENS GRANT VILLAS | $489,000 | $460,000 | 49 | 3 | 2 | 1 | Y | 12/20/2005 |
| 205 | 501 | SOMERSET VILLAS | $2,950,000 | $2,700,000 | 101 | 4 | 4 | 1 | N | 04/26/2005 |
| 206 | 404 | SOMERSET VILLAS | $2,695,000 | $2,695,000 | 5 | 3 | 3 | 1 | Y | 09/26/2005 |
| 207 | 203 | SOMERSET VILLAS | $2,750,000 | $2,550,000 | 94 | 3 | 3 | 1 | N | 12/29/2005 |
| 208 | 1972 | ST ANDREWS COMMON VILLAS | $259,000 | $250,000 | 34 | 1 | 1 | 1 | Y | 01/07/2005 |
| 209 | 1855 | ST ANDREWS COMMON VILLAS | $255,000 | $250,000 | 8 | 1 | 1 | 1 | Y | 01/28/2005 |
| 210 | 1955 | ST ANDREWS COMMON VILLAS | $279,000 | $270,000 | 62 | 1 | 1 | 1 | Y | 02/25/2005 |
| 211 | 1954 | ST ANDREWS COMMON VILLAS | $269,000 | $262,500 | 71 | 1 | 1 | 1 | Y | 03/15/2005 |
| 212 | 1663 | ST ANDREWS COMMON VILLAS | $339,900 | $330,000 | 21 | 2 | 2 | 0 | N | 03/17/2005 |
