Click Back on your browser to return to previous page
 www.BobBentrup.com                 
Hilton Head's Best Real Estate Site                
PALMETTO DUNES RESORT   ON-LINE Property Reports Courtesy of:  
VILLAS SOLD - COMPLETE 2006   Bob Bentrup / Realtor    
Sorted by Complex and Date Closed Phone: 843-384-3646    
Source:  MLS of Hilton Head Island Email: Bob@BobBentrup.com    
        Days to     Half   Closed
Villa# Villa Complex List Price Sold Price Sell Bed Rms Baths Bath Furnished Date
110  ABBINGTON VILLAS  1099000  1000000  28  1/31/06
120  ABBINGTON VILLAS  1249000  1187500  140  4/24/06
7411  ANCHORAGE VILLAS  399900  391000  211  5/22/06
7469  ANCHORAGE VILLAS  365000  355000  32  8/7/06
104  BARRINGTON ARMS VILLAS  1495000  1415000  45  1/24/06
407  BARRINGTON ARMS VILLAS  1029000  1007000  59  2/27/06
507  BARRINGTON ARMS VILLAS  1149000  1125000  44  10/12/06
608  BARRINGTON PARK VILLAS  579000  530000  158  1/6/06
603  BARRINGTON PARK VILLAS  650000  635000  129  2/21/06
607  BARRINGTON PARK VILLAS  699900  685000  45  7/7/06
BEACH VILLAS  1285000  1150000  415  6/2/06
14  BEACH VILLAS  889500  835000  49  12/15/06
496  CAPTAINS COVE VILLAS  1189000  1035000  131  1/20/06
499  CAPTAINS COVE VILLAS  1049000  995000  159  2/3/06
217  CAPTAINS QUARTERS VILLAS  605000  575000  66  2/17/06
205  CAPTAINS QUARTERS VILLAS  625000  580000  14  4/7/06
209  CAPTAINS QUARTERS VILLAS  579000  580000  203  4/10/06
236  CAPTAINS QUARTERS VILLAS  615000  590000  181  4/10/06
210  CAPTAINS QUARTERS VILLAS  389000  368000  191  5/25/06
484  CAPTAINS WALK VILLAS  1030000  975000  90  3/24/06
459  CAPTAINS WALK VILLAS  975000  956000  123  4/28/06
402  CAPTAINS WALK VILLAS  953000  930000  331  5/23/06
440  CAPTAINS WALK VILLAS  1275000  1150000  88  6/30/06
450  CAPTAINS WALK VILLAS  998000  980000  18  12/12/06
32  FAZIO VILLAS  699000  680000  33  11/15/06
5302  HAMPTON PLACE VILLAS  1345000  1315062  27  1/9/06
6209  HAMPTON PLACE VILLAS  1995000  1880000  39  1/9/06
6203  HAMPTON PLACE VILLAS  1090000  1090000  29  10/24/06
5509  HAMPTON PLACE VILLAS  2195000  2095000  154  10/26/06
6208  HAMPTON PLACE VILLAS  1650000  1500000  197  12/8/06
6307  HAMPTON PLACE VILLAS  1245000  1190000  122  12/18/06
7103  HARBOURSIDE I VILLAS  299000  278500  330  4/27/06
7101  HARBOURSIDE I VILLAS  272000  265000  126  5/19/06
7105  HARBOURSIDE I VILLAS  499000  465000  161  6/30/06
7126  HARBOURSIDE I VILLAS  649000  612500  163  6/30/06
7169  HARBOURSIDE II VILLAS  799000  799000  90  2/17/06
7141  HARBOURSIDE II VILLAS  399000  380000  263  5/15/06
7171  HARBOURSIDE II VILLAS  449000  399000  118  6/25/06
13  HICKORY COVE VILLAS  675000  655000  7/10/06
10  HICKORY COVE VILLAS  489900  445000  245  12/29/06
7601  HUNTINGTON VILLAS  899000  840000  31  6/29/06
950  INVERNESS VILLAGE VILLAS  575000  560000  158  1/13/06
929  INVERNESS VILLAGE VILLAS  515000  490000  45  2/10/06
920  INVERNESS VILLAGE VILLAS  475000  425000  40  3/23/06
947  INVERNESS VILLAGE VILLAS  449000  410000  139  3/31/06
924  INVERNESS VILLAGE VILLAS  479500  467500  37  4/13/06
946  INVERNESS VILLAGE VILLAS  399900  380000  134  9/8/06
925  INVERNESS VILLAGE VILLAS  469000  460000  18  10/26/06
983  INVERNESS VILLAGE VILLAS  439900  430000  222  12/28/06
210  MAIN SAIL VILLAS  799000  784000  4/4/06
304  MAIN SAIL VILLAS  849000  800000  237  6/14/06
2107  NEWPORT VILLAS  569000  555000  197  3/15/06
1206  NEWPORT VILLAS  475000  450000  225  5/10/06
5102  NEWPORT VILLAS  479999  478000  299  7/19/06
6200  NEWPORT VILLAS  525000  485000  112  8/28/06
2103  NEWPORT VILLAS  454900  400000  189  11/21/06
823  OCEAN COVE VILLAS  699900  680000  44  3/31/06
3102  PENINSULA AT NEWPORT  749000  729000  17  5/19/06
3401  PENINSULA AT NEWPORT  999000  825000  136  12/13/06
501  QUEENS GRANT VILLAS  284500  272500  44  1/2/06
724  QUEENS GRANT VILLAS  289000  275000  160  1/31/06
681  QUEENS GRANT VILLAS  369900  360000  159  2/14/06
635  QUEENS GRANT VILLAS  370000  355000  188  3/30/06
578  QUEENS GRANT VILLAS  289000  275000  15  5/1/06
758  QUEENS GRANT VILLAS  549000  539000  5/16/06
527  QUEENS GRANT VILLAS  279000  274500  12  6/9/06
790  QUEENS GRANT VILLAS  329900  325000  60  6/29/06
557  QUEENS GRANT VILLAS  369000  350000  190  8/4/06
712  QUEENS GRANT VILLAS  499900  487000  123  8/29/06
773  QUEENS GRANT VILLAS  425000  390000  75  9/29/06
729  QUEENS GRANT VILLAS  439000  420000  120  10/18/06
543  QUEENS GRANT VILLAS  289000  285000  73  10/31/06
794  QUEENS GRANT VILLAS  259000  240000  154  11/14/06
521  QUEENS GRANT VILLAS  419000  399000  385  12/5/06
535  QUEENS GRANT VILLAS  295000  280000  32  12/15/06
589  QUEENS GRANT VILLAS  315000  305000  142  12/20/06
629  QUEENS GRANT VILLAS  399000  365000  200  12/28/06
306  SOMERSET VILLAS  2795000  2795000  7/11/06
406  SOMERSET VILLAS  2600000  2500000  10  8/7/06
503  SOMERSET VILLAS  3999000  3618000  10/30/06
1970  ST ANDREWS COMMON VILLAS  469000  460000  27  1/4/06
1956  ST ANDREWS COMMON VILLAS  329900  320000  86  1/23/06
1766  ST ANDREWS COMMON VILLAS  449000  449000  77  1/26/06
1954  ST ANDREWS COMMON VILLAS  349900  340000  3/20/06
1874  ST ANDREWS COMMON VILLAS  449900  430000  174  3/20/06
1851  ST ANDREWS COMMON VILLAS  339000  322500  127  3/29/06
1658  ST ANDREWS COMMON VILLAS  329000  319000  106  4/13/06
1867  ST ANDREWS COMMON VILLAS  310000  300000  134  4/17/06
1878  ST ANDREWS COMMON VILLAS  481000  465000  150  6/16/06
1951  ST ANDREWS COMMON VILLAS  329000  310000  7/13/06
1973  ST ANDREWS COMMON VILLAS  419000  405000  161  7/14/06
1753  ST ANDREWS COMMON VILLAS  459000  440000  144  7/26/06
1660  ST ANDREWS COMMON VILLAS  384000  372000  334  9/15/06
1656  ST ANDREWS COMMON VILLAS  309000  300000  10  10/11/06
1774  ST ANDREWS COMMON VILLAS  289000  282000  38  11/21/06
49  THE MOORINGS VILLAS  649900  585000  160  4/12/06
43  THE MOORINGS VILLAS  599000  580000  178  6/22/06
35  THE MOORINGS VILLAS  589000  550000  223  7/28/06
10  TRADEWINDS  629900  629900  11/20/06
TRADEWINDS  609900  609900  11/21/06
TRADEWINDS  669900  694900  11/28/06
TRADEWINDS  649900  649900  11/30/06
TRADEWINDS  609900  634900  12/1/06
12  TRADEWINDS  579900  579900  12/22/06
17  TRADEWINDS  569900  569900  12/28/06
293  TURNBERRY VILLAGE VILLAS  520000  495000  67  1/30/06
216  TURNBERRY VILLAGE VILLAS  585000  554000  137  4/3/06
227  TURNBERRY VILLAGE VILLAS  499500  482500  235  4/6/06
228  TURNBERRY VILLAGE VILLAS  479000  469000  191  4/17/06
297  TURNBERRY VILLAGE VILLAS  499000  479000  79  5/1/06
272  TURNBERRY VILLAGE VILLAS  499000  485000  190  5/19/06
243  TURNBERRY VILLAGE VILLAS  448900  435000  196  5/31/06
241  TURNBERRY VILLAGE VILLAS  415000  400000  242  6/8/06
267  TURNBERRY VILLAGE VILLAS  399000  375000  252  11/30/06
1302  VILLAMARE VILLAS  947500  947500  1/17/06
2116  VILLAMARE VILLAS  629900  611000  135  2/24/06
1108  VILLAMARE VILLAS  849000  825000  17  3/24/06
3529  VILLAMARE VILLAS  849000  790000  638  3/27/06
3527  VILLAMARE VILLAS  795000  785000  85  3/29/06
1201  VILLAMARE VILLAS  1195000  1050000  103  3/31/06
3427  VILLAMARE VILLAS  799900  775000  52  6/29/06
2318  VILLAMARE VILLAS  599000  580000  146  7/6/06
1502  VILLAMARE VILLAS  1015000  975000  8/3/06
3127  VILLAMARE VILLAS  695000  670000  441  8/24/06
3331  VILLAMARE VILLAS  895000  860000  151  9/15/06
3528  VILLAMARE VILLAS  899000  874000  165  12/29/06
1503  VILLAMARE VILLAS  1195000  947500  12/29/06
48  WATER OAK VILLAS  595000  555000  231  6/2/06
42  WATER OAK VILLAS  435000  395000  213  6/20/06
37  WATER OAK VILLAS  465000  440000  7/28/06
8133  WENDOVER DUNES VILLA  1175000  1100000  95  5/30/06
8110  WENDOVER DUNES VILLA  1199100  1140000  191  7/6/06
8126  WENDOVER DUNES VILLA  1135000  1110000  190  7/20/06
8120  WENDOVER DUNES VILLA  958000  904000  148  9/29/06
8114  WENDOVER DUNES VILLA  925000  850000  413  12/15/06
4404  WINDSOR CT N VILLAS  749000  725000  51  8/28/06
4403  WINDSOR CT N VILLAS  799000  700000  221  10/26/06
106  WINDSOR PLACE I VILLAS  1025000  1000000  44  2/22/06
509  WINDSOR PLACE I VILLAS  1799000  1725000  92  4/18/06
307  WINDSOR PLACE I VILLAS  1150000  1050000  134  7/20/06
2219  WINDSOR PLACE II VILLAS  1850000  1650000  150  10/12/06
7525  YACHT CLUB VILLAS  639900  585000  415  12/21/06
7538  YACHT CLUB VILLAS  650000  625000  35  12/21/06
   This information is believed to be accurate but is not guaranteed