Click Back on your browser to return to previous page
 www.BobBentrup.com                 
Hilton Head's Best Real Estate Site                
PALMETTO DUNES RESORT   ON-LINE Property Reports Courtesy of:  
VILLAS SOLD - COMPLETE 2007   Bob Bentrup / Realtor    
Sorted by Complex and Date Closed Phone: 843-384-3646    
Source:  MLS of Hilton Head Island Email: Bob@BobBentrup.com    
        Days to     Half   Closed
Villa# Villa Complex List Price Sold Price Sell Bed Rms Baths Bath Furnished Date
506  BARRINGTON ARMS VILLAS  720000  720000  1/31/07
507  BARRINGTON ARMS VILLAS  1199000  1100000  36  1/31/07
201  BARRINGTON ARMS VILLAS  949500  900000  147  3/27/07
513  BARRINGTON COURT VILLAS  1525000  1350000  100  1/23/07
512  BARRINGTON COURT VILLAS  1050000  950000  44  9/18/07
214  BARRINGTON COURT VILLAS  999999  950000  190  10/31/07
215  CAPTAINS QUARTERS VILLAS  387000  360000  129  4/2/07
253  CAPTAINS QUARTERS VILLAS  389900  370000  164  5/18/07
230  CAPTAINS QUARTERS VILLAS  575000  525000  182  6/29/07
229  CAPTAINS QUARTERS VILLAS  629900  590000  270  7/11/07
445  CAPTAINS WALK VILLAS  899900  775000  43  2/23/07
483  CAPTAINS WALK VILLAS  979000  920000  75  6/8/07
457  CAPTAINS WALK VILLAS  1295000  1250000  385  7/2/07
484  CAPTAINS WALK VILLAS  949000  890000  204  11/15/07
7817  CENTRECOURT VILLAS  419000  412000  63  7/10/07
7810  CENTRECOURT VILLAS  449000  425000  7/31/07
7826  CENTRECOURT VILLAS  469900  437000  49  10/1/07
16  FAZIO VILLAS  599000  532500  364  8/22/07
23  FAZIO VILLAS  689000  650000  82  8/28/07
FAZIO VILLAS  643000  620000  154  12/14/07
6302  HAMPTON PLACE VILLAS  999950  995000  76  2/1/07
6202  HAMPTON PLACE VILLAS  1199900  1150000  84  4/27/07
6401  HAMPTON PLACE VILLAS  1575000  1500000  252  6/18/07
5207  HAMPTON PLACE VILLAS  1195000  1120000  100  7/31/07
5507  HAMPTON PLACE VILLAS  1290000  1150000  78  9/4/07
7113  HARBOURSIDE I VILLAS  229900  200000  180  5/11/07
7147  HARBOURSIDE II VILLAS  409900  375950  330  1/17/07
7160  HARBOURSIDE II VILLAS  299900  290000  16  4/30/07
7155  HARBOURSIDE II VILLAS  390000  360000  95  5/2/07
7158  HARBOURSIDE II VILLAS  339000  315000  29  6/29/07
7148  HARBOURSIDE II VILLAS  329000  325000  56  8/14/07
7156  HARBOURSIDE II VILLAS  399900  368500  94  10/25/07
7142  HARBOURSIDE II VILLAS  349900  300000  55  12/14/07
38  HICKORY COVE VILLAS  539900  459900  200  2/26/07
37  HICKORY COVE VILLAS  499000  494000  276  4/3/07
HICKORY COVE VILLAS  510000  487000  17  5/15/07
16  HICKORY COVE VILLAS  495000  462500  94  5/31/07
7648  HUNTINGTON VILLAS  670000  650000  135  1/31/07
7645  HUNTINGTON VILLAS  795000  725000  205  2/23/07
7623  HUNTINGTON VILLAS  999500  937500  205  9/13/07
962  INVERNESS VILLAGE VILLAS  689000  655000  29  3/12/07
939  INVERNESS VILLAGE VILLAS  429900  415000  252  3/14/07
947  INVERNESS VILLAGE VILLAS  439000  442000  3/30/07
932  INVERNESS VILLAGE VILLAS  455000  445000  101  5/10/07
929  INVERNESS VILLAGE VILLAS  549900  515000  144  5/10/07
987  INVERNESS VILLAGE VILLAS  449000  426000  52  5/15/07
938  INVERNESS VILLAGE VILLAS  399900  377500  164  5/18/07
920  INVERNESS VILLAGE VILLAS  557500  540000  25  7/3/07
993  INVERNESS VILLAGE VILLAS  589000  525000  132  9/20/07
955  INVERNESS VILLAGE VILLAS  498900  463000  129  12/17/07
105  MAIN SAIL VILLAS  999999  975000  147  2/20/07
107  MAIN SAIL VILLAS  885000  825000  21  7/20/07
2100  NEWPORT VILLAS  599000  575000  26  1/24/07
7101  NEWPORT VILLAS  349000  337500  528  7/12/07
1101  NEWPORT VILLAS  456000  420000  88  9/27/07
3303  PENINSULA AT NEWPORT  695000  660000  129  7/23/07
3202  PENINSULA AT NEWPORT  735000  690000  598  8/24/07
3302  PENINSULA AT NEWPORT  729000  685000  61  9/21/07
508  QUEENS GRANT VILLAS  250000  247000  233  2/27/07
694  QUEENS GRANT VILLAS  379900  362500  92  3/9/07
578  QUEENS GRANT VILLAS  339000  335000  83  3/20/07
726  QUEENS GRANT VILLAS  428900  400000  297  3/22/07
507  QUEENS GRANT VILLAS  405000  393000  4/2/07
539  QUEENS GRANT VILLAS  259000  245000  5/30/07
650  QUEENS GRANT VILLAS  319000  300000  370  6/29/07
654  QUEENS GRANT VILLAS  334000  319500  137  7/12/07
683  QUEENS GRANT VILLAS  379000  352500  129  7/20/07
527  QUEENS GRANT VILLAS  358900  340000  329  7/27/07
538  QUEENS GRANT VILLAS  318900  300000  242  8/9/07
556  QUEENS GRANT VILLAS  292500  276000  15  8/28/07
671  QUEENS GRANT VILLAS  389000  382000  231  8/29/07
501  QUEENS GRANT VILLAS  345000  295000  423  8/31/07
568  QUEENS GRANT VILLAS  319500  309750  204  9/21/07
509  QUEENS GRANT VILLAS  299900  290000  69  10/25/07
672  QUEENS GRANT VILLAS  425000  370000  70  11/15/07
737  QUEENS GRANT VILLAS  389900  350000  193  11/28/07
782  QUEENS GRANT VILLAS  250000  246500  232  12/21/07
405  SOMERSET VILLAS  2570000  2487500  410  2/27/07
2301  SOUTH SHORE COMMONS  1799900  1799900  4/25/07
1682  ST ANDREWS COMMON VILLAS  299000  293000  16  5/23/07
1866  ST ANDREWS COMMON VILLAS  298500  280000  98  5/31/07
1857  ST ANDREWS COMMON VILLAS  259000  244000  276  7/6/07
1852  ST ANDREWS COMMON VILLAS  285000  265000  31  7/6/07
1772  ST ANDREWS COMMON VILLAS  379500  325000  20  10/25/07
1854  ST ANDREWS COMMON VILLAS  269900  237500  200  11/15/07
75  THE MOORINGS VILLAS  575000  540000  15  6/22/07
28  TRADEWINDS  699900  699900  1/11/07
25  TRADEWINDS  629900  629900  1/16/07
21  TRADEWINDS  639000  600000  134  1/17/07
27  TRADEWINDS  629900  629900  1/18/07
22  TRADEWINDS  569900  569900  2/23/07
153  TRADEWINDS  629900  629900  286  7/5/07
301  TRADEWINDS  629900  629900  335  9/13/07
203  TRADEWINDS  624900  595000  262  11/19/07
303  TRADEWINDS  569900  565000  580  11/26/07
251  TURNBERRY VILLAGE VILLAS  439900  415000  46  1/15/07
281  TURNBERRY VILLAGE VILLAS  535000  508000  66  2/15/07
224  TURNBERRY VILLAGE VILLAS  619900  585000  204  4/16/07
264  TURNBERRY VILLAGE VILLAS  499000  480000  39  5/21/07
298  TURNBERRY VILLAGE VILLAS  446500  415000  617  8/6/07
230  TURNBERRY VILLAGE VILLAS  469900  450000  198  8/15/07
2219  VILLAMARE VILLAS  749000  715000  73  2/28/07
2216  VILLAMARE VILLAS  625000  615000  3/12/07
1405  VILLAMARE VILLAS  869900  835000  250  4/16/07
1206  VILLAMARE VILLAS  1675000  1611000  128  5/24/07
3524  VILLAMARE VILLAS  1189000  1020000  44  8/6/07
2113  VILLAMARE VILLAS  625000  554000  508  8/8/07
8122  WENDOVER DUNES VILLA  859900  820000  51  3/1/07
8118  WENDOVER DUNES VILLA  1099000  1100000  127  7/25/07
8134  WENDOVER DUNES VILLA  1050000  1050000  92  10/17/07
8137  WENDOVER DUNES VILLA  1099000  950000  86  10/29/07
4309  WINDSOR CT N VILLAS  2100000  1850000  7/3/07
4408  WINDSOR CT N VILLAS  1995000  1830000  23  8/20/07
4507  WINDSOR CT N VILLAS  2199000  1900000  276  9/14/07
4306  WINDSOR CT N VILLAS  1099000  1000000  9/27/07
4407  WINDSOR CT N VILLAS  1895000  1732500  102  9/28/07
4403  WINDSOR CT N VILLAS  749000  717500  190  10/24/07
4402  WINDSOR CT N VILLAS  1099000  960000  244  12/21/07
405  WINDSOR PLACE I VILLAS  699900  677500  13  5/11/07
110  WINDSOR PLACE I VILLAS  649000  625000  16  6/20/07
207  WINDSOR PLACE I VILLAS  950000  867500  297  9/12/07
503  WINDSOR PLACE I VILLAS  758900  720000  16  11/8/07
2519  WINDSOR PLACE II VILLAS  1475000  1472470  82  5/25/07
2115  WINDSOR PLACE II VILLAS  649000  625000  344  12/14/07
7526  YACHT CLUB VILLAS  619000  525000  416  4/17/07
7536  YACHT CLUB VILLAS  569995  555000  49  10/30/07
   This information is believed to be accurate but is not guaranteed