|
| |
Homes Records
Search Criteria
List Status: Sold
Area: 1 - Sea Pines
Sold Date: 01/01/2004-12/31/2004
| # | Address | Lot # | Bed Rms | Baths | Half BA | Furn | List Price | Sold Price | Closed Date | Days to Sell | Yr Blt | Tax SF |
| 1 | 93 Plantation Drive | 52 | 3 | 3 | 0 | N | $735,000 | $672,500 | 01/05/2004 | 132 | 1975 | 3104 |
| 2 | 21 Red Maple | 18 | 3 | 3 | 1 | N | $865,000 | $850,000 | 01/05/2004 | 161 | 1978 | 3017 |
| 3 | 1 Twin Pines Road | 41 | 4 | 4 | 1 | N | $715,000 | $705,000 | 01/05/2004 | 154 | 1989 | 3364 |
| 4 | 4 Genoa Court | 2G | 4 | 4 | 0 | N | $670,000 | $660,000 | 01/06/2004 | 171 | 1972 | 2544 |
| 5 | 9 BLACK SKIMMER | 16 | 4 | 4 | 0 | Y | $1,295,000 | $1,250,000 | 01/07/2004 | 266 | 1977 | 2828 |
| 6 | 16 Oyster Catcher | 11 | 4 | 4 | 0 | Y | $1,499,000 | $1,499,000 | 01/09/2004 | 302 | 1970 | 4501 |
| 7 | 85 Governors Road | 133 | 4 | 3 | 0 | N | $319,000 | $315,000 | 01/09/2004 | 84 | 1974 | 1809 |
| 8 | 9 Green Wing Teal | 9 | 4 | 4 | 0 | Y | $1,495,000 | $1,375,000 | 01/09/2004 | 294 | 1966 | 0 |
| 9 | 5 Club Course Lane | 3 | 3 | 2 | 0 | N | $369,000 | $365,000 | 01/09/2004 | 57 | 1981 | 1800 |
| 10 | 44 Governors Lane | 66 | 4 | 3 | 0 | N | $495,000 | $460,000 | 01/12/2004 | 115 | 1993 | 2816 |
| 11 | 117 North Sea Pines Drive | Lot 10 | 4 | 3 | 1 | N | $849,500 | $820,000 | 01/12/2004 | 15 | 1969 | 2979 |
| 12 | 58 Heritage Road | 218 | 2 | 2 | 0 | N | $599,000 | $575,000 | 01/15/2004 | 14 | 1976 | 2416 |
| 13 | 10 Wren Drive | 3 | 3 | 3 | 0 | Y | $725,000 | $670,000 | 01/15/2004 | 46 | 1980 | 1676 |
| 14 | 21 Water Oak Drive | 128 | 3 | 2 | 0 | Y | $339,000 | $332,000 | 01/15/2004 | 148 | 1981 | 2072 |
| 15 | 39 Stoney Creek Rd. | 23 | 3 | 3 | 1 | N | $525,000 | $500,000 | 01/15/2004 | 23 | 1973 | 2200 |
| 16 | 8 SWEET GUM LANE | 48 | 4 | 3 | 0 | N | $369,900 | $352,000 | 01/21/2004 | 45 | 1978 | 2022 |
| 17 | 66 Shell Ring Road | 31 | 3 | 2 | 0 | N | $369,000 | $342,500 | 01/22/2004 | 113 | 1993 | 1894 |
| 18 | 3 Wren Drive | 19 | 3 | 3 | 0 | Y | $795,000 | $775,000 | 01/26/2004 | 41 | 1977 | 2970 |
| 19 | 180 CLUB COURSE DRIVE | 67 | 3 | 3 | 0 | N | $539,500 | $520,000 | 01/28/2004 | 52 | 1985 | 2697 |
| 20 | 6 RICE LANE | 9&10 | 4 | 3 | 0 | N | $409,000 | $380,000 | 01/30/2004 | 243 | 1973 | 2234 |
| 21 | 67 BAYNARD COVE | Q | 4 | 4 | 0 | N | $1,145,000 | $1,000,000 | 01/30/2004 | 0 | 1979 | 3652 |
| 22 | 4 COTTON LANE | 21 | 3 | 2 | 0 | N | $252,000 | $225,000 | 01/30/2004 | 88 | 1976 | 1620 |
| 23 | 24 Willow Oak Court | 30 | 3 | 3 | 1 | N | $649,000 | $625,000 | 01/30/2004 | 42 | 1974 | 3025 |
| 24 | 8 Planters Wood Court | 15 | 3 | 3 | 0 | N | $489,000 | $480,000 | 02/02/2004 | 164 | 1974 | 2694 |
| 25 | 6 Windjammer Court | 11 | 3 | 3 | 0 | Y | $649,000 | $640,000 | 02/06/2004 | 75 | 1972 | 2270 |
| 26 | 80 Otter Road | 34 | 3 | 2 | 0 | N | $232,000 | $220,000 | 02/06/2004 | 159 | 1979 | 1496 |
| 27 | 22 Willow Oak West | 16 | 3 | 3 | 1 | N | $629,000 | $610,000 | 02/09/2004 | 117 | 1967 | 2112 |
| 28 | 261 Greenwood Drive | 8 | 4 | 3 | 1 | N | $799,000 | $770,000 | 02/09/2004 | 95 | 1990 | 2893 |
| 29 | 18 Calibogue Cay South | 4 | 4 | 3 | 1 | N | $2,400,000 | $2,300,000 | 02/09/2004 | 28 | 1976 | 4039 |
| 30 | 3 Deer Run Lane | 53 | 4 | 3 | 0 | N | $810,000 | $791,000 | 02/12/2004 | 144 | 1992 | 2694 |
| 31 | 14 ISLE OF PINES ROAD (SP) | 24 | 3 | 2 | 0 | N | $379,000 | $340,000 | 02/13/2004 | 430 | 1980 | 1792 |
| 32 | 18 Shell Ring Road | 7 | 3 | 3 | 0 | N | $539,000 | $525,000 | 02/13/2004 | 18 | 2001 | 2138 |
| 33 | 65 Baynard Cove Rd. | Lot P | 4 | 4 | 0 | N | $1,150,000 | $1,048,000 | 02/17/2004 | 0 | 1969 | 3425 |
| 34 | 5 Possum Lane | 131 | 3 | 2 | 0 | N | $269,000 | $259,000 | 02/17/2004 | 76 | 1980 | 1590 |
| 35 | 10 NEWHALL ROAD | 22 | 4 | 3 | 1 | N | $725,000 | $650,000 | 02/18/2004 | 265 | 2002 | 3114 |
| 36 | 90 Forest Drive | 191 | 3 | 2 | 0 | N | $283,000 | $272,000 | 02/19/2004 | 196 | 1982 | 1683 |
| 37 | 17 atlantic pointe road | 9 | 5 | 5 | 1 | Y | $3,250,000 | $3,125,000 | 02/20/2004 | 36 | 1987 | 4501 |
| 38 | 54 Sand Fiddler | 37 | 3 | 3 | 1 | N | $1,050,000 | $1,025,000 | 02/20/2004 | 6 | 1983 | 2640 |
| 39 | 94 Forest Drive | 193 | 3 | 2 | 0 | Y | $299,900 | $299,900 | 02/24/2004 | 287 | 1980 | 2001 |
| 40 | 11 Hollyberry | 108 | 3 | 2 | 0 | N | $339,900 | $325,000 | 02/26/2004 | 99 | 1982 | 2072 |
| 41 | 78 Governors Road | 168 | 3 | 2 | 1 | N | $499,000 | $475,000 | 02/26/2004 | 197 | 1990 | 2473 |
| 42 | 9 Wisteria Lane | 177 | 2 | 2 | 0 | N | $315,000 | $315,000 | 02/27/2004 | 10 | 1977 | 1544 |
| 43 | 47 Gull Point Road | 28 | 4 | 4 | 1 | N | $1,650,000 | $1,480,000 | 02/27/2004 | 55 | 1985 | 3800 |
| 44 | 160 Club Course Drive | 58 | 3 | 2 | 0 | N | $399,000 | $362,500 | 02/27/2004 | 91 | 1978 | 2208 |
| 45 | 8 Dewberry Lane | 62 | 3 | 2 | 0 | N | $239,000 | $236,000 | 02/27/2004 | 10 | 1976 | 1732 |
| 46 | 8 Seaside Sparrow | 12 | 4 | 3 | 0 | Y | $1,350,000 | $1,238,325 | 02/27/2004 | 50 | 1968 | 3286 |
| 47 | 16 Ridgewood Lane | 30 | 3 | 4 | 3 | N | $695,000 | $685,000 | 02/28/2004 | 20 | 1977 | 3574 |
| 48 | 29 S. Beach Lane | 18 | 4 | 4 | 1 | Y | $1,775,000 | $1,500,000 | 03/04/2004 | 138 | 1989 | 3523 |
| 49 | 75 Baynard Cove Road | Lot 19 | 4 | 3 | 1 | N | $1,375,000 | $1,290,000 | 03/05/2004 | 274 | 1971 | 2600 |
| 50 | 31 Twin Pines Road | 22 | 3 | 3 | 0 | N | $549,000 | $490,000 | 03/10/2004 | 8 | 1974 | 2355 |
| 51 | 35 SPARTINA COURT | 33 | 3 | 2 | 0 | N | $479,000 | $450,000 | 03/12/2004 | 15 | 1992 | 1867 |
| 52 | 4 MARSH VIEW | 1 | 3 | 3 | 0 | N | $379,000 | $345,000 | 03/12/2004 | 152 | 1975 | 2278 |
| 53 | 10 Willow Oak Road | 17 | 3 | 2 | 1 | N | $669,000 | $615,000 | 03/15/2004 | 68 | 1968 | 2723 |
| 54 | 16 Evergreen Lane | 43 | 3 | 2 | 0 | N | $319,000 | $295,000 | 03/15/2004 | 105 | 1980 | 1313 |
| 55 | 20 Oyster Landing Road | 21 | 5 | 5 | 1 | N | $1,299,000 | $1,000,000 | 03/15/2004 | 82 | 1983 | 4066 |
| 56 | 23 Wildwood Road | 33 | 3 | 2 | 0 | N | $325,000 | $305,000 | 03/17/2004 | 2 | 1982 | 2066 |
| 57 | 22 Genoa Court | 7-8B | 4 | 4 | 0 | Y | $1,795,000 | $1,650,000 | 03/18/2004 | 158 | 1990 | 4668 |
| 58 | 3 Cotton Lane | 13 | 3 | 2 | 1 | N | $299,900 | $292,500 | 03/18/2004 | 204 | 1981 | 1623 |
| 59 | 46 CLUB COURSE DRIVE | 125 | 3 | 2 | 1 | N | $389,000 | $375,000 | 03/23/2004 | 201 | 1974 | 2417 |
| 60 | 3 Fox Lane | 121 | 3 | 2 | 0 | N | $349,900 | $330,000 | 03/24/2004 | 111 | 1992 | 1861 |
| 61 | 9 Snowy Egret | 16 | 3 | 4 | 0 | N | $1,265,000 | $1,200,000 | 03/25/2004 | 34 | 1969 | 2886 |
| 62 | 2 Sandhill Crane | 23 | 4 | 4 | 0 | Y | $1,449,000 | $1,375,000 | 03/26/2004 | 88 | 1984 | 3065 |
| 63 | 53 DEER RUN LANE | 81 | 3 | 3 | 0 | Y | $849,000 | $840,000 | 03/26/2004 | 51 | 1979 | 2342 |
| 64 | 5 Green Heron | 6 | 5 | 4 | 0 | Y | $1,429,000 | $1,340,000 | 03/26/2004 | 49 | 1984 | 2980 |
| 65 | 5 HERITAGE ROAD | 192 | 4 | 4 | 1 | N | $1,235,000 | $1,122,500 | 03/29/2004 | 83 | 1976 | 1972 |
| 66 | 6 Twin Pines Road | 3 | 3 | 3 | 0 | N | $599,000 | $590,000 | 03/29/2004 | 12 | 1979 | 2196 |
| 67 | 12 Water Oak Drive | 101 | 3 | 2 | 1 | N | $559,000 | $560,000 | 03/29/2004 | 0 | 2000 | 2470 |
| 68 | 17 OYSTER CATCHER | 8 | 4 | 4 | 0 | Y | $1,699,900 | $1,575,000 | 03/29/2004 | 468 | 1985 | 3649 |
| 69 | 71 Wood Duck Road | 142 | 3 | 2 | 1 | N | $459,000 | $435,000 | 04/01/2004 | 47 | 1991 | 2196 |
| 70 | 30 Canvasback | 6 | 3 | 3 | 1 | Y | $1,550,000 | $1,350,000 | 04/01/2004 | 145 | 1974 | 2344 |
| 71 | 218 Cordillo Parkway | 2-A | 5 | 5 | 0 | N | $599,900 | $599,900 | 04/01/2004 | 14 | 2003 | 2400 |
| 72 | 76 BAYNARD COVE | 46 | 3 | 2 | 0 | Y | $420,000 | $420,000 | 04/02/2004 | 2 | 1975 | 1860 |
| 73 | 35 North Calibogue Cay Road | 18 | 2 | 2 | 0 | N | $2,200,000 | $2,100,000 | 04/02/2004 | 13 | 1962 | 2234 |
| 74 | 14 Lawton Road | 25 | 3 | 2 | 0 | N | $279,900 | $277,000 | 04/02/2004 | 21 | 1972 | 1600 |
| 75 | 6 COLUMBINE | 121 | 3 | 2 | 0 | N | $449,000 | $414,600 | 04/02/2004 | 1 | 1982 | 1976 |
| 76 | 4 Beach Lagoon | 47 | 6 | 6 | 1 | N | $2,695,000 | $2,550,000 | 04/05/2004 | 217 | 2003 | 5500 |
| 77 | 55 Lawton Road | 49 | 3 | 2 | 0 | N | $319,900 | $325,000 | 04/05/2004 | 82 | 1972 | 1377 |
| 78 | 33 Wood Duck Court | 222 | 3 | 2 | 0 | N | $339,000 | $325,000 | 04/07/2004 | 6 | 1979 | 1781 |
| 79 | 26 Heritage Road | 204 | 3 | 3 | 0 | N | $695,000 | $705,000 | 04/08/2004 | 20 | 1978 | 2283 |
| 80 | 17 Pine Island Road | 22 | 3 | 2 | 1 | N | $715,000 | $700,000 | 04/08/2004 | 348 | 1995 | 2501 |
| 81 | 17 Oyster Landing Road | 5 | 4 | 3 | 2 | N | $829,000 | $782,500 | 04/08/2004 | 5 | 1993 | 3034 |
| 82 | 1 KILLDEER LANE | 6 | 3 | 3 | 0 | N | $885,000 | $842,000 | 04/09/2004 | 14 | 1978 | 2020 |
| 83 | 22 Green Heron | 23 | 5 | 4 | 1 | Y | $1,895,000 | $1,800,000 | 04/09/2004 | 24 | 1987 | 2976 |
| 84 | 26 EAST BEACH LAGOON | 14 | 6 | 4 | 0 | Y | $2,495,000 | $2,388,000 | 04/12/2004 | 103 | 1964 | 3641 |
| 85 | 49 CLUB COURSE DRIVE | 11 | 4 | 3 | 1 | N | $675,000 | $637,750 | 04/16/2004 | 80 | 1979 | 2064 |
| 86 | 9 MUIRFIELD ROAD | 9 | 3 | 3 | 0 | Y | $610,000 | $587,500 | 04/19/2004 | 30 | 1978 | 1626 |
| 87 | 52 Planters Wood Drive | 33 | 2 | 2 | 0 | N | $339,000 | $346,000 | 04/19/2004 | 6 | 1974 | 2268 |
| 88 | 3 Black Duck | 9 | 5 | 5 | 1 | Y | $2,600,000 | $2,150,000 | 04/19/2004 | 0 | 1998 | 4414 |
| 89 | 29 OYSTER LANDING ROAD | 11 | 4 | 3 | 1 | N | $799,000 | $760,000 | 04/20/2004 | 7 | 1983 | 3200 |
| 90 | 98 CLUB COURSE DRIVE | 34 | 3 | 3 | 0 | N | $579,500 | $560,000 | 04/20/2004 | 13 | 1984 | 2610 |
| 91 | 6 Green Wing Teal | 11 | 4 | 4 | 0 | Y | $1,500,000 | $1,500,000 | 04/20/2004 | 8 | 1969 | 3430 |
| 92 | 54 Heritage Road | 216 | 4 | 3 | 1 | N | $759,000 | $700,000 | 04/23/2004 | 101 | 1989 | 2848 |
| 93 | 27 ACORN LANE | 14 | 3 | 2 | 0 | N | $283,500 | $276,000 | 04/23/2004 | 22 | 1979 | 1616 |
| 94 | 2 Beaver Lane | 137 | 2 | 2 | 1 | N | $279,000 | $270,000 | 04/26/2004 | 156 | 1977 | 1747 |
| 95 | 8 Stoney Creek | 1 | 3 | 3 | 0 | Y | $579,000 | $515,000 | 04/26/2004 | 326 | 1979 | 2836 |
| 96 | 42 Acorn Lane | 24 | 4 | 3 | 1 | N | $427,500 | $415,000 | 04/26/2004 | 64 | 2001 | 2800 |
| 97 | 11 GREY WIDGEON | 8 | 4 | 4 | 0 | Y | $1,500,000 | $1,500,000 | 04/27/2004 | 2 | 1981 | 3374 |
| 98 | 48 Wood Duck Road | 248 | 3 | 3 | 0 | N | $479,000 | $465,000 | 04/30/2004 | 62 | 1992 | 2350 |
| 99 | 7 Marsh Wren Road | 13 | 5 | 5 | 2 | Y | $2,799,000 | $2,700,000 | 05/03/2004 | 344 | 2001 | 5097 |
| 100 | 5 Belted Kingfisher | 21 | 6 | 6 | 1 | N | $2,095,000 | $2,180,000 | 05/03/2004 | 128 | 2003 | 4000 |
| 101 | 4 Otter Road | 1 | 3 | 3 | 1 | N | $499,000 | $465,000 | 05/04/2004 | 53 | 1983 | 2766 |
| 102 | 45 GOVERNORS ROAD | 254 | 3 | 2 | 1 | N | $535,000 | $519,000 | 05/04/2004 | 77 | 1988 | 2078 |
| 103 | 42 West Willow Oak | 22 | 3 | 3 | 1 | N | $729,900 | $722,400 | 05/06/2004 | 195 | 1975 | 2455 |
| 104 | 101 Otter Road | 94 | 3 | 2 | 0 | Y | $339,900 | $322,000 | 05/07/2004 | 169 | 1981 | 1922 |
| 105 | 20 Wood Duck Ct. | 210 | 4 | 4 | 1 | N | $524,900 | $510,000 | 05/07/2004 | 6 | 2000 | 2046 |
| 106 | 26 ST. ANDREWS PLACE | 28 | 3 | 3 | 1 | N | $995,000 | $940,000 | 05/12/2004 | 106 | 1982 | 3600 |
| 107 | 25 oyster catcher | 3 | 4 | 3 | 0 | N | $3,995,000 | $3,900,000 | 05/14/2004 | 103 | 1969 | 2952 |
| 108 | 14 Planters Wood Drive | 6 | 3 | 3 | 0 | N | $769,900 | $745,000 | 05/14/2004 | 117 | 1979 | 2916 |
| 109 | 32 Acorn Lane | 28 | 3 | 2 | 0 | N | $375,000 | $372,500 | 05/14/2004 | 103 | 1997 | 1821 |
| 110 | 15 MAGNOLIA CRESCENT | 19 | 3 | 3 | 0 | N | $920,000 | $899,900 | 05/17/2004 | 140 | 1979 | 2637 |
| 111 | 34 Water Oak | 112 | 3 | 2 | 1 | N | $499,000 | $480,000 | 05/17/2004 | 59 | 1992 | 2492 |
| 112 | 18 Mizzenmast Court | 3-4 | 4 | 4 | 2 | N | $1,696,000 | $1,650,000 | 05/18/2004 | 375 | 1985 | 4344 |
| 113 | 7 Marsh Island Road | 44 | 3 | 3 | 0 | N | $840,000 | $820,000 | 05/18/2004 | 25 | 1973 | 2436 |
| 114 | 1 Garrison Place East | 91 | 3 | 2 | 1 | N | $539,000 | $500,000 | 05/18/2004 | 18 | 1979 | 1986 |
| 115 | 18 Wisteria Lane | 166 | 3 | 2 | 0 | N | $419,000 | $425,000 | 05/19/2004 | 1 | 1974 | 1962 |
| 116 | 3 Possum Lane | 132 | 3 | 2 | 0 | N | $295,000 | $280,000 | 05/20/2004 | 45 | 1979 | 1448 |
| 117 | 11 Mizzenmast Court | 5 | 4 | 4 | 0 | Y | $799,000 | $740,000 | 05/21/2004 | 96 | 1973 | 3296 |
| 118 | 9 Laughing Gull | 13 | 5 | 4 | 0 | Y | $1,775,000 | $1,640,000 | 05/21/2004 | 312 | 1968 | 2859 |
| 119 | 2 GREEN HERON | 3 | 4 | 3 | 1 | N | $899,500 | $860,000 | 05/21/2004 | 323 | 1973 | 2620 |
| 120 | 34 Stoney Creek Road | 14 | 3 | 2 | 1 | Y | $499,000 | $440,000 | 05/24/2004 | 153 | 1977 | 2371 |
| 121 | 30 Ruddy Turnstone | 7 | 4 | 4 | 0 | Y | $1,660,000 | $1,575,000 | 05/24/2004 | 386 | 1964 | 3050 |
| 122 | 166 Club Course Drive | 61 | 3 | 3 | 0 | N | $449,000 | $440,000 | 05/24/2004 | 29 | 1980 | 2070 |
| 123 | 80 Governors Road | 169 | 4 | 3 | 2 | N | $595,000 | $560,000 | 05/25/2004 | 178 | 1985 | 2972 |
| 124 | 19 WOOD DUCK ROAD | 194 | 3 | 2 | 1 | N | $529,000 | $519,000 | 05/25/2004 | 63 | 1984 | 3216 |
| 125 | 61 Heritage Road | 169 | 4 | 3 | 0 | N | $675,000 | $675,000 | 05/28/2004 | 0 | 1977 | 2405 |
| 126 | 37 GULL POINT | 18 | 5 | 4 | 2 | N | $1,195,000 | $1,129,000 | 05/28/2004 | 45 | 1984 | 3551 |
| 127 | 8 Willet | 22 | 5 | 4 | 1 | N | $1,799,000 | $1,805,000 | 05/28/2004 | 6 | 1999 | 3800 |
| 128 | 4 Gunnery Lane | 148 | 5 | 5 | 1 | N | $1,295,000 | $1,230,000 | 06/02/2004 | 227 | 2004 | 4000 |
| 129 | 25 South Beach Lane | 18 | 5 | 5 | 1 | N | $2,895,000 | $2,765,000 | 06/02/2004 | 125 | 2003 | 4000 |
| 130 | 25 Red Maple Road | 20 | 3 | 2 | 1 | N | $639,000 | $617,000 | 06/03/2004 | 333 | 1970 | 3061 |
| 131 | 2 Cotton Lane | 22 | 3 | 2 | 1 | N | $409,000 | $390,000 | 06/04/2004 | 46 | 1997 | 1920 |
| 132 | 3 SANDHILL CRANE | 24 | 5 | 5 | 1 | Y | $1,799,000 | $1,725,000 | 06/04/2004 | 97 | 2001 | 4889 |
| 133 | 18 Bateau Road | 157 | 4 | 3 | 0 | N | $685,000 | $650,000 | 06/07/2004 | 62 | 2001 | 2723 |
| 134 | 7 Baynard Park Road | 14 | 3 | 3 | 1 | N | $759,000 | $722,000 | 06/07/2004 | 37 | 1974 | 2474 |
| 135 | 171 North Sea Pines Drive | 1 | 5 | 5 | 1 | N | $2,490,000 | $2,368,750 | 06/08/2004 | 21 | 1986 | 4289 |
| 136 | 153 Club Course Drive | 87 | 3 | 2 | 0 | N | $384,900 | $370,000 | 06/09/2004 | 21 | 1984 | 1881 |
| 137 | 12 Red Maple Road | 11 | 4 | 4 | 1 | N | $949,000 | $949,000 | 06/09/2004 | 23 | 1980 | 2452 |
| 138 | 31 Wood Duck Road | 190 | 3 | 2 | 1 | N | $595,000 | $585,000 | 06/09/2004 | 7 | 1992 | 3036 |
| 139 | 7 SPOTTED SANDPIPER | 13 | 4 | 4 | 0 | Y | $1,400,000 | $1,325,000 | 06/11/2004 | 254 | 1976 | 2860 |
| 140 | 156 Otter Road | 70 | 3 | 2 | 0 | N | $369,000 | $357,500 | 06/11/2004 | 11 | 1978 | 1828 |
| 141 | 28 Battery Road | 68 | 3 | 3 | 0 | Y | $700,000 | $700,000 | 06/11/2004 | 2 | 1979 | 2256 |
| 142 | 77 Plantation Drive | 60 | 2 | 2 | 1 | N | $859,000 | $805,000 | 06/11/2004 | 9 | 1970 | 2493 |
| 143 | 8 Battery Road | 78 | 3 | 3 | 0 | Y | $625,000 | $625,000 | 06/14/2004 | 17 | 1975 | 1906 |
| 144 | 6 Willow Oak West | 13 | 3 | 2 | 1 | N | $600,000 | $590,000 | 06/14/2004 | 10 | 1974 | 2691 |
| 145 | 14 Columbine | 125 | 2 | 2 | 0 | N | $275,000 | $275,000 | 06/14/2004 | 0 | 1988 | 1520 |
| 146 | 9 Royal Tern | 9 | 4 | 4 | 0 | Y | $1,950,000 | $1,800,000 | 06/14/2004 | 249 | 1977 | 4252 |
| 147 | 19 GUNNERY LANE | 156 | 3 | 2 | 0 | N | $352,500 | $335,000 | 06/15/2004 | 366 | 1973 | 2020 |
| 148 | 10 Mizzenmast Court | 5E | 3 | 2 | 1 | Y | $625,000 | $600,000 | 06/15/2004 | 351 | 1973 | 1840 |
| 149 | 53 Deer Run Lane | 81 | 3 | 3 | 0 | Y | $899,000 | $875,000 | 06/15/2004 | 13 | 1979 | 2342 |
| 150 | 4 East Beach Lagoon | 3 | 4 | 4 | 0 | Y | $4,100,000 | $4,057,500 | 06/18/2004 | 131 | 1965 | 2001 |
| 151 | 34 WILLOW OAK ROAD | 35 | 3 | 2 | 0 | N | $475,000 | $465,000 | 06/23/2004 | 0 | 1972 | 2588 |
| 152 | 20 Gunnery Lane | 166 | 4 | 3 | 0 | N | $775,000 | $735,000 | 06/25/2004 | 100 | 1979 | 2800 |
| 153 | 5 Sweet Gum Court | 56 | 3 | 2 | 0 | N | $330,000 | $313,000 | 06/28/2004 | 23 | 1976 | 1524 |
| 154 | 6 Gull Point Road | 1 | 3 | 2 | 0 | N | $760,000 | $760,000 | 06/30/2004 | 6 | 1973 | 1771 |
| 155 | 27 Wren Drive | 21 | 4 | 4 | 0 | Y | $1,995,000 | $1,900,000 | 06/30/2004 | 19 | 1980 | 2432 |
| 156 | 10 Harleston Green | 220 | 4 | 5 | 1 | N | $1,295,000 | $1,240,000 | 07/02/2004 | 147 | 1983 | 3750 |
| 157 | 136 Otter Road | 61 | 3 | 3 | 0 | N | $275,000 | $272,500 | 07/02/2004 | 5 | 1977 | 1579 |
| 158 | 12 Canvasback | 23 | 5 | 4 | 0 | Y | $1,265,000 | $1,215,000 | 07/02/2004 | 94 | 1971 | 2786 |
| 159 | 58 Oyster Landing Lane | 2950 | 4 | 3 | 0 | N | $549,000 | $539,000 | 07/07/2004 | 21 | 1995 | 2588 |
| 160 | 14 Wood Duck Road | 232 | 3 | 2 | 0 | N | $429,000 | $429,000 | 07/08/2004 | 276 | 1988 | 2153 |
| 161 | 1 Baynard Peninsula | 7 | 6 | 6 | 1 | Y | $2,068,000 | $2,068,000 | 07/13/2004 | 0 | 1981 | 4019 |
| 162 | 24 East Beach Lagoon Drive | 8 | 5 | 5 | 2 | Y | $4,990,000 | $4,900,000 | 07/15/2004 | 406 | 1991 | 5128 |
| 163 | 29 Acorn Lane | 15 | 3 | 2 | 0 | N | $339,000 | $318,000 | 07/15/2004 | 13 | 1981 | 1620 |
| 164 | 9 BALD EAGLE RD | 12 | 3 | 2 | 1 | N | $1,250,000 | $1,150,000 | 07/15/2004 | 57 | 1976 | 3016 |
| 165 | 4 CLUB COURSE DRIVE | 275 | 5 | 3 | 1 | N | $539,000 | $500,000 | 07/15/2004 | 154 | 1974 | 4122 |
| 166 | 21 Deer Run Lane | 97 | 3 | 2 | 0 | N | $649,000 | $620,000 | 07/16/2004 | 11 | 1977 | 2070 |
| 167 | 7 Genoa Court | 3F | 6 | 6 | 1 | Y | $699,000 | $680,000 | 07/19/2004 | 126 | 1983 | 2786 |
| 168 | 7 Bateau Road | 142 | 3 | 2 | 1 | N | $595,000 | $575,000 | 07/20/2004 | 65 | 1999 | 2393 |
| 169 | 90 Otter Road | 39 | 3 | 2 | 0 | N | $285,000 | $279,000 | 07/21/2004 | 29 | 1983 | 1626 |
| 170 | 24 Spartina Court | 40 | 3 | 2 | 0 | N | $510,000 | $500,000 | 07/21/2004 | 9 | 1996 | 1964 |
| 171 | 22 Oyster Catcher | 1 | 5 | 5 | 1 | Y | $6,900,000 | $6,650,000 | 07/23/2004 | 6 | 2001 | 7212 |
| 172 | 20 Indigo Lane | Lot 80 | 2 | 2 | 0 | N | $289,000 | $273,000 | 07/29/2004 | 1 | 1972 | 1488 |
| 173 | 15 Laughing Gull | 4 | 8 | 7 | 1 | N | $5,990,000 | $5,725,000 | 07/29/2004 | 234 | 1973 | 6870 |
| 174 | 8 Genoa Ct | 4G | 4 | 4 | 0 | Y | $879,000 | $850,000 | 07/29/2004 | 35 | 1982 | 2731 |
| 175 | 37 WILLOW OAK WEST | 35/36 | 3 | 2 | 0 | N | $749,500 | $700,000 | 07/29/2004 | 8 | 1971 | 2966 |
| 176 | 94 forest drive | 193 | 3 | 2 | 0 | N | $339,000 | $339,000 | 07/30/2004 | 8 | 1980 | 2001 |
| 177 | 30 Baynard Cove Road | 33 | 5 | 5 | 1 | N | $1,395,000 | $1,360,000 | 07/30/2004 | 80 | 2004 | 4400 |
| 178 | 90 Forest Drive | 191 | 3 | 2 | 0 | Y | $425,000 | $385,000 | 08/01/2004 | 40 | 1982 | 1700 |
| 179 | 2 Royal Tern | 16 | 5 | 5 | 1 | N | $2,395,000 | $2,275,000 | 08/01/2004 | 228 | 2003 | 4000 |
| 180 | 14 Deer Run Lane | 62 | 3 | 2 | 1 | N | $729,000 | $692,500 | 08/02/2004 | 1 | 1979 | 2208 |
| 181 | 10 RUDDY TURNSTONE | 26 | 3 | 4 | 1 | Y | $1,145,000 | $1,100,000 | 08/02/2004 | 569 | 1965 | 2427 |
| 182 | 17 Whistling Swan | 3 | 5 | 5 | 0 | Y | $4,300,000 | $4,100,000 | 08/02/2004 | 204 | 1964 | 3208 |
| 183 | 37 South Sea Pines Drive | 5 | 3 | 3 | 0 | Y | $995,000 | $995,000 | 08/02/2004 | 3 | 1985 | 2591 |
| 184 | 5 Bald Eagle Road | 17 | 3 | 3 | 1 | Y | $1,449,000 | $1,300,000 | 08/06/2004 | 128 | 1993 | 2683 |
| 185 | 4 Sweet Gum Lane | 46 | 3 | 2 | 0 | N | $405,000 | $390,000 | 08/11/2004 | 58 | 1987 | 2016 |
| 186 | 48 Shell Ring Road | 22 | 3 | 2 | 0 | Y | $589,000 | $565,000 | 08/11/2004 | 34 | 1997 | 2000 |
| 187 | 28 BAYNARD COVE ROAD | 32 | 3 | 2 | 1 | N | $590,000 | $595,000 | 08/12/2004 | 1 | 1978 | 2272 |
| 188 | 16 Canvasback | 20 | 3 | 2 | 0 | Y | $1,100,000 | $1,015,000 | 08/16/2004 | 60 | 1972 | 1936 |
| 189 | 3 Cotton Lane | 13 | 3 | 2 | 1 | N | $369,000 | $369,000 | 08/16/2004 | 0 | 1981 | 1623 |
| 190 | 4 Fox Lane | 114 | 3 | 2 | 0 | N | $285,000 | $265,000 | 08/18/2004 | 57 | 1981 | 1636 |
| 191 | 28 Ridgewood Lane | 24 | 4 | 3 | 0 | N | $865,000 | $830,000 | 08/18/2004 | 72 | 1996 | 2787 |
