|
| |
Homes Records
Search Criteria
Area: 1 - Sea Pines
List Status: Sold
Sold Date: 01/01/2005-12/31/2005
| # | Address | Lot # | Bed Rms | Baths | Half BA | Furn | List Price | Sold Price | Closed Date | Days to Sell | Yr Blt | Tax SF |
| 1 | 13 Royal Tern | 6 | 4 | 4 | 1 | N | $3,500,000 | $3,300,000 | 01/03/2005 | 248 | 1995 | 4027 |
| 2 | 72 Plantation Drive | 11 | 2 | 3 | 0 | N | $649,000 | $600,000 | 01/06/2005 | 54 | 1972 | 2792 |
| 3 | 33 Baynard Cove Road | 27 | 4 | 3 | 0 | Y | $1,495,000 | $1,382,500 | 01/07/2005 | 231 | 1964 | 3348 |
| 4 | 2 Wood Duck Court | 201 | 3 | 2 | 0 | N | $595,000 | $585,000 | 01/07/2005 | 18 | 1980 | 2277 |
| 5 | 5 Calibogue Cay Road | 16B | 3 | 3 | 1 | Y | $825,000 | $800,000 | 01/12/2005 | 21 | 1985 | 3172 |
| 6 | 27 Stoney Creek Road | 29 | 3 | 2 | 1 | N | $545,000 | $535,000 | 01/18/2005 | 18 | 1978 | 2344 |
| 7 | 10 Calibogue Cay South | 8 | 6 | 7 | 1 | N | $5,000,000 | $4,500,000 | 01/19/2005 | 139 | 1984 | 7908 |
| 8 | 88 Forest Dr | 190 | 4 | 2 | 1 | N | $449,000 | $439,000 | 01/20/2005 | 8 | 1987 | 1834 |
| 9 | 49 Forest Dr. | 137 | 3 | 2 | 0 | N | $539,000 | $529,000 | 01/21/2005 | 87 | 1990 | 2000 |
| 10 | 40 Governors Lane | 68 | 3 | 3 | 0 | N | $695,000 | $649,000 | 01/21/2005 | 138 | 2000 | 3021 |
| 11 | 24 Heritage Road | 203 | 4 | 4 | 1 | N | $1,295,000 | $1,241,600 | 01/24/2005 | 24 | 1995 | 4082 |
| 12 | 1 Deer Run Road | 74 | 3 | 3 | 0 | N | $825,000 | $792,500 | 01/25/2005 | 26 | 1989 | 2824 |
| 13 | 11 Wood Duck Court | 226 | 3 | 3 | 0 | Y | $536,900 | $529,000 | 02/01/2005 | 74 | 1993 | 2789 |
| 14 | 12 WILLOW OAK ROAD WEST | 10 | 3 | 3 | 0 | N | $799,000 | $795,000 | 02/03/2005 | 23 | 1975 | 2270 |
| 15 | 8 Greenwood Court | 4 | 3 | 3 | 0 | Y | $885,000 | $870,000 | 02/03/2005 | 27 | 1976 | 2269 |
| 16 | 41 Otter Road | 136 | 3 | 2 | 0 | N | $349,900 | $340,000 | 02/04/2005 | 9 | 1988 | 1686 |
| 17 | 38 DEER RUN LANE | 76 | 4 | 4 | 0 | N | $869,900 | $850,000 | 02/10/2005 | 35 | 1979 | 2104 |
| 18 | 21 WINDJAMMER COURT | 28 | 3 | 3 | 0 | Y | $875,000 | $840,000 | 02/15/2005 | 156 | 1972 | 2434 |
| 19 | 9 Spanish Moss | 11 | 3 | 3 | 1 | N | $769,000 | $750,000 | 02/15/2005 | 63 | 1977 | 2961 |
| 20 | 68 Baynard Cove Road | 42 | 3 | 3 | | N | $799,000 | $756,600 | 02/16/2005 | 10 | 1977 | 2080 |
| 21 | 31 Windjammer Court | 25 | 3 | 3 | 0 | Y | $775,000 | $775,000 | 02/18/2005 | 28 | 1972 | 2434 |
| 22 | 27 Governors Lane | 53 | 5 | 5 | 0 | N | $1,295,000 | $1,265,000 | 02/22/2005 | 204 | 2004 | 4019 |
| 23 | 81 PLANTATION DRIVE | 58 | 4 | 4 | 1 | N | $2,195,000 | $2,100,000 | 02/23/2005 | 12 | 1991 | 4903 |
| 24 | 9 Old Military Road | 4 | 4 | 4 | 1 | N | $985,000 | $940,000 | 02/24/2005 | 119 | 1994 | 2856 |
| 25 | 52 Otter Road | 21 | 2 | 2 | 0 | N | $324,900 | $308,000 | 02/25/2005 | 36 | 1979 | 1516 |
| 26 | 34 Hearthwood Drive | 19 | 3 | 3 | 1 | N | $874,900 | $874,900 | 02/28/2005 | 75 | 1997 | 2741 |
| 27 | 150 Otter Road | 67 | 3 | 2 | | N | $479,000 | $475,000 | 02/28/2005 | 16 | 1981 | 2201 |
| 28 | 92 Forest Drive | 192 | 3 | 2 | | Y | $415,000 | $398,000 | 02/28/2005 | 53 | 1980 | 1617 |
| 29 | 4 Jessamine | 18 | 4 | 4 | 1 | N | $1,695,000 | $1,650,000 | 02/28/2005 | 180 | 2004 | 4380 |
| 30 | 21 Marsh View Drive | 48 | 3 | 3 | 0 | N | $619,000 | $590,000 | 02/28/2005 | 179 | 1978 | 2405 |
| 31 | 35 Baynard Park Road | 414 | 3 | 3 | 0 | N | $1,600,000 | $1,600,000 | 03/01/2005 | 3 | 1969 | 2470 |
| 32 | 12 Piping Plover | 7 | 4 | 5 | 1 | N | $2,995,000 | $2,875,000 | 03/01/2005 | 41 | 2004 | 3859 |
| 33 | 10 Bald Eagle Rd West | 44 | 4 | 4 | 0 | Y | $1,350,000 | $1,355,000 | 03/01/2005 | 51 | 1971 | 2474 |
| 34 | 14 Beach Side Drive | 8 | 4 | 4 | | Y | $997,500 | $960,000 | 03/03/2005 | 49 | 1987 | 2963 |
| 35 | 48 Canvasback | 12 | 4 | 4 | 1 | N | $4,495,000 | $4,495,000 | 03/03/2005 | 204 | 2004 | 3830 |
| 36 | 19 ACORN LANE | 10 | 3 | 2 | 0 | N | $395,000 | $380,000 | 03/07/2005 | 118 | 1980 | 1582 |
| 37 | 147 Otter Road | 84 | 3 | 2 | 0 | N | $299,000 | $310,000 | 03/08/2005 | 4 | 1980 | 1280 |
| 38 | 20 Forest Drive | 6 | 3 | 3 | | N | $499,500 | $490,500 | 03/10/2005 | 28 | 1986 | 1952 |
| 39 | 16 Pine Island Court | 16 | 3 | 3 | | N | $789,000 | $745,000 | 03/14/2005 | 19 | 1985 | 3138 |
| 40 | 1 Wood Duck Court | 230 | 3 | 2 | | N | $469,900 | $460,000 | 03/16/2005 | 21 | 1992 | 1936 |
| 41 | 27 Oyster Landing Road | 10 | 4 | 4 | 0 | N | $799,000 | $778,000 | 03/16/2005 | 73 | 1989 | 2907 |
| 42 | 27 Oyster Landing Lane | 2967 | 3 | 3 | 1 | N | $899,900 | $880,000 | 03/18/2005 | 334 | 1989 | 2814 |
| 43 | 8 WOODBINE PLACE | 26 | 3 | 4 | | N | $1,295,000 | $1,245,000 | 03/21/2005 | 65 | 1967 | 4453 |
| 44 | 1 Merganser Court | 16 | 3 | 3 | 0 | Y | $769,000 | $739,999 | 03/21/2005 | 254 | 1972 | 2200 |
| 45 | 10 Sandhill Crane | 15 | 4 | 4 | 0 | Y | $1,799,000 | $1,700,000 | 03/21/2005 | 259 | 1981 | 3800 |
| 46 | 1 Cedar Waxwing | 20 | 3 | 3 | 0 | Y | $1,395,000 | $1,300,000 | 03/21/2005 | 168 | 1968 | 2055 |
| 47 | 51 Shell Ring Road | 58 | 4 | 3 | 1 | N | $595,000 | $535,000 | 03/23/2005 | 72 | 2001 | 2169 |
| 48 | 28 Calibogue Cay North | 57 | 4 | 4 | 0 | N | $1,325,000 | $1,401,050 | 03/23/2005 | 3 | 1973 | 3493 |
| 49 | 48 S. Sea Pines Dr | 38 | 3 | 2 | 1 | N | $1,150,000 | $995,000 | 03/23/2005 | 213 | 1979 | 2192 |
| 50 | 8 Surf Scoter Road | 15 | 4 | 3 | 1 | Y | $1,495,000 | $1,350,000 | 03/24/2005 | 274 | 1979 | 3637 |
| 51 | 335 Greenwood Drive | 17 | 3 | 3 | 1 | N | $895,000 | $875,000 | 03/28/2005 | 105 | 1969 | 3255 |
| 52 | 1 Greenwood Court | 9 | 4 | 3 | 0 | N | $1,395,000 | $1,350,000 | 03/30/2005 | 315 | 1973 | 3100 |
| 53 | 18 Turnberry Lane | 75 | 5 | 5 | 1 | N | $1,295,000 | $1,300,000 | 03/31/2005 | 37 | 1979 | 4084 |
| 54 | 1 Spanish Moss Road | 1 | 4 | 5 | 0 | N | $795,000 | $750,000 | 03/31/2005 | 224 | 1976 | 3380 |
| 55 | 47 Governors Road | 253 | 3 | 2 | | N | $485,000 | $457,000 | 04/01/2005 | 17 | 1979 | 1590 |
| 56 | 39 Governors Lane | 59 | 4 | 3 | 1 | N | $869,000 | $855,000 | 04/01/2005 | 8 | 1993 | 3581 |
| 57 | 34 Sandfiddler | 22 | 3 | 3 | 1 | N | $609,000 | $586,500 | 04/01/2005 | 169 | 1996 | 2310 |
| 58 | 25 Ruddy Turnstone | 13 | 6 | 6 | 0 | N | $3,200,000 | $3,100,000 | 04/01/2005 | 287 | 2004 | 4200 |
| 59 | 23 Ridgewood Lane | 20 | 3 | 4 | 2 | N | $1,150,000 | $1,125,000 | 04/04/2005 | 28 | 1974 | 3862 |
| 60 | 4188 Braddock Cove Club | 15 | 4 | 5 | 0 | Y | $995,000 | $985,000 | 04/06/2005 | 74 | 1980 | 3509 |
| 61 | 8 Possum Lane | 126 | 3 | 2 | | N | $429,000 | $429,000 | 04/08/2005 | 3 | 1979 | 1677 |
| 62 | 16 Red Oak Road | 97 | 3 | 2 | 0 | N | $795,000 | $750,000 | 04/08/2005 | 81 | 1976 | 1917 |
| 63 | 12 Oyster Landing Lane | 2942 | 3 | 3 | | N | $695,000 | $675,000 | 04/08/2005 | 36 | 1994 | 3612 |
| 64 | 9 Newhall Road | 4 | 3 | 3 | | N | $695,000 | $655,000 | 04/11/2005 | 18 | 1999 | 2614 |
| 65 | 5 OLD MILITARY ROAD | 2 | 3 | 2 | 0 | N | $735,000 | $710,000 | 04/11/2005 | 10 | 1981 | 2252 |
| 66 | 16 ST ANDREWS PLACE | 29 | 4 | 3 | 1 | N | $999,000 | $950,000 | 04/12/2005 | 188 | 1990 | 3540 |
| 67 | 58 Stoney Creek | 39 | 3 | 2 | 1 | Y | $845,000 | $825,000 | 04/13/2005 | 61 | 1984 | 2411 |
| 68 | 75 South Sea Pines Drive | 18 | 4 | 4 | 0 | Y | $1,495,000 | $1,445,000 | 04/14/2005 | 20 | 1966 | 1924 |
| 69 | 339 Greenwood Drive | 15 | 5 | 5 | 1 | N | $1,995,000 | $1,925,000 | 04/15/2005 | 20 | 2005 | 4000 |
| 70 | 4 Baynard Cove Road | 17 | 3 | 3 | 0 | N | $1,225,000 | $1,200,000 | 04/15/2005 | 11 | 1975 | 2398 |
| 71 | 9 Sand Fiddler | 3 | 3 | 2 | 1 | N | $535,000 | $510,000 | 04/18/2005 | 17 | 1980 | 1938 |
| 72 | 17 Deer Run Lane | 59 | 3 | 2 | | N | $749,000 | $730,000 | 04/21/2005 | 100 | 1973 | 2250 |
| 73 | 28 Club Course Drive | 134 | 3 | 3 | | N | $625,000 | $590,000 | 04/22/2005 | 5 | 1981 | 3574 |
| 74 | 25 Red Maple | 20 | 3 | 2 | 1 | Y | $795,000 | $769,000 | 04/22/2005 | 25 | 1970 | 3061 |
| 75 | 96 FOREST DRIVE | 194 | 3 | 2 | 0 | N | $429,500 | $429,500 | 04/22/2005 | 0 | 1980 | 1878 |
| 76 | 39 Battery Road | 65 | 4 | 3 | | N | $697,000 | $677,000 | 04/25/2005 | 34 | 1987 | 2333 |
| 77 | 8 Gunnery Lane | 150 | 3 | 3 | | Y | $799,000 | $785,000 | 04/25/2005 | 3 | 1979 | 1598 |
| 78 | 35 Tupelo Road | 19 | 3 | 2 | 1 | Y | $829,900 | $836,600 | 04/28/2005 | 20 | 1973 | 2250 |
| 79 | 36 Windjammer Court | 22 | 3 | 3 | 0 | N | $1,025,000 | $1,015,000 | 04/29/2005 | 2 | 1977 | 2220 |
| 80 | 50 Shell Ring Road | 23 | 3 | 3 | 1 | Y | $675,000 | $655,000 | 04/29/2005 | 4 | 1996 | 2093 |
| 81 | 3 Genoa Court | 1F | 5 | 5 | 0 | Y | $1,399,000 | $1,365,000 | 04/29/2005 | 194 | 1993 | 4342 |
| 82 | 25 ISLE OF PINES | 13 | 3 | 3 | 0 | N | $565,000 | $577,500 | 04/29/2005 | 8 | 1978 | 1987 |
| 83 | 23 Wood Ibis | 21 | 4 | 4 | | N | $1,995,000 | $2,050,000 | 04/30/2005 | 4 | 1972 | 3259 |
| 84 | 32 Ruddy Turnstone | 6 | 4 | 4 | 2 | N | $2,800,000 | $2,800,000 | 05/02/2005 | 8 | 1999 | 4246 |
| 85 | 53 STONEY CREEK ROAD | 46 | 4 | 4 | 0 | N | $1,395,000 | $1,275,000 | 05/02/2005 | 171 | 1994 | 3100 |
| 86 | 21 GUNNERY LANE | 157 | 3 | 3 | 1 | N | $749,500 | $700,000 | 05/03/2005 | 153 | 1979 | 2287 |
| 87 | 31 Acorn Lane | 16 | 3 | 2 | 1 | N | $443,900 | $428,000 | 05/04/2005 | 28 | 1983 | 1810 |
| 88 | 32 Plantation Drive | 1 | 3 | 3 | 1 | N | $1,225,000 | $1,200,000 | 05/04/2005 | 136 | 1979 | 2427 |
| 89 | 11 Governors Lane | 45 | 4 | 4 | 1 | N | $859,900 | $795,000 | 05/04/2005 | 21 | 1980 | 3488 |
| 90 | 17 Governors Lane | 48 | 3 | 3 | 0 | N | $669,000 | $640,000 | 05/04/2005 | 0 | 1982 | 2502 |
| 91 | 14 Dewberry Lane | 65 | 3 | 2 | 1 | N | $475,000 | $465,000 | 05/04/2005 | 37 | 1979 | 1925 |
| 92 | 4 S. Calibogue Cay Road | 11 | 4 | 4 | 1 | N | $3,500,000 | $3,200,000 | 05/06/2005 | 133 | 1967 | 4210 |
| 93 | 12 Beachside Drive | 9 | 3 | 2 | 0 | Y | $995,000 | $940,000 | 05/09/2005 | 15 | 1988 | 1944 |
| 94 | 25 WOOD IBIS | 25 | 3 | 4 | 0 | Y | $4,600,000 | $4,600,000 | 05/10/2005 | 2 | 1964 | 3222 |
| 95 | 10 Canvasback | 24 | 4 | 3 | 1 | N | $1,189,000 | $1,100,000 | 05/11/2005 | 112 | 1986 | 2370 |
| 96 | 1 BELTED KINGFISHER | 24 | 3 | 3 | 0 | Y | $1,300,000 | $1,250,000 | 05/11/2005 | 7 | 1967 | 1960 |
| 97 | 77 Club Course Drive | 20 | 3 | 2 | 1 | N | $549,000 | $520,000 | 05/11/2005 | 60 | 1979 | 0 |
| 98 | 17 Old Military Rd | 8 | 4 | 3 | | N | $779,000 | $779,000 | 05/12/2005 | 20 | 1973 | 2558 |
| 99 | 2 Battery Road | 81 | 3 | 3 | 1 | Y | $789,000 | $752,000 | 05/13/2005 | 80 | 1989 | 2087 |
| 100 | 23 Water Oak Drive | 127 | 3 | 2 | 0 | N | $519,000 | $500,000 | 05/13/2005 | 21 | 1981 | 0 |
| 101 | 24 Spartina Crescent | 19 | 3 | 3 | 1 | N | $999,500 | $975,000 | 05/13/2005 | 24 | 2001 | 3276 |
| 102 | 100 Governors Rd. | 178 | 3 | 3 | 0 | N | $585,000 | $575,000 | 05/13/2005 | 9 | 1979 | 2320 |
| 103 | 89 LAWTON ROAD | 65 | 3 | 3 | 0 | N | $443,000 | $430,000 | 05/16/2005 | 128 | 1972 | 1700 |
| 104 | 7 Willow Oak Road West | 2 | 4 | 4 | 0 | N | $1,295,000 | $1,275,000 | 05/16/2005 | 8 | 2005 | 3400 |
| 105 | 15 Dewberry Lane | 70 | 4 | 3 | 0 | N | $489,500 | $495,000 | 05/19/2005 | 7 | 1977 | 2504 |
| 106 | 8 BALD EAGLE WEST | 45 | 3 | 2 | | Y | $1,329,000 | $1,272,000 | 05/23/2005 | 4 | 1970 | 1732 |
| 107 | 25 Governors Lane | 52 | 3 | 2 | 1 | N | $669,000 | $639,000 | 05/23/2005 | 41 | 1979 | 2062 |
| 108 | 11 PIPING PLOVER | 8 | 6 | 5 | 0 | Y | $2,495,000 | $2,400,000 | 05/23/2005 | 42 | 1989 | 3547 |
| 109 | 5 Acorn Lane | 3 | 3 | 2 | | N | $424,900 | $412,000 | 05/24/2005 | 113 | 1980 | 1804 |
| 110 | 2 Marshview Drive | 22 | 3 | 3 | | N | $549,000 | $549,000 | 05/25/2005 | 7 | 1980 | 2096 |
| 111 | 12 GREY WIDGEON | 7 | 5 | 4 | 0 | Y | $1,995,000 | $1,900,000 | 05/26/2005 | 9 | 1967 | 2372 |
| 112 | 6 West Beach Lagoon | 37 | 6 | 5 | 1 | N | $3,295,000 | $3,175,000 | 05/26/2005 | 15 | 2003 | 5272 |
| 113 | 1 Isle of Pines | 1 | 3 | 2 | | N | $499,000 | $482,500 | 05/27/2005 | 62 | 1981 | 1698 |
| 114 | 2 Green Heron | 3 | 4 | 3 | 1 | Y | $1,295,000 | $1,250,000 | 05/27/2005 | 4 | 1973 | 2156 |
| 115 | 30 Saint Andrews Place | 26 | 3 | 4 | | N | $1,295,000 | $1,250,000 | 05/30/2005 | 1 | 1979 | 3416 |
| 116 | 25 Shell Ring Road | 71 | 3 | 2 | 1 | N | $639,000 | $620,000 | 05/31/2005 | 76 | 1995 | 2045 |
| 117 | 5 GREENWOOD COURT | 7 | 3 | 2 | 0 | N | $779,000 | $790,000 | 05/31/2005 | 5 | 1970 | 1614 |
| 118 | 145 Club Course Drive | 83 | 2 | 2 | | N | $425,000 | $420,000 | 05/31/2005 | 5 | 1984 | 2164 |
| 119 | 1 Duck Hawk | 2 | 4 | 4 | 0 | Y | $1,695,000 | $1,695,000 | 05/31/2005 | 31 | 1983 | 2911 |
| 120 | 26 Heritage Road | 204 | 5 | 4 | 1 | N | $1,497,000 | $1,450,000 | 05/31/2005 | 188 | 0 | 0 |
| 121 | 9 Mizzenmast Court | 4D | 3 | 3 | | Y | $891,000 | $880,000 | 05/31/2005 | 14 | 1974 | 2431 |
| 122 | 17 Isle of Pines | 9 | 3 | 3 | 0 | N | $499,000 | $480,000 | 05/31/2005 | 143 | 1981 | 1869 |
| 123 | 55 BAYNARD PARK ROAD | 37 | 4 | 4 | 1 | N | $2,500,000 | $2,375,000 | 06/01/2005 | 58 | 1967 | 3434 |
| 124 | 57 North Sea Pines Drive | 21 | 4 | 3 | 1 | N | $1,475,000 | $1,350,000 | 06/01/2005 | 53 | 1994 | 2834 |
| 125 | 47 Baynard Cove Road | Lot B | 4 | 3 | 0 | Y | $1,695,000 | $1,600,000 | 06/02/2005 | 227 | 1972 | 2267 |
| 126 | 12 Green Heron | 11 | 3 | 3 | 0 | Y | $1,380,000 | $1,200,000 | 06/03/2005 | 190 | 1979 | 1964 |
| 127 | 7 Wood Duck Court | 228 | 3 | 2 | 0 | N | $429,000 | $435,000 | 06/03/2005 | 1 | 1982 | 2387 |
| 128 | 12 Deer Run | 63 | 3 | 3 | | Y | $995,000 | $995,000 | 06/03/2005 | 8 | 1974 | 1918 |
| 129 | 20 East Beach Lagoon Road | 7 | 5 | 6 | 0 | Y | $4,950,000 | $4,722,500 | 06/06/2005 | 231 | 1967 | 4717 |
| 130 | 11 Ridgewood Lane | 17 | 3 | 3 | 0 | N | $729,000 | $705,000 | 06/08/2005 | 85 | 1975 | 2289 |
| 131 | 3 MUIRFIELD | 3 | 3 | 3 | 0 | Y | $695,000 | $695,000 | 06/10/2005 | 7 | 1978 | 1743 |
| 132 | 2 Whistling Swan | 15 | 4 | 4 | 1 | N | $2,495,000 | $2,400,000 | 06/10/2005 | 196 | 2005 | 4250 |
| 133 | 29 Hearthwood Drive | 1 | 4 | 2 | 1 | N | $1,249,000 | $1,215,000 | 06/10/2005 | 32 | 1998 | 3251 |
| 134 | 3 BROWN PELICAN | 10 | 4 | 4 | 0 | Y | $1,825,000 | $1,900,000 | 06/10/2005 | 1 | 1971 | 2230 |
| 135 | 15 WINDJAMMER COURT | 31 | 4 | 3 | 0 | Y | $895,000 | $895,000 | 06/13/2005 | 142 | 1976 | 2814 |
| 136 | 8 Bateau | 162 | 3 | 3 | | N | $659,000 | $659,000 | 06/22/2005 | 26 | 1981 | 2245 |
| 137 | 12 Snowy Egret | 14 | 4 | 4 | | Y | $1,800,000 | $1,760,000 | 06/24/2005 | 5 | 1986 | 3846 |
| 138 | 4 CANVAS BACK | 26 | 3 | 3 | | Y | $1,295,000 | $1,200,000 | 06/27/2005 | 69 | 1972 | 2655 |
| 139 | 18 Governors Lane | Lot 79 | 3 | 2 | 0 | N | $449,000 | $425,000 | 06/28/2005 | 3 | 1987 | 2169 |
| 140 | 83 Club Course Drive | 23 | 2 | 2 | 1 | N | $595,000 | $595,000 | 06/29/2005 | 4 | 1980 | 2040 |
| 141 | 7 NORTH CALIBOGUE CAY RD | 4 | 3 | 4 | 0 | N | $2,900,000 | $2,500,000 | 06/30/2005 | 198 | 1994 | 5478 |
| 142 | 2 Spotted Sandpiper | 19 | 4 | 4 | 0 | Y | $1,495,000 | $1,450,000 | 06/30/2005 | 37 | 1976 | 2952 |
| 143 | 95 Otter Road | 97 | 3 | 3 | | N | $440,000 | $418,000 | 06/30/2005 | 29 | 1981 | 2048 |
| 144 | 3 Acorn Lane | 2 | 3 | 2 | | N | $425,000 | $408,000 | 07/01/2005 | 93 | 1981 | 1732 |
| 145 | 19 BAYNARD PARK ROAD | 8 | 4 | 5 | 1 | N | $1,795,000 | $1,625,000 | 07/01/2005 | 129 | 1983 | 4746 |
| 146 | 17 Snowy Egret | 8 | 4 | 4 | 1 | Y | $2,350,000 | $2,350,000 | 07/11/2005 | 0 | 1988 | 3765 |
| 147 | 14 Beachside Drive | 8 | 4 | 4 | | Y | $1,445,000 | $1,358,000 | 07/13/2005 | 12 | 1987 | 2963 |
| 148 | 26 Marsh View Drive | 43 | 3 | 4 | 1 | N | $1,145,000 | $1,145,000 | 07/15/2005 | 87 | 1982 | 3080 |
| 149 | 15 Pender Lane | 105 #2 | 2 | 2 | | N | $399,000 | $395,000 | 07/15/2005 | 10 | 1972 | 1415 |
| 150 | 15 Red Maple Road | 16 | 4 | 4 | 1 | N | $1,295,000 | $1,225,000 | 07/15/2005 | 4 | 1977 | 3800 |
| 151 | 17 Wood Ibis | 17 | 7 | 8 | | N | $3,295,000 | $3,235,000 | 07/15/2005 | 187 | 2005 | 2447 |
| 152 | 50 CANVASBACK | 4 | 5 | 5 | 1 | Y | $5,495,000 | $5,200,000 | 07/18/2005 | 138 | 1997 | 3830 |
| 153 | 43 Acorn Lane | 22 | 3 | 3 | | N | $579,000 | $549,000 | 07/18/2005 | 33 | 1981 | 2100 |
| 154 | 42 Red Oak | 84 | 3 | 3 | | N | $895,000 | $885,000 | 07/18/2005 | 2 | 1973 | 1919 |
| 155 | 6 Marsh Drive | 2 | 4 | 4 | 0 | N | $1,495,000 | $1,435,000 | 07/18/2005 | 88 | 1999 | 3508 |
| 156 | 10 Isle of Pines | 26 | 3 | 2 | 1 | N | $650,000 | $650,000 | 07/19/2005 | 2 | 1981 | 2763 |
| 157 | 14 South Beach Lane | 12 | 5 | 5 | | N | $1,850,000 | $1,750,000 | 07/19/2005 | 15 | 1976 | 3760 |
| 158 | 2 Laughing Gull | 20 | 4 | 4 | | Y | $1,575,000 | $1,525,000 | 07/22/2005 | 0 | 1978 | 1973 |
| 159 | 76 Baynard Cove Road | 46 | 3 | 2 | 1 | Y | $895,000 | $895,000 | 07/25/2005 | 2 | 1975 | 2146 |
| 160 | 23 Marsh Drive | 17 | 2 | 2 | | N | $1,050,000 | $1,050,000 | 07/26/2005 | 1 | 1972 | 2125 |
| 161 | 18 Calibogue Cay North | lot 62 | 3 | 3 | | N | $1,895,000 | $1,845,000 | 07/27/2005 | 3 | 1981 | 3310 |
| 162 | 34 Wood Duck Road | 241 | 3 | 2 | 0 | N | $569,000 | $545,000 | 07/29/2005 | 136 | 1979 | 1919 |
| 163 | 181 CLUB COURSE DRIVE | 101 | 3 | 2 | | N | $549,000 | $512,511 | 07/29/2005 | 142 | 1980 | 2553 |
| 164 | 60 Shell Ring Road | 28 | 3 | 2 | 1 | N | $675,000 | $660,000 | 07/29/2005 | 62 | 1996 | 1995 |
| 165 | 15 Pine Island Rd | 23 | 3 | 2 | 1 | N | $729,000 | $705,000 | 08/01/2005 | 0 | 1982 | 2426 |
| 166 | 2 Hollyberry Lane | Lot 90 | 4 | 2 | | N | $449,500 | $395,000 | 08/02/2005 | 34 | 1973 | 2116 |
| 167 | 4 SCAUP ROAD | 2 | 3 | 3 | 0 | N | $800,000 | $800,000 | 08/02/2005 | 0 | 1972 | 1811 |
| 168 | 63 Club Course Drive | 14 | 4 | 3 | 0 | N | $519,000 | $519,000 | 08/02/2005 | 13 | 1974 | 2337 |
| 169 | 86 Club Course Drive | 108 | 3 | 3 | 0 | N | $729,000 | $729,000 | 08/04/2005 | 7 | 1985 | 2158 |
| 170 | 34 Baynard Cove Road | 35 | 3 | 1 | | N | $795,000 | $772,500 | 08/04/2005 | 4 | 1973 | 1609 |
| 171 | 33 St. Andrews Place | 16 | 3 | 3 | 1 | N | $1,125,000 | $1,040,000 | 08/08/2005 | 88 | 1989 | 2527 |
| 172 | 29 Stoney Creek Rd. | 28 | 4 | 3 | 1 | Y | $775,000 | $765,000 | 08/09/2005 | 15 | 1981 | 2736 |
| 173 | 5 Pine Island Court | PB31P1 | 3 | 3 | 1 | N | $899,000 | $899,000 | 08/09/2005 | 1 | 1983 | 3208 |
| 174 | 13 Mizzenmast Court | 6D | 3 | 2 | 1 | Y | $990,000 | $957,500 | 08/10/2005 | 21 | 1974 | 2284 |
| 175 | 12 Painted Bunting | 1A-1B | 6 | 6 | 1 | Y | $8,300,000 | $8,000,000 | 08/10/2005 | 530 | 1967 | 4633 |
| 176 | 13 Acorn Lane | 7 | 3 | 2 | | N | $449,900 | $429,000 | 08/12/2005 | 52 | 1981 | 1628 |
| 177 | 7 Wood Duck Ct | 228 | 3 | 2 | | N | $519,000 | $510,000 | 08/15/2005 | 28 | 1982 | 2387 |
| 178 | 17 Hollyberry Lane | 105 | 3 | 2 | 0 | N | $475,000 | $479,500 | 08/16/2005 | 3 | 1978 | 1650 |
| 179 | 5 N. Calibogue Cay | 3 | 4 | 5 | 1 | N | $3,200,000 | $3,000,000 | 08/16/2005 | 444 | 1997 | 5004 |
| 180 | 15 Governors Road | 267 | 3 | 3 | 0 | N | $849,000 | $825,000 | 08/17/2005 | 7 | 1990 | 2958 |
| 181 | 12 Black Tern Road | 82 | 6 | 5 | 1 | Y | $1,650,000 | $1,550,000 | 08/22/2005 | 65 | 1984 | 4200 |
| 182 | 13 Governors Road | 268 | 3 | 2 | 1 | N | $639,000 | $615,000 | 08/22/2005 | 52 | 1973 | 2414 |
| 183 | 68 Heritage Road | 33 | 4 | 4 | 1 | N | $1,495,000 | $1,475,000 | 08/22/2005 | 8 | 0 | 2532 |
| 184 | 28 Willow Oak Court | 32 | 4 | 4 | 0 | N | $995,000 | $990,000 | 08/22/2005 | 10 | 1977 | 3073 |
| 185 | 5 Old Military | 2 | 4 | 2 | | Y | $939,000 | $925,000 | 08/22/2005 | 1 | 0 | 2252 |
| 186 | 7 Wood Ibis | 5 | 5 | 5 | 1 | N | $2,299,000 | $2,275,000 | 08/24/2005 | 41 | 2005 | 4000 |
| 187 | 38 Baynard Cove | 37 | 3 | 3 | | N | $899,900 | $875,000 | 08/24/2005 | 0 | 1979 | 2598 |
| 188 | 19 Gunnery | 156 | 2 | 2 | | N | $650,000 | $585,000 | 08/25/2005 | 1 | 1973 | 2020 |
| 189 | 15 GREEN HERON | 13 | 3 | 2 | 0 | N | $1,475,000 | $1,475,000 | 08/25/2005 | 0 | 1972 | 2316 |
| 190 | 56 Deer Run Lane | 78 | 3 | 3 | 1 | Y | $1,150,000 | $1,140,000 | 08/30/2005 | 1 | 1971 | 2039 |
| 191 | 3 South Beach Lagoon | 1A & 1 | 5 | 5 | 0 | N | $7,200,000 | $6,800,000 | 08/30/2005 | 22 | 1964 | 4785 |
| 192 | 2 PENDER LANE | 100 | 3 | 2 | 0 | N | $625,000 | $605,000 | 08/31/2005 | 15 | 1972 | 1603 |
