|
| |
Homes Records
Search Criteria
Area: 1 - Sea Pines
List Status: Sold
Sold Date: 01/01/2006-12/31/2006
| # | Address | Lot # | Bed Rms | Baths | Half BA | Furn | List Price | Sold Price | Closed Date | Days to Sell | Yr Blt | Tax SF |
| 1 | 12 Wisteria Lane | 163 | 4 | 3 | | N | $895,000 | $876,000 | 01/03/2006 | 12 | 1975 | 2390 |
| 2 | 8 Pine Island Court | 8 | 3 | 3 | | N | $869,000 | $842,000 | 01/04/2006 | 3 | 1994 | 3509 |
| 3 | 4 Governors Road | 287 | 3 | 2 | 1 | N | $795,000 | $732,500 | 01/05/2006 | 28 | 1978 | 2800 |
| 4 | 13 Bald Eagle Rd W | 36 | 4 | 3 | 1 | Y | $1,195,000 | $1,100,000 | 01/06/2006 | 15 | 1985 | 1986 |
| 5 | 59 Stoney Creek Road | 43 | 4 | 4 | | Y | $1,075,000 | $990,000 | 01/10/2006 | 190 | 1973 | 3001 |
| 6 | 3 Sylvan Lane | 2 | 3 | 3 | 1 | Y | $799,000 | $750,000 | 01/11/2006 | 34 | 1972 | 1936 |
| 7 | 3 Wren Drive | 19 | 6 | 6 | 1 | N | $2,495,000 | $2,400,000 | 01/12/2006 | 279 | 2005 | 4000 |
| 8 | 24 Red Maple | 24 | 5 | 3 | 1 | Y | $1,315,000 | $1,200,000 | 01/12/2006 | 38 | 2000 | 3356 |
| 9 | 21 Deer Run Lane | 97 | 3 | 2 | | N | $855,000 | $790,000 | 01/13/2006 | 127 | 1977 | 2070 |
| 10 | 11 Gunnery Lane | 152 | 4 | 5 | 1 | N | $998,000 | $950,000 | 01/24/2006 | 87 | 1973 | 2596 |
| 11 | 39 Woodbine Place | 8 | 3 | 2 | | N | $985,000 | $970,000 | 01/24/2006 | 40 | 1978 | 3263 |
| 12 | 9 GREENWING TEAL | 9 | 4 | 4 | 0 | Y | $2,195,000 | $2,075,000 | 01/31/2006 | 140 | 1966 | 2239 |
| 13 | 1 GADWALL | 1 | 4 | 4 | 0 | Y | $1,695,000 | $1,600,000 | 01/31/2006 | 162 | 1978 | 2119 |
| 14 | 12 West Beach Lagoon | 34 | 3 | 3 | 1 | Y | $1,999,999 | $1,950,000 | 02/01/2006 | 198 | 1971 | 2826 |
| 15 | 22 Red Cardinal | 11 | 5 | 4 | 1 | Y | $2,295,000 | $2,180,000 | 02/02/2006 | 169 | 1990 | 4902 |
| 16 | 45 Lawton Road | 44 | 3 | 2 | | N | $619,000 | $570,000 | 02/09/2006 | 8 | 1980 | 2022 |
| 17 | 5 WILDWOOD RD | 42 | 3 | 3 | | N | $759,000 | $739,000 | 02/10/2006 | 83 | 2005 | 2050 |
| 18 | 11 Heritage Court | 22 | 5 | 4 | 1 | N | $900,000 | $900,000 | 02/15/2006 | 7 | 1973 | 3559 |
| 19 | 13 Belted Kingfisher | 13 | 6 | 5 | 1 | Y | $3,200,000 | $2,950,000 | 02/16/2006 | 136 | 2004 | 3784 |
| 20 | 22 WOOD DUCK COURT | 211 | 3 | 2 | 0 | N | $599,900 | $575,000 | 02/17/2006 | 172 | 1991 | 1629 |
| 21 | 52 Baynard Cove Road | M | 4 | 3 | 1 | Y | $1,395,000 | $1,400,000 | 02/21/2006 | 6 | 1998 | 3612 |
| 22 | 14 Genoa Court | 7 G | 4 | 3 | 1 | Y | $1,549,000 | $1,500,000 | 02/23/2006 | 96 | 1978 | 2535 |
| 23 | 91 CLUB COURSE DRIVE | 27 | 3 | 3 | 0 | Y | $795,000 | $750,000 | 02/24/2006 | 129 | 1990 | 2427 |
| 24 | 19 Acorn Lane | 10 | 3 | 2 | | N | $549,000 | $541,000 | 02/24/2006 | 35 | 1980 | 1582 |
| 25 | 1 Pyxie Lane | 5 | 5 | 4 | 0 | Y | $1,090,000 | $1,070,000 | 02/28/2006 | 14 | 1965 | 2877 |
| 26 | 41 Wood Duck Road | 187 | 3 | 3 | 0 | N | $629,000 | $605,000 | 02/28/2006 | 67 | 1981 | 2164 |
| 27 | 19 Governors Lane | 49 | 3 | 2 | | N | $615,000 | $600,000 | 03/15/2006 | 9 | 1981 | 2071 |
| 28 | 4 EAST BEACH LAGOON ROAD | 3 | 6 | 6 | 2 | Y | $6,870,000 | $6,375,000 | 03/23/2006 | 21 | 2005 | 4959 |
| 29 | 6 GREENWING TEAL | 11 | 7 | 5 | 0 | Y | $2,695,000 | $2,695,000 | 03/31/2006 | 265 | 1969 | 3430 |
| 30 | 91 LAWTON ROAD | 66 | 3 | 2 | 0 | N | $669,000 | $660,000 | 03/31/2006 | 149 | 1978 | 1540 |
| 31 | 52 Sand Fiddler Road | 36 | 4 | 4 | | N | $1,645,000 | $1,600,000 | 03/31/2006 | 44 | 1986 | 3237 |
| 32 | 10 MIZZENMAST COURT | 5E | 3 | 2 | 1 | Y | $750,000 | $725,000 | 04/03/2006 | 44 | 1973 | 1840 |
| 33 | 22 Marsh View Drive | 47 | 3 | 3 | 1 | N | $1,435,000 | $1,345,000 | 04/04/2006 | 157 | 1995 | 3472 |
| 34 | 61 Wood Duck Road | 147 | 3 | 3 | | N | $559,000 | $540,000 | 04/04/2006 | 75 | 1988 | 1682 |
| 35 | 21 Wisteria Lane | 183 | 3 | 2 | 1 | N | $559,000 | $550,000 | 04/05/2006 | 6 | 1976 | 2403 |
| 36 | 6 Sylvan Lane | 8 | 3 | 2 | 1 | N | $659,000 | $644,000 | 04/05/2006 | 33 | 1972 | 2064 |
| 37 | 2 N Calibogue Cay | 70 | 4 | 5 | 1 | N | $2,395,000 | $2,100,000 | 04/06/2006 | 130 | 1977 | 3310 |
| 38 | 3 Governors Lane | 41 | 3 | 4 | 1 | N | $849,000 | $815,000 | 04/06/2006 | 116 | 1979 | 3554 |
| 39 | 29 Calibogue Cay North | 15 | 4 | 3 | 1 | N | $3,495,000 | $3,375,000 | 04/10/2006 | 15 | 1993 | 4523 |
| 40 | 33 Wood Duck Court | 222 | 3 | 2 | | N | $515,000 | $505,000 | 04/12/2006 | 14 | 1979 | 1781 |
| 41 | 57 Baynard Park Road | 36 | 4 | 4 | | N | $2,995,000 | $2,850,000 | 04/17/2006 | 227 | 1979 | 4111 |
| 42 | 2 MARSH ISLAND ROAD | 45 | 5 | 3 | 0 | N | $985,000 | $900,000 | 04/17/2006 | 139 | 1972 | 2724 |
| 43 | 20 Spinnaker Court | 78156 | 4 | 4 | | N | $709,000 | $708,000 | 04/18/2006 | 0 | 1981 | 3644 |
| 44 | 6 NORTH LIVE OAK ROAD | 30 | 4 | 3 | 1 | Y | $1,100,000 | $1,050,000 | 04/18/2006 | 66 | 1967 | 3706 |
| 45 | 7 Wisteria Lane | 176 | 3 | 2 | 1 | N | $679,000 | $650,000 | 04/20/2006 | 47 | 1977 | 1761 |
| 46 | 62 Stoney Creek | 41 | 4 | 4 | | N | $1,100,000 | $1,075,000 | 04/28/2006 | 85 | 1996 | 3424 |
| 47 | 10 Genoa Court | 5A | 4 | 4 | | Y | $1,195,000 | $1,195,000 | 04/28/2006 | 48 | 1991 | 2991 |
| 48 | 7 Black Tern | 50 | 2 | 2 | 1 | N | $995,000 | $850,000 | 05/01/2006 | 0 | 1978 | 2251 |
| 49 | 7 GREEN HERON RD | 5 | 3 | 2 | 0 | N | $1,395,000 | $1,300,000 | 05/03/2006 | 41 | 1965 | 1491 |
| 50 | 9 Piping Plover | 12 | 6 | 6 | 1 | Y | $2,599,000 | $2,200,000 | 05/03/2006 | 313 | 2002 | 4400 |
| 51 | 18 West Beach Lagoon | 31 | 5 | 5 | 2 | N | $3,699,000 | $3,400,000 | 05/04/2006 | 54 | 2001 | 5462 |
| 52 | 34 Planters Wood Drive | 25 | 5 | 4 | 1 | N | $899,000 | $850,000 | 05/04/2006 | 45 | 1990 | 2932 |
| 53 | 82 Otter Road | 35 | 4 | 2 | 2 | N | $479,000 | $455,000 | 05/05/2006 | 21 | 1998 | 2116 |
| 54 | 8 Spotted Sandpiper Road | 10 | 4 | 3 | 0 | N | $1,845,000 | $1,775,000 | 05/05/2006 | 145 | 1961 | 2677 |
| 55 | 11 Audubon Pond | 48 | 4 | 4 | | Y | $1,295,000 | $1,240,000 | 05/08/2006 | 32 | 1984 | 2924 |
| 56 | 61 Oak Court | 38 | 3 | 2 | 0 | N | $584,000 | $510,000 | 05/08/2006 | 113 | 1995 | 1830 |
| 57 | 9 Genoa Court | 4F | 3 | 2 | 1 | Y | $1,195,000 | $1,059,000 | 05/10/2006 | 158 | 1980 | 2810 |
| 58 | 227 S Sea Pines Drive | 19 | 4 | 4 | | Y | $1,095,000 | $1,050,000 | 05/10/2006 | 0 | 1993 | 1990 |
| 59 | 2 PLANTATION DRIVE | 21 | 6 | 5 | 1 | N | $1,329,000 | $1,300,000 | 05/10/2006 | 102 | 2004 | 6000 |
| 60 | 5 Rice Lane | 3 | 3 | 2 | | Y | $674,900 | $625,000 | 05/10/2006 | 57 | 1970 | 1540 |
| 61 | 30 Plantation Drive | 6 | 3 | 3 | | N | $1,029,000 | $870,000 | 05/15/2006 | 183 | 1981 | 2697 |
| 62 | 19 ATLANTIC POINTE DRIVE | 10 | 4 | 4 | 1 | Y | $2,590,000 | $2,260,000 | 05/15/2006 | 865 | 1988 | 3415 |
| 63 | 7 Evergreen Lane | 50 | 3 | 2 | 0 | N | $579,000 | $535,000 | 05/16/2006 | 42 | 1998 | 1743 |
| 64 | 100 Governors Road | 178 | 3 | 3 | | N | $695,000 | $670,000 | 05/16/2006 | 307 | 1979 | 2320 |
| 65 | 11 Planters Wood Court | 19 | 4 | 3 | 0 | N | $759,000 | $725,000 | 05/17/2006 | 58 | 1981 | 2100 |
| 66 | 31 Willow Oak Road West | 32 | 5 | 4 | 0 | N | $879,000 | $850,000 | 05/19/2006 | 211 | 1978 | 2663 |
| 67 | 15 Twin Pines Road | 29 | 2 | 3 | | N | $989,500 | $925,000 | 05/19/2006 | 5 | 1978 | 2598 |
| 68 | 50 Governors Road | 294 | 3 | 2 | 1 | N | $749,900 | $720,000 | 05/23/2006 | 54 | 1978 | 1676 |
| 69 | 25 Spartina Court | 28 | 3 | 2 | 1 | N | $649,000 | $615,000 | 05/26/2006 | 19 | 1987 | 2368 |
| 70 | 7 Ridgewood Lane | 15 | 3 | 3 | | N | $900,000 | $800,000 | 05/30/2006 | 97 | 1973 | 2496 |
| 71 | 68 Governors Road | 163 | 3 | 2 | 1 | N | $699,000 | $660,000 | 06/02/2006 | 4 | 1976 | 2486 |
| 72 | 88 Shell Ring Road | 42 | 3 | 2 | 0 | N | $585,000 | $562,000 | 06/14/2006 | 26 | 1989 | 1986 |
| 73 | 12 West Beach Lagoon | 34 | 3 | 3 | 1 | Y | $2,350,000 | $2,350,000 | 06/15/2006 | 11 | 1971 | 2826 |
| 74 | 9 BEACH LAGOON | 48 | 6 | 5 | 1 | Y | $3,600,000 | $3,600,000 | 06/15/2006 | 11 | 1999 | 5219 |
| 75 | 4 BAYNARD COVE ROAD | 17 | 3 | 3 | 0 | Y | $1,500,000 | $1,500,000 | 06/15/2006 | 11 | 1975 | 2398 |
| 76 | 95 Governors Road | Lot 95 | 3 | 3 | 1 | N | $739,900 | $720,000 | 06/15/2006 | 46 | 1979 | 2548 |
| 77 | 43 OAK COURT | 20 | 3 | 3 | | N | $545,000 | $525,000 | 06/16/2006 | 357 | 1978 | 2228 |
| 78 | 49 Heritage Road | 173 | 5 | 3 | 1 | Y | $1,695,000 | $1,550,000 | 06/23/2006 | 201 | 1975 | 3376 |
| 79 | 13 Red Cardinal | 8 | 5 | 5 | | Y | $2,195,000 | $2,025,000 | 06/23/2006 | 6 | 1984 | 2986 |
| 80 | 44 North Sea Pines Drive | 4 | 5 | 5 | | Y | $1,774,000 | $1,650,000 | 06/27/2006 | 109 | 1989 | 3112 |
| 81 | 18 Governors Lane | 79 | 3 | 2 | | N | $589,000 | $565,000 | 06/28/2006 | 179 | 1987 | 2081 |
| 82 | 25 Oyster Landing Lane | 2968 | 3 | 2 | 1 | N | $995,000 | $950,000 | 06/30/2006 | 66 | 1993 | 3735 |
| 83 | 29 GUNNERY LANE | 161 | 3 | 2 | 1 | N | $795,000 | $740,000 | 06/30/2006 | 28 | 1979 | 2106 |
| 84 | 45 Shell Ring | 61 | 3 | 3 | 0 | N | $699,000 | $675,000 | 06/30/2006 | 7 | 1991 | 2402 |
| 85 | 4 Hollyberry Lane | 91 | 3 | 2 | 0 | N | $599,000 | $560,000 | 07/03/2006 | 51 | 1984 | 1714 |
| 86 | 66 Heritage Road | 34 | 3 | 3 | 1 | N | $1,099,000 | $1,000,000 | 07/03/2006 | 165 | 1985 | 3016 |
| 87 | 102 OTTER ROAD | 45 | 2 | 2 | | N | $479,900 | $380,000 | 07/07/2006 | 147 | 1979 | 1709 |
| 88 | 2 Heritage Road | 194 | 3 | 3 | 1 | N | $799,000 | $725,000 | 07/10/2006 | 2 | 1978 | 2148 |
| 89 | 47 Woodbine Place | 2 | 3 | 3 | | N | $849,000 | $815,000 | 07/11/2006 | 50 | 1971 | 2507 |
| 90 | 4 BRADDOCK COVE | 4 | 3 | 3 | 1 | Y | $950,000 | $900,000 | 07/11/2006 | 14 | 1979 | 2575 |
| 91 | 152 North Sea Pines Drive | 3 | 3 | 3 | 1 | N | $775,000 | $770,000 | 07/11/2006 | 20 | 1984 | 1808 |
| 92 | 26 North Live Oak Road | 20 | 3 | 4 | 1 | N | $1,150,000 | $1,095,000 | 07/14/2006 | 12 | 1972 | 2612 |
| 93 | 48 Governors Road | 293 | 4 | 3 | | N | $925,000 | $874,500 | 07/14/2006 | 84 | 1979 | 2985 |
| 94 | 2 Battery Road | 81 | 3 | 3 | 1 | Y | $949,500 | $850,000 | 07/14/2006 | 293 | 1989 | 2300 |
| 95 | 2 Twin Pines Road | 1 | 4 | 4 | 1 | N | $1,395,000 | $1,370,000 | 07/17/2006 | 21 | 1972 | 3695 |
| 96 | 24 East Beach Lagoon | 8 | 5 | 5 | 1 | Y | $6,200,000 | $6,000,000 | 07/18/2006 | 204 | 1991 | 5128 |
| 97 | 7 Pender Lane | 95 | 2 | 2 | | N | $479,000 | $460,000 | 07/21/2006 | 74 | 1972 | 1488 |
| 98 | 12 Evergreen Lane | 45 | 3 | 2 | 0 | N | $465,000 | $420,000 | 07/21/2006 | 159 | 1979 | 1420 |
| 99 | 32 South Beach Lane | 3 | 3 | 3 | | N | $1,850,000 | $1,650,000 | 07/25/2006 | 65 | 1978 | 2460 |
| 100 | 176 Club Course Drive | 65 | 4 | 4 | 1 | N | $996,900 | $940,000 | 07/25/2006 | 92 | 1983 | 3609 |
| 101 | 3 Gull Point Road | 28 | 5 | 5 | 1 | Y | $2,495,000 | $2,300,000 | 07/31/2006 | 453 | 2005 | 2465 |
| 102 | 2 Woodbine Road | 1 | 3 | 2 | 1 | N | $795,000 | $750,000 | 07/31/2006 | 256 | 1995 | 1766 |
| 103 | 8 BAYNARD COVE ROAD | 11 | 3 | 3 | 0 | Y | $995,000 | $975,000 | 08/01/2006 | 233 | 1965 | 1814 |
| 104 | 147 Otter Road | 84 | 3 | 2 | 0 | N | $500,000 | $470,000 | 08/01/2006 | 86 | 1980 | 1280 |
| 105 | 3 Snowy Egret | 25 | 5 | 4 | | Y | $1,495,000 | $1,435,000 | 08/02/2006 | 2 | 1978 | 2533 |
| 106 | 14 Baynard Park Road | 27 | 4 | 4 | 1 | N | $1,395,000 | $1,250,000 | 08/08/2006 | 83 | 1977 | 3293 |
| 107 | 37 Governors Road | 257 | 4 | 4 | 0 | N | $995,000 | $945,000 | 08/10/2006 | 25 | 1999 | 3231 |
| 108 | 3 Sprunt Pond | 19 | 4 | 4 | 2 | N | $1,785,000 | $1,575,000 | 08/10/2006 | 113 | 1994 | 3814 |
| 109 | 9 Whistling Swan | 8 | 4 | 4 | 2 | N | $2,825,000 | $2,635,000 | 08/11/2006 | 436 | 2005 | 4284 |
| 110 | 17 Heritage Court | 24 | 4 | 4 | 1 | Y | $1,299,000 | $1,200,000 | 08/17/2006 | 65 | 1999 | 3526 |
| 111 | 161 Otter Road | 77 | 2 | 2 | | N | $424,900 | $375,000 | 08/18/2006 | 110 | 1974 | 1734 |
| 112 | 18 Calibogue Cay South | 4 | 4 | 4 | 1 | N | $3,495,000 | $3,200,000 | 08/21/2006 | 44 | 1976 | 4039 |
| 113 | 77 Plantation Drive | 60 | 4 | 4 | 1 | Y | $1,195,000 | $1,150,000 | 08/22/2006 | 77 | 1970 | 2493 |
| 114 | 70 OTTER ROAD | 30 | 3 | 2 | 0 | N | $489,000 | $489,000 | 08/25/2006 | 78 | 1975 | 2140 |
| 115 | 2 Greenwing Teal Road | 16 | 4 | 4 | | N | $1,400,000 | $1,250,000 | 08/28/2006 | 168 | 1976 | 2990 |
| 116 | 1 Wood Ibis | 2 | 4 | 4 | 0 | N | $1,550,000 | $1,475,000 | 09/05/2006 | 12 | 1980 | 2333 |
| 117 | 6 Governors Lane | 85 | 3 | 3 | 1 | N | $800,000 | $800,000 | 09/06/2006 | 1 | 1990 | 2360 |
| 118 | 20 Canvasback | 22 | 5 | 5 | 3 | Y | $1,950,000 | $1,787,500 | 09/06/2006 | 85 | 1997 | 3986 |
| 119 | 9 Black Duck | 3 | 6 | 7 | 0 | N | $5,500,000 | $5,200,000 | 09/08/2006 | 101 | 1981 | 5040 |
| 120 | 63 Forest Drive | 134 | 4 | 3 | 0 | N | $729,000 | $650,000 | 09/11/2006 | 64 | 1980 | 2591 |
| 121 | 5 Scaup Court | 17 | 3 | 3 | | Y | $995,000 | $942,500 | 09/18/2006 | 382 | 1972 | 2287 |
| 122 | 18 OYSTER LANDING ROAD | 22 | 3 | 3 | 1 | N | $995,000 | $950,000 | 09/19/2006 | 318 | 1984 | 3907 |
| 123 | 4 South Beach Lane | D | 4 | 4 | | Y | $1,400,000 | $1,300,000 | 09/19/2006 | 24 | 1968 | 2958 |
| 124 | 173 CLUB COURSE DRIVE | 97 | 4 | 4 | 0 | N | $735,000 | $700,000 | 09/19/2006 | 134 | 1991 | 3820 |
| 125 | 37 Oyster Landing Lane | 2962 | 3 | 2 | 1 | N | $995,000 | $935,000 | 09/20/2006 | 91 | 1984 | 2186 |
| 126 | 10 Shell Ring Road | 3 | 3 | 3 | 1 | Y | $799,000 | $760,000 | 09/22/2006 | 33 | 1999 | 2532 |
| 127 | 68 Baynard Cove Road | 42 | 4 | 3 | | Y | $1,019,000 | $983,000 | 09/28/2006 | 85 | 1977 | 2080 |
| 128 | 39 Battery Road | 65 | 4 | 3 | | N | $999,900 | $1,024,000 | 09/29/2006 | 234 | 1987 | 2333 |
| 129 | 9 Sand Fiddler | 3 | 3 | 3 | | N | $699,000 | $677,000 | 10/04/2006 | 35 | 1980 | 1938 |
| 130 | 16 Willow Oak West | 8 | 3 | 3 | 1 | Y | $850,000 | $810,000 | 10/05/2006 | 112 | 1973 | 2088 |
| 131 | 33 GOVENORS LANE | 56 | 3 | 2 | 1 | N | $649,000 | $625,000 | 10/11/2006 | 21 | 1982 | 2587 |
| 132 | 8 Whistling Swan | 11 | 5 | 6 | 1 | N | $3,395,000 | $3,395,000 | 10/13/2006 | 174 | 2006 | 4900 |
| 133 | 12 WEST BEACH LAGOON | 34 | 3 | 3 | 1 | Y | $2,425,000 | $2,425,000 | 10/13/2006 | 6 | 1971 | 2826 |
| 134 | 58 Oak Court | 30 | 3 | 3 | 1 | N | $799,000 | $760,000 | 10/16/2006 | 173 | 2006 | 3500 |
| 135 | 12 JESSAMINE PLACE | 2 | 2 | 2 | 0 | N | $950,000 | $885,000 | 10/17/2006 | 17 | 1963 | 2448 |
| 136 | 12 Otter Road | 4 | 3 | 2 | | N | $524,900 | $505,000 | 10/18/2006 | 111 | 1982 | 2144 |
| 137 | 51 Shell Ring Road | 58 | 4 | 3 | 1 | Y | $795,000 | $775,000 | 10/27/2006 | 98 | 2001 | 2169 |
| 138 | 82 Shell Ring Road | 39 | 3 | 2 | 1 | Y | $559,000 | $525,000 | 11/02/2006 | 14 | 1995 | 1777 |
| 139 | 5 Possum Lane | 131 | 3 | 2 | | Y | $499,000 | $470,000 | 11/09/2006 | 20 | 1980 | 1590 |
| 140 | 85 LAWTON ROAD | 63 | 3 | 2 | 0 | N | $399,000 | $375,000 | 11/09/2006 | 103 | 1980 | 1677 |
| 141 | 18 Sandhill Crane | 7 | 6 | 6 | 1 | N | $3,850,000 | $3,775,000 | 11/10/2006 | 238 | 2006 | 3166 |
| 142 | 15 Ridgewood Lane | 19 | 4 | 4 | 1 | N | $2,195,000 | $2,050,000 | 11/10/2006 | 417 | 2006 | 4260 |
| 143 | 36 Twin Pines Road | 18 | 5 | 6 | 1 | N | $2,195,000 | $2,100,000 | 11/15/2006 | 7 | 2006 | 5827 |
| 144 | 23 Oyster Landing Lane | 2969 | 4 | 4 | 0 | N | $1,249,000 | $1,000,000 | 11/15/2006 | 128 | 1985 | 3434 |
| 145 | 3 Willow Oak Road | 26 | 4 | 3 | | N | $769,000 | $732,500 | 11/17/2006 | 104 | 1976 | 2472 |
| 146 | 21 HOLLY BERRY LANE | 104 | 3 | 2 | 0 | N | $569,000 | $530,000 | 11/20/2006 | 44 | 1978 | 1629 |
| 147 | 38 Surf Scoter | 20 | 6 | 4 | | Y | $9,500,000 | $9,200,000 | 11/20/2006 | 304 | 1972 | 3238 |
| 148 | 1 Beaver Lane | 142 | 3 | 2 | | N | $439,000 | $425,000 | 11/21/2006 | 434 | 1984 | 1888 |
| 149 | 112 Club Course Drive | 39 | 3 | 2 | 1 | N | $849,900 | $800,000 | 11/29/2006 | 80 | 1982 | 2725 |
| 150 | 56 Oyster Landing Lane | 2949 | 2 | 2 | | N | $699,000 | $650,000 | 12/01/2006 | 47 | 1996 | 3122 |
| 151 | 31 Shell Ring | 68 | 3 | 2 | 1 | N | $679,000 | $510,000 | 12/05/2006 | 43 | 1999 | 2420 |
| 152 | 5 Cedar Waxwing | 17 | 4 | 4 | 1 | Y | $2,295,000 | $2,100,000 | 12/06/2006 | 104 | 2000 | 4217 |
| 153 | 5 S. Live Oak | 14 | 5 | 5 | 1 | N | $1,950,000 | $1,908,000 | 12/07/2006 | 40 | 2006 | 2302 |
| 154 | 58 Stoney Creek | 39 | 3 | 2 | 1 | N | $849,000 | $810,000 | 12/08/2006 | 450 | 1984 | 2411 |
| 155 | 4 Pine Court | 83 | 3 | 2 | | Y | $529,000 | $472,000 | 12/11/2006 | 15 | 1977 | 2106 |
| 156 | 51 Wagon Road | 89 | 3 | 3 | 0 | N | $1,165,000 | $1,085,000 | 12/12/2006 | 189 | 1997 | 2996 |
| 157 | 13 Acorn Lane | 7 | 3 | 2 | 0 | N | $429,000 | $403,750 | 12/15/2006 | 134 | 1981 | 1628 |
| 158 | 72 Plantation Drive | Lot 11 | 4 | 4 | | N | $1,695,000 | $1,595,000 | 12/22/2006 | 11 | 1972 | 2792 |
| 159 | 9 South Beach Lane | 21 | 4 | 3 | | Y | $1,295,000 | $1,255,000 | 12/29/2006 | 431 | 1966 | 2653 |
**This information is believed to be accurate but is not guaranteed**
Laurie Davis - The Bentrup Group/Sea Pines
HH WIN
| |
|