|
| |
Lots Records
Search Criteria
Area: 1 - Sea Pines
List Status: Sold
Sold Date: 01/01/2004-12/31/2004
| # | Address | Lot # | List Price | Sales Price | Days To Sell | Closed Date | View |
| 1 | 12 CLUB COURSE DRIVE | 279 | $189,500 | $175,000 | 1194 | 01/06/2004 | WOODV |
| 2 | 00 HEARTHWOOD DRIVE | 22 | $259,000 | $247,500 | 274 | 01/13/2004 | LAGON |
| 3 | 00 HEARTHWOOD DRIVE | 24 | $239,000 | $223,000 | 280 | 01/30/2004 | CREEK |
| 4 | 33 Shell Ring Road | 67 | $179,900 | $170,000 | 130 | 03/08/2004 | LAGON |
| 5 | 14 MARSH DRIVE | 4 | $695,000 | $630,000 | 704 | 04/06/2004 | LAGON |
| 6 | 7 MARSHVIEW DRIVE | 59 | $265,000 | $249,000 | 107 | 04/09/2004 | GOLFV |
| 7 | 90 Shell Ring Road | 43 | $139,000 | $129,000 | 99 | 04/19/2004 | WOODV |
| 8 | 0 Shell Ring Road | 53 | $215,000 | $215,000 | 0 | 05/04/2004 | LAGON |
| 9 | 58 Shell Ring Road | 27 | $199,900 | $197,500 | 0 | 05/13/2004 | LAGON |
| 10 | 27 Shell Ring Road | 70 | $189,000 | $174,500 | 15 | 05/17/2004 | LAGON |
| 11 | 24 Governors Lane | 76 | $275,000 | $255,000 | 19 | 05/28/2004 | WOODV |
| 12 | 31 Red Oak Road | 106 | $459,000 | $415,000 | 26 | 05/28/2004 | WOODV |
| 13 | 7 Loblolly | 4 | $700,000 | $650,000 | 9 | 06/16/2004 | GOLFV |
| 14 | 8 Whistling Swan | 11 | $1,100,000 | $1,050,000 | 276 | 06/30/2004 | 2-8RW |
| 15 | 23 OYSTER CATCHER ROAD | 4 | $4,150,000 | $4,150,000 | 0 | 07/07/2004 | OCNFT |
| 16 | 30 Wisteria Lane | 172 | $270,000 | $252,000 | 14 | 07/21/2004 | LNDSC/WOODV |
| 17 | 73 BAYNARD COVE ROAD | 20 | $750,000 | $675,000 | 638 | 07/30/2004 | LAGON |
| 18 | 00 HEARTHWOOD DRIVE | 23 | $299,000 | $285,000 | 448 | 08/09/2004 | LAGON |
| 19 | 339 GREENWOOD | 15 | $479,000 | $482,000 | 10 | 08/09/2004 | GOLFV/LAGON |
| 20 | 29 SANDFIDDLER | 15 | $189,000 | $183,000 | 172 | 08/16/2004 | WOODV |
| 21 | 24 Wagon Road | 114 | $459,000 | $501,000 | 3 | 08/17/2004 | 2-8RW |
| 22 | 27 Shell Ring Road | 70 | $239,000 | $227,500 | 38 | 08/18/2004 | LAGON |
| 23 | 7 Wren Drive | 15 | $889,000 | $779,000 | 318 | 08/18/2004 | 2-8RW/LAKEV |
| 24 | 105 GOVERNORS ROAD | 92 | $345,000 | $325,000 | 461 | 08/24/2004 | GOLFV |
| 25 | 71 Baynard Cove Road | S | $775,000 | $700,000 | 514 | 09/15/2004 | LAGON |
| 26 | 42 Woodbine | 7,9A | $735,000 | $720,000 | 46 | 09/22/2004 | GOLFV |
| 27 | 58 Sandfiddler | 39 | $258,000 | $235,000 | 127 | 10/15/2004 | WOODV |
| 28 | 4 Turnberry Lane | 68 | $725,000 | $690,000 | 52 | 10/18/2004 | GOLFV |
| 29 | 29 Sandfiddler Rd | 15 | $298,500 | $285,000 | 16 | 10/29/2004 | WOODV |
| 30 | 2 Acorn Lane | 40 | $179,000 | $168,000 | 189 | 11/15/2004 | WOODV |
| 31 | 21 AUDUBON POND RD | 76 | $599,000 | $575,000 | 65 | 11/17/2004 | MARSH |
| 32 | 12 Wildwood | 15 | $189,900 | $175,000 | 265 | 12/15/2004 | WOODV |
| 33 | 36 TWIN PINES | 18 | $585,000 | $565,000 | 140 | 12/31/2004 | GOLFV |
**This information is believed to be accurate but is not guaranteed**
Bob Bentrup - Sea Pines Real Estate
HH WIN
| |
|