|
| |
Lots Records
Search Criteria
List Status: Sold
Sold Date: 01/01/2005-12/31/2005
Area: 1 - Sea Pines
| # | Address | Lot # | Legal Address | List Price | Sales Price | Days To Sell | Closed Date | View |
| 1 | 102 Baynard Cove FRoad | 66 | BAYNARD OAKS | $675,000 | $675,000 | 0 | 01/13/2005 | GOLFV |
| 2 | 4185 Braddock Cove Club | 12 | BRADDOCK COVE | $595,000 | $513,000 | 277 | 01/28/2005 | DEEPW/MARSH |
| 3 | 34 SWEET GUM LANE | 49 | GREENWOOD FOREST | $239,000 | $205,000 | 0 | 03/03/2005 | LNDSC |
| 4 | 6 Marsh Island Road | 46 | AUDUBON POND | $799,000 | $780,000 | 50 | 03/07/2005 | LAGON/MARSH |
| 5 | 42 Woodbine Place | 7,9A | WOODBINE PLACE | $850,000 | $818,000 | 6 | 03/22/2005 | GOLFV |
| 6 | 10 Beach Lagoon | 43 | BEACH LAGOON | $1,600,000 | $1,500,000 | 280 | 04/04/2005 | 2-8RW/GOLFV |
| 7 | 180 Club Course Drive | 68 | CLUB COURSE DR | $395,000 | $390,000 | 88 | 04/11/2005 | GOLFV/LAGON |
| 8 | 12 WILD WOOD | 15 | GREENWOOD FOREST | $259,900 | $232,500 | 97 | 04/19/2005 | WOODV |
| 9 | 84 SHELL RING ROAD | 40 | CAROLINA PLACE HOMES | $243,000 | $233,000 | 25 | 04/25/2005 | WOODV |
| 10 | 5 Wildwood Road | 42 | GREENWOOD FOREST | $255,000 | $245,000 | 100 | 05/09/2005 | WOODV |
| 11 | 28 Plantation Drive | 15A | FOREST ESTATE | $715,000 | $715,000 | 4 | 05/17/2005 | WOODV |
| 12 | 4185 Braddock Cove Club | 12 | BRADDOCK COVE | $699,000 | $655,000 | 37 | 05/17/2005 | DEEPW/MARSH |
| 13 | 16 Fern Court | 153 | GREENWOOD FOREST | $499,000 | $475,000 | 129 | 06/01/2005 | GOLFV |
| 14 | 33 twin pines | 21 | TWIN PINES | $575,000 | $540,000 | 603 | 07/30/2005 | GOLFV/LAGON |
| 15 | 54 Governors Lane | 61 | GOVERNORS | $395,000 | $350,000 | 210 | 08/01/2005 | GOLFV/LAGON |
| 16 | 58 OAK COURT | 30 | GOVERNORS | $259,000 | $259,000 | 7 | 08/19/2005 | WOODV |
| 17 | 28 Stoney Creek | 11 | STONEY CREEK HOMES | $549,000 | $510,000 | 93 | 08/26/2005 | GOLFV/LAGON |
| 18 | 2 ACORN LANE | 40 | CLUB COURSE/IVY | $319,000 | $279,000 | 247 | 08/31/2005 | WOODV |
| 19 | 55 Hearthwood Dr. | 25 | LAWTON OAKS | $414,000 | $400,000 | 5 | 10/05/2005 | WOODV |
| 20 | 8 Whistling Swan | 11 | WHISTLING SWAN | $1,795,000 | $1,700,000 | 46 | 10/31/2005 | 2-8RW |
| 21 | 206 SOUTH SEA PINES DRIVE | 18 | ATLANTIC POINTE | $2,149,900 | $1,900,000 | 149 | 11/10/2005 | LAGON |
| 22 | 63 North Calibogue Cay Road | 28 | CALIBOGUE CAY N | $2,400,000 | $2,400,000 | 0 | 11/16/2005 | DEEPW |
**This information is believed to be accurate but is not guaranteed**
Bob Bentrup - Sea Pines Real Estate
HH WIN
| |
|