|
| |
Lots Records
Search Criteria
Area: 1 - Sea Pines
List Status: Sold
Sold Date: 01/01/2006-12/31/2006
| # | Address | Lot # | Legal Address | List Price | Sales Price | Days To Sell | Closed Date | View |
| 1 | 31 Red Oak Road | 106 | RED OAK ROAD | $765,000 | $700,000 | 8 | 01/25/2006 | WOODV |
| 2 | 13 Ridgewood Lane | 18 | SPANISH MOSS | $950,000 | $950,000 | 22 | 03/13/2006 | GOLFV/LAGON |
| 3 | 74 Shell Ring Road | 35 | CAROLINA PLACE HOMES | $329,000 | $295,000 | 140 | 03/17/2006 | WOODV |
| 4 | 21 Stoney Creek | 32 | STONEY CREEK HOMES | $575,000 | $582,600 | 24 | 03/21/2006 | MARSH |
| 5 | 0 CLUB COURSE DRIVE | 38 | CLUB COURSE DR | $550,000 | $525,000 | 12 | 04/10/2006 | GOLFV/LAGON |
| 6 | 6 Marsh Island Road | 46 | AUDUBON POND | $975,000 | $975,000 | 3 | 04/17/2006 | LAGON/MARSH |
| 7 | 24 Wagon Rd | 114 | HERITAGE WOODS | $899,000 | $800,000 | 340 | 05/31/2006 | 2-8RW |
| 8 | 11 Jessamine | 5 | MAGNOLIA PLACE | $1,100,000 | $1,000,000 | 8 | 06/28/2006 | 2-8RW |
| 9 | 11 Jessamine | 6 | MAGNOLIA PLACE | $1,100,000 | $1,000,000 | 8 | 06/28/2006 | 2-8RW |
| 10 | 10 BEACH LAGOON ROAD | 43 | BEACH LAGOON | $1,995,000 | $1,930,000 | 292 | 07/20/2006 | GOLFV/LAGON |
| 11 | 285 Club Course Drive | 285 | GOVERNORS | $550,000 | $485,000 | 26 | 08/23/2006 | GOLFV |
| 12 | 3 SWEET GUM LANE | 49 | GREENWOOD FOREST | $339,000 | $290,000 | 23 | 10/13/2006 | LNDSC/WOODV |
**This information is believed to be accurate but is not guaranteed**
Laurie Davis - The Bentrup Group/Sea Pines
HH WIN
| |
|