|
| |
Villa Records
Search Criteria
Area: 1 - Sea Pines
List Status: Sold
Sold Date: 01/01/2004-12/31/2004
| # | Villa # | Villa Complex | List Price | Sales Price | Days to Sell | Bed Rms | Baths | 1/2 Ba | Furn | Closed Date |
| 1 | 401 | BAYNARD COVE CLUB | $610,000 | $600,000 | 160 | 3 | 3 | | Y | 01/26/2004 |
| 2 | 309 | BEACH LAGOON | $579,000 | $550,000 | 90 | 3 | 2 | 0 | Y | 02/06/2004 |
| 3 | 312 | BEACH LAGOON | $625,000 | $600,000 | 15 | 3 | 3 | | Y | 05/19/2004 |
| 4 | 308 | BEACH LAGOON | $699,000 | $700,000 | 0 | 3 | 3 | 0 | N | 06/04/2004 |
| 5 | 302 | BEACH LAGOON | $599,000 | $560,000 | 72 | 3 | 2 | 0 | N | 06/09/2004 |
| 6 | 1899 | BEACHSIDE TENNIS VILLAS | $789,000 | $762,500 | 22 | 2 | 2 | 0 | Y | 03/18/2004 |
| 7 | 1824 | BEACHSIDE TENNIS VILLAS | $568,500 | $540,000 | 85 | 1 | 1 | | Y | 03/30/2004 |
| 8 | 1850 | BEACHSIDE TENNIS VILLAS | $690,000 | $655,000 | 31 | 2 | 2 | | Y | 04/01/2004 |
| 9 | 1854 | BEACHSIDE TENNIS VILLAS | $770,000 | $750,000 | 6 | 2 | 2 | | Y | 05/14/2004 |
| 10 | 1867 | BEACHSIDE TENNIS VILLAS | $610,000 | $602,500 | 53 | 1 | 1 | | Y | 06/09/2004 |
| 11 | 1895 | BEACHSIDE TENNIS VILLAS | $799,000 | $760,000 | 11 | 2 | 2 | | N | 06/14/2004 |
| 12 | 1881 | BEACHSIDE TENNIS VILLAS | $849,000 | $780,000 | 51 | 2 | 2 | | Y | 08/12/2004 |
| 13 | 1864 | BEACHSIDE TENNIS VILLAS | $825,000 | $825,000 | 0 | 2 | 2 | 0 | Y | 10/29/2004 |
| 14 | 1817 | BLUFF VILLAS | $419,000 | $402,000 | 88 | 2 | 2 | | Y | 01/30/2004 |
| 15 | 1816 | BLUFF VILLAS | $329,000 | $320,000 | 92 | 2 | 2 | | Y | 02/27/2004 |
| 16 | 1796 | BLUFF VILLAS | $377,900 | $345,000 | 119 | 2 | 2 | | Y | 03/05/2004 |
| 17 | 1803 | BLUFF VILLAS | $270,000 | $263,500 | 21 | 1 | 1 | | Y | 03/05/2004 |
| 18 | 1709 | BLUFF VILLAS | $235,000 | $227,000 | 133 | 1 | 1 | | Y | 04/12/2004 |
| 19 | 1807 | BLUFF VILLAS | $179,000 | $175,000 | 134 | 0 | 1 | | Y | 04/22/2004 |
| 20 | 1673 | BLUFF VILLAS | $329,900 | $320,000 | 127 | 2 | 2 | | Y | 05/11/2004 |
| 21 | 1654 | BLUFF VILLAS | $350,000 | $335,000 | 148 | 2 | 2 | | Y | 05/27/2004 |
| 22 | 1693 | BLUFF VILLAS | $249,000 | $233,125 | 65 | 1 | 1 | | Y | 06/04/2004 |
| 23 | 1740 | BLUFF VILLAS | $429,000 | $407,500 | 20 | 2 | 2 | | Y | 08/23/2004 |
| 24 | 1710 | BLUFF VILLAS | $414,900 | $411,500 | 124 | 2 | 2 | | Y | 08/27/2004 |
| 25 | 1762 | BLUFF VILLAS | $525,000 | $512,500 | 3 | 3 | 2 | | Y | 08/27/2004 |
| 26 | 1659 | BLUFF VILLAS | $240,000 | $235,000 | 0 | 1 | 1 | | Y | 08/27/2004 |
| 27 | 1708 | BLUFF VILLAS | $389,000 | $371,700 | 85 | 2 | 2 | | Y | 09/03/2004 |
| 28 | 1678 | BLUFF VILLAS | $429,000 | $415,000 | 0 | 2 | 2 | | Y | 10/01/2004 |
| 29 | 1665 | BLUFF VILLAS | $399,000 | $407,000 | 3 | 2 | 2 | 0 | Y | 10/25/2004 |
| 30 | 1720 | BLUFF VILLAS | $399,900 | $407,900 | 5 | 2 | 2 | 0 | Y | 10/25/2004 |
| 31 | 1703 | BLUFF VILLAS | $139,000 | $139,000 | 9 | 0 | 1 | 0 | Y | 10/26/2004 |
| 32 | 1765 | BLUFF VILLAS | $279,000 | $275,000 | 0 | 1 | 1 | 0 | Y | 11/03/2004 |
| 33 | 1671 | BLUFF VILLAS | $289,900 | $283,000 | 11 | 1 | 1 | 0 | Y | 12/01/2004 |
| 34 | 1692 | BLUFF VILLAS | $399,900 | $386,250 | 6 | 2 | 2 | 0 | N | 12/15/2004 |
| 35 | 386 | BRIARWOOD | $309,000 | $283,000 | 21 | 2 | 2 | | N | 02/20/2004 |
| 36 | 364 | BRIARWOOD | $339,000 | $315,000 | 28 | 2 | 2 | | N | 03/19/2004 |
| 37 | 363 | BRIARWOOD | $286,500 | $276,000 | 15 | 2 | 2 | | N | 03/19/2004 |
| 38 | 379 | BRIARWOOD | $324,900 | $311,000 | 7 | 2 | 2 | 0 | N | 04/23/2004 |
| 39 | 2630 | CALIBOGUE CLUB | $487,000 | $475,000 | 7 | 2 | 3 | | N | 02/19/2004 |
| 40 | 2609 | CALIBOGUE CLUB | $489,000 | $456,250 | 33 | 3 | 3 | 1 | N | 04/01/2004 |
| 41 | 2601 | CALIBOGUE CLUB | $499,900 | $485,000 | 248 | 3 | 2 | | N | 04/12/2004 |
| 42 | 2610 | CALIBOGUE CLUB | $499,900 | $490,000 | 43 | 2 | 2 | | Y | 06/02/2004 |
| 43 | 2604 | CALIBOGUE CLUB | $545,000 | $545,000 | 3 | 2 | 2 | 0 | N | 12/23/2004 |
| 44 | 1039 | CARAVEL COURT | $219,500 | $209,500 | 86 | 1 | 1 | | Y | 02/05/2004 |
| 45 | 1038 | CARAVEL COURT | $497,000 | $480,000 | 224 | 3 | 3 | | Y | 02/27/2004 |
| 46 | 1028 | CARAVEL COURT | $379,000 | $362,500 | 350 | 1 | 1 | | Y | 03/31/2004 |
| 47 | 1042 | CARAVEL COURT | $580,000 | $550,000 | 35 | 3 | 3 | | Y | 04/08/2004 |
| 48 | 1030 | CARAVEL COURT | $493,000 | $480,000 | 281 | 2 | 2 | | Y | 06/07/2004 |
| 49 | 1017 | CARAVEL COURT | $595,000 | $582,000 | 283 | 2 | 2 | 1 | Y | 06/25/2004 |
| 50 | 1027 | CARAVEL COURT | $492,500 | $485,000 | 42 | 2 | 2 | | Y | 06/30/2004 |
| 51 | 1045 | CARAVEL COURT | $519,900 | $500,000 | 140 | 3 | 3 | 0 | Y | 07/26/2004 |
| 52 | 1019 | CARAVEL COURT | $499,000 | $475,000 | 93 | 2 | 2 | | Y | 08/23/2004 |
| 53 | 1032 | CARAVEL COURT | $217,500 | $200,000 | 281 | 1 | 1 | | Y | 09/22/2004 |
| 54 | 1024 | CARAVEL COURT | $529,500 | $515,000 | 168 | 2 | 2 | | Y | 09/23/2004 |
| 55 | 1033 | CARAVEL COURT | $599,000 | $600,000 | 4 | 3 | 3 | | Y | 10/18/2004 |
| 56 | 1038 | CARAVEL COURT | $699,000 | $675,000 | 68 | 3 | 3 | 0 | Y | 12/21/2004 |
| 57 | 3419 | CAROLINA PLACE HOMES | $229,900 | $200,000 | 331 | 2 | 2 | | N | 02/17/2004 |
| 58 | 3415 | CAROLINA PLACE HOMES | $329,500 | $315,000 | 131 | 3 | 2 | | N | 03/08/2004 |
| 59 | 3414 | CAROLINA PLACE VILLAS | $319,900 | $299,000 | 56 | 2 | 2 | 1 | Y | 04/01/2004 |
| 60 | 3423 | CAROLINA PLACE VILLAS | $325,000 | $310,000 | 48 | 2 | 2 | | Y | 04/30/2004 |
| 61 | 3419 | CAROLINA PLACE VILLAS | $284,900 | $275,000 | 50 | 2 | 2 | | N | 05/27/2004 |
| 62 | 3418 | CAROLINA PLACE VILLAS | $319,900 | $310,000 | 230 | 3 | 3 | | Y | 09/10/2004 |
| 63 | 3411 | CAROLINA PLACE VILLAS | $349,000 | $349,500 | 4 | 3 | 3 | | Y | 09/14/2004 |
| 64 | 815 | CLIPPER COURT | $399,000 | $385,500 | 135 | 3 | 3 | | Y | 05/27/2004 |
| 65 | 812 | CLIPPER COURT | $385,000 | $375,000 | 5 | 2 | 2 | 1 | Y | 12/30/2004 |
| 66 | 2837 | CLUB COURSE VILLAS | $260,000 | $260,000 | 55 | 2 | 2 | | N | 08/09/2004 |
| 67 | 2844 | CLUB COURSE VILLAS | $299,000 | $285,000 | 70 | 2 | 2 | | N | 08/20/2004 |
| 68 | 924 | CUTTER COURT VILLAS | $419,000 | $405,000 | 79 | 3 | 3 | | Y | 01/29/2004 |
| 69 | 963 | CUTTER COURT VILLAS | $420,000 | $408,000 | 9 | 3 | 2 | 1 | Y | 04/08/2004 |
| 70 | 962 | CUTTER COURT VILLAS | $295,000 | $288,000 | 0 | 2 | 1 | 1 | N | 05/15/2004 |
| 71 | 901 | CUTTER COURT VILLAS | $415,000 | $415,000 | 95 | 3 | 3 | 1 | Y | 06/07/2004 |
| 72 | 948 | CUTTER COURT VILLAS | $265,000 | $260,000 | 3 | 0 | 1 | 0 | Y | 06/28/2004 |
| 73 | 920 | CUTTER COURT VILLAS | $265,000 | $250,000 | 3 | 1 | 1 | 0 | Y | 07/01/2004 |
| 74 | 923 | CUTTER COURT VILLAS | $209,500 | $209,500 | 48 | 1 | 1 | | Y | 08/06/2004 |
| 75 | 903 | CUTTER COURT VILLAS | $415,000 | $405,000 | 108 | 2 | 2 | 0 | Y | 10/08/2004 |
| 76 | 937 | CUTTER COURT VILLAS | $619,000 | $583,000 | 67 | 2 | 2 | 1 | Y | 12/01/2004 |
| 77 | 961 | CUTTER COURT VILLAS | $529,000 | $515,000 | 63 | 3 | 2 | 1 | N | 12/06/2004 |
| 78 | 72 | FAIRWAY LANE VILLAS | $349,500 | $340,000 | 0 | 2 | 2 | | Y | 08/30/2004 |
| 79 | 103 | FAIRWAY LANE VILLAS | $448,000 | $440,000 | 19 | 2 | 2 | 1 | Y | 09/16/2004 |
| 80 | 99 | FAIRWAY LANE VILLAS | $499,000 | $495,000 | 18 | 2 | 2 | 0 | Y | 12/08/2004 |
| 81 | 2521 | FAIRWAY OAKS VILLAS | $439,900 | $439,900 | 47 | 3 | 2 | 1 | N | 01/28/2004 |
| 82 | 2513 | FAIRWAY OAKS VILLAS | $429,000 | $422,000 | 185 | 3 | 2 | 1 | Y | 02/06/2004 |
| 83 | 2501 | FAIRWAY OAKS VILLAS | $415,000 | $405,000 | 205 | 3 | 2 | | Y | 03/11/2004 |
| 84 | 2530 | FAIRWAY OAKS VILLAS | $279,000 | $250,000 | 220 | 2 | 2 | | N | 04/01/2004 |
| 85 | 2507 | FAIRWAY OAKS VILLAS | $389,000 | $389,000 | 35 | 2 | 2 | | Y | 05/21/2004 |
| 86 | 2505 | FAIRWAY OAKS VILLAS | $497,000 | $480,000 | 65 | 3 | 2 | | Y | 06/22/2004 |
| 87 | 2526 | FAIRWAY OAKS VILLAS | $499,000 | $496,500 | 27 | 3 | 2 | 1 | Y | 09/17/2004 |
| 88 | 2495 | FAIRWAY OAKS VILLAS | $455,000 | $430,000 | 78 | 3 | 2 | 0 | Y | 12/02/2004 |
| 89 | 6954 | FAIRWAY ONE VILLAS | $669,000 | $642,000 | 227 | 3 | 3 | | Y | 08/04/2004 |
| 90 | 2543 | GLENEAGLE GREEN | $595,000 | $560,000 | 7 | 3 | 3 | | Y | 09/30/2004 |
| 91 | 2549 | GLENEAGLE GREEN | $535,000 | $525,000 | 7 | 2 | 2 | 1 | Y | 10/27/2004 |
| 92 | 324 | GREENWOOD GARDEN VILLAS | $325,000 | $295,000 | 60 | 2 | 2 | | N | 02/27/2004 |
| 93 | 353 | GREENWOOD GARDEN VILLAS | $469,000 | $455,000 | 80 | 3 | 3 | | N | 04/07/2004 |
| 94 | 329 | GREENWOOD GARDEN VILLAS | $364,000 | $365,000 | 7 | 3 | 3 | | N | 06/15/2004 |
| 95 | 317 | GREENWOOD GARDEN VILLAS | $469,000 | $442,500 | 26 | 3 | 3 | | N | 09/10/2004 |
| 96 | 336 | GREENWOOD GARDEN VILLAS | $395,000 | $375,000 | 39 | 2 | 2 | | N | 10/01/2004 |
| 97 | 340 | GREENWOOD GARDEN VILLAS | $690,000 | $600,000 | 132 | 6 | 6 | | Y | 10/08/2004 |
| 98 | 1104 | HARBOUR SOUTH VILLAS | $535,000 | $478,000 | 90 | 3 | 2 | 0 | Y | 01/02/2004 |
| 99 | 1102 | HARBOUR SOUTH VILLAS | $495,500 | $475,000 | 126 | 2 | 2 | | Y | 04/19/2004 |
| 100 | 1106 | HARBOUR SOUTH VILLAS | $699,000 | $657,500 | 11 | 2 | 2 | 1 | Y | 05/21/2004 |
| 101 | 1098 | HARBOUR SOUTH VILLAS | $667,500 | $668,500 | 7 | 3 | 3 | 0 | Y | 11/02/2004 |
| 102 | 1107 | HARBOUR SOUTH VILLAS | $679,000 | $655,000 | 6 | 4 | 4 | 0 | Y | 11/30/2004 |
| 103 | 1269 | HARBOURTOWN CLUB VILLA | $479,000 | $450,000 | 56 | 4 | 4 | | Y | 06/02/2004 |
| 104 | 1258 | HARBOURTOWN CLUB VILLA | $499,900 | $477,500 | 130 | 4 | 4 | 0 | Y | 12/16/2004 |
| 105 | 1264 | HARBOURTOWN CLUB VILLA | $524,900 | $526,000 | 11 | 4 | 4 | 0 | Y | 12/31/2004 |
| 106 | 153A | HARBOURWOOD VILLA | $299,500 | $290,000 | 70 | 2 | 2 | | N | 02/27/2004 |
| 107 | 2251 | HERITAGE VILLAS | $394,900 | $383,500 | 82 | 4 | 3 | 1 | Y | 01/15/2004 |
| 108 | 2220 | HERITAGE VILLAS | $379,000 | $370,000 | 3 | 2 | 2 | 1 | Y | 04/08/2004 |
| 109 | 2228 | HERITAGE VILLAS | $434,000 | $405,000 | 107 | 3 | 3 | | Y | 04/08/2004 |
| 110 | 2237 | HERITAGE VILLAS | $379,000 | $360,000 | 31 | 3 | 3 | 0 | Y | 05/07/2004 |
| 111 | 2309 | HERITAGE VILLAS | $379,000 | $360,000 | 49 | 2 | 2 | 1 | Y | 05/28/2004 |
| 112 | 2295 | HERITAGE VILLAS | $340,000 | $330,000 | 157 | 2 | 2 | 1 | Y | 06/01/2004 |
| 113 | 2223 | HERITAGE VILLAS | $469,000 | $471,151 | 4 | 4 | 3 | 1 | Y | 06/09/2004 |
| 114 | 2271 | HERITAGE VILLAS | $349,900 | $340,000 | 17 | 2 | 2 | 1 | Y | 06/15/2004 |
| 115 | 2235 | HERITAGE VILLAS | $350,000 | $342,720 | 213 | 2 | 2 | 1 | Y | 07/01/2004 |
| 116 | 2281 | HERITAGE VILLAS | $399,000 | $399,000 | 7 | 2 | 2 | 1 | Y | 08/31/2004 |
| 117 | 2290 | HERITAGE VILLAS | $370,000 | $368,000 | 0 | 2 | 2 | 1 | Y | 09/08/2004 |
| 118 | 2280 | HERITAGE VILLAS | $482,500 | $482,500 | 0 | 4 | 3 | 1 | Y | 11/12/2004 |
| 119 | 2242 | HERITAGE VILLAS | $430,000 | $440,000 | 11 | 3 | 3 | 0 | Y | 12/23/2004 |
| 120 | 2451 | INLAND HARBOUR | $349,000 | $332,000 | 255 | 3 | 3 | | Y | 02/20/2004 |
| 121 | 872 | KETCH COURT VILLAS | $249,000 | $249,000 | 119 | 2 | 2 | | Y | 02/19/2004 |
| 122 | 860 | KETCH COURT VILLAS | $529,900 | $514,000 | 269 | 3 | 3 | | Y | 04/26/2004 |
| 123 | 864 | KETCH COURT VILLAS | $233,900 | $225,000 | 153 | 1 | 1 | | Y | 04/28/2004 |
| 124 | 885 | KETCH COURT VILLAS | $229,000 | $224,000 | 52 | 1 | 1 | | Y | 04/29/2004 |
| 125 | 848 | KETCH COURT VILLAS | $576,500 | $540,000 | 323 | 3 | 2 | | Y | 06/04/2004 |
| 126 | 892 | KETCH COURT VILLAS | $379,000 | $362,500 | 63 | 3 | 3 | | Y | 06/07/2004 |
| 127 | 859 | KETCH COURT VILLAS | $493,000 | $485,000 | 282 | 2 | 2 | | Y | 06/10/2004 |
| 128 | 846 | KETCH COURT VILLAS | $382,900 | $360,000 | 53 | 1 | 1 | | Y | 06/22/2004 |
| 129 | 842 | KETCH COURT VILLAS | $384,500 | $375,000 | 80 | 1 | 1 | | Y | 06/25/2004 |
| 130 | 829 | KETCH COURT VILLAS | $374,900 | $355,000 | 168 | 2 | 2 | 1 | Y | 06/29/2004 |
| 131 | 824 | KETCH COURT VILLAS | $419,900 | $419,000 | 112 | 3 | 2 | 1 | Y | 08/02/2004 |
| 132 | 898 | KETCH COURT VILLAS | $419,000 | $415,000 | 49 | 3 | 3 | 1 | Y | 09/29/2004 |
| 133 | 854 | KETCH COURT VILLAS | $399,000 | $387,500 | 61 | 1 | 1 | 0 | Y | 11/29/2004 |
| 134 | 858 | KETCH COURT VILLAS | $385,000 | $385,000 | 491 | 1 | 1 | 0 | Y | 12/17/2004 |
| 135 | 838 | KETCH COURT VILLAS | $429,500 | $400,000 | 281 | 1 | 1 | 0 | Y | 12/17/2004 |
| 136 | 1588 | LAGOON VILLA | $389,000 | $375,000 | 16 | 2 | 2 | | Y | 03/08/2004 |
| 137 | 1589 | LAGOON VILLA | $439,000 | $420,000 | 12 | 3 | 2 | | Y | 07/12/2004 |
| 138 | 1583 | LAGOON VILLA | $424,900 | $424,900 | 259 | 3 | 2 | | Y | 07/30/2004 |
| 139 | 3366 | LAKE FOREST VILLA | $374,900 | $365,000 | 18 | 3 | 3 | | Y | 04/05/2004 |
| 140 | 3377 | LAKE FOREST VILLA | $339,500 | $330,100 | 73 | 2 | 2 | 1 | Y | 04/06/2004 |
| 141 | 3323 | LAKE FOREST VILLA | $289,000 | $282,000 | 57 | 2 | 2 | | N | 05/24/2004 |
| 142 | 3314 | LAKE FOREST VILLA | $309,000 | $300,000 | 215 | 2 | 2 | | Y | 05/31/2004 |
| 143 | 3340 | LAKE FOREST VILLA | $324,900 | $325,000 | 99 | 2 | 2 | | N | 06/11/2004 |
| 144 | 3312 | LAKE FOREST VILLA | $309,900 | $302,900 | 56 | 2 | 2 | | Y | 06/30/2004 |
| 145 | 3332 | LAKE FOREST VILLA | $295,000 | $285,000 | 139 | 2 | 2 | | N | 07/02/2004 |
| 146 | 3300 | LAKE FOREST VILLA | $324,900 | $320,000 | 24 | 2 | 2 | | N | 07/15/2004 |
| 147 | 8 | LANDS END | $1,150,000 | $1,100,000 | 169 | 3 | 3 | 0 | Y | 07/02/2004 |
| 148 | 11 | LANDS END | $895,000 | $830,000 | 14 | 3 | 3 | | Y | 07/15/2004 |
| 149 | 44 | LANDS END | $925,000 | $890,000 | 59 | 3 | 3 | | Y | 09/14/2004 |
| 150 | 139 | LAWTON VILLAS | $349,900 | $341,000 | 15 | 3 | 3 | 0 | Y | 04/26/2004 |
| 151 | 132 | LAWTON VILLAS | $259,000 | $225,000 | 14 | 2 | 2 | | N | 06/14/2004 |
| 152 | 106 | LAWTON VILLAS | $289,000 | $275,000 | 8 | 2 | 2 | | Y | 07/29/2004 |
| 153 | 1087 | LIGHTHOUSE I VILLAS | $1,400,000 | $1,260,000 | 57 | 3 | 3 | 0 | Y | 04/21/2004 |
| 154 | 4 | LIGHTHOUSE LANE VILLAS | $939,000 | $925,000 | 224 | 3 | 3 | | Y | 03/01/2004 |
| 155 | 28 | LIGHTHOUSE ROAD VILLAS | $325,000 | $300,000 | 87 | 3 | 2 | | Y | 02/03/2004 |
| 156 | 31 | LIGHTHOUSE ROAD VILLAS | $325,000 | $325,000 | 132 | 3 | 2 | | Y | 07/07/2004 |
| 157 | 43 | LIGHTHOUSE ROAD VILLAS | $309,000 | $304,000 | 59 | 2 | 2 | 0 | Y | 07/19/2004 |
| 158 | 32 | LIGHTHOUSE ROAD VILLAS | $334,900 | $325,000 | 20 | 3 | 2 | | Y | 08/26/2004 |
| 159 | 22 | LIGHTHOUSE ROAD VILLAS | $300,000 | $295,000 | 3 | 2 | 2 | 0 | Y | 11/24/2004 |
| 160 | 2418 | LIGHTHOUSE TENNIS VILLAS | $194,000 | $187,000 | 119 | 1 | 1 | | Y | 03/22/2004 |
| 161 | 2406 | LIGHTHOUSE TENNIS VILLAS | $262,000 | $252,000 | 32 | 2 | 2 | | N | 03/31/2004 |
| 162 | 2388 | LIGHTHOUSE TENNIS VILLAS | $259,900 | $255,000 | 30 | 2 | 2 | | Y | 05/17/2004 |
| 163 | 2395 | LIGHTHOUSE TENNIS VILLAS | $275,000 | $270,000 | 5 | 2 | 2 | | Y | 06/09/2004 |
| 164 | 2381 | LIGHTHOUSE TENNIS VILLAS | $219,900 | $210,000 | 292 | 1 | 1 | | Y | 07/23/2004 |
| 165 | 2384 | LIGHTHOUSE TENNIS VILLAS | $213,000 | $206,000 | 69 | 1 | 1 | | Y | 08/11/2004 |
| 166 | 2396 | LIGHTHOUSE TENNIS VILLAS | $299,500 | $273,000 | 54 | 2 | 2 | | Y | 10/22/2004 |
| 167 | 2404 | LIGHTHOUSE TENNIS VILLAS | $329,900 | $325,000 | 3 | 2 | 2 | 0 | Y | 10/28/2004 |
| 168 | 2400 | LIGHTHOUSE TENNIS VILLAS | $249,000 | $235,000 | 41 | 1 | 1 | 0 | Y | 11/12/2004 |
| 169 | 679 | MARINERS WAY VILLAS | $279,900 | $270,000 | 49 | 2 | 2 | | Y | 05/27/2004 |
| 170 | 670 | MARINERS WAY VILLAS | $249,900 | $243,000 | 190 | 2 | 2 | | Y | 06/04/2004 |
| 171 | 676 | MARINERS WAY VILLAS | $315,000 | $300,000 | 43 | 2 | 2 | | Y | 08/20/2004 |
| 172 | 667 | MARINERS WAY VILLAS | $289,900 | $280,000 | 8 | 2 | 2 | 0 | Y | 10/01/2004 |
| 173 | 675 | MARINERS WAY VILLAS | $320,000 | $320,000 | 180 | 2 | 2 | 0 | Y | 11/24/2004 |
| 174 | 677 | MARINERS WAY VILLAS | $354,500 | $350,000 | 62 | 3 | 2 | 0 | Y | 12/28/2004 |
| 175 | 6987 | MUIRFIELD I | $485,000 | $480,000 | 78 | 3 | 3 | | Y | 06/01/2004 |
| 176 | 6990 | MUIRFIELD I | $430,000 | $430,000 | 13 | 2 | 2 | 0 | Y | 12/16/2004 |
| 177 | 13 | NIGHT HERON | $184,900 | $175,000 | 63 | 2 | 1 | | Y | 01/29/2004 |
| 178 | 15 | NIGHT HERON | $199,999 | $192,700 | 21 | | | | Y | 02/19/2004 |
| 179 | 43 | NIGHT HERON | $279,000 | $260,000 | 29 | | | 0 | Y | 10/13/2004 |
| 180 | 31 | NIGHT HERON | $305,000 | $280,000 | 21 | 2 | 2 | 0 | Y | 11/30/2004 |
| 181 | 564 | OCEAN COURSE VILLAS | $519,000 | $492,500 | 53 | 2 | 2 | | Y | 05/25/2004 |
| 182 | 492 | PLANTATION CLUB VILLAS | $455,000 | $450,000 | 15 | 3 | 3 | 1 | Y | 01/26/2004 |
| 183 | 532 | PLANTATION CLUB VILLAS | $319,000 | $305,000 | 7 | 2 | 2 | 0 | Y | 04/19/2004 |
| 184 | 427 | PLANTATION CLUB VILLAS | $325,000 | $325,000 | 0 | 2 | 2 | | | 05/06/2004 |
| 185 | 466 | PLANTATION CLUB VILLAS | $315,000 | $300,000 | 194 | 2 | 2 | | Y | 06/01/2004 |
| 186 | 534 | PLANTATION CLUB VILLAS | $299,000 | $295,000 | 4 | 2 | 2 | | Y | 06/14/2004 |
| 187 | 445 | PLANTATION CLUB VILLAS | $359,000 | $352,000 | 26 | 2 | 2 | | Y | 07/14/2004 |
| 188 | 516 | PLANTATION CLUB VILLAS | $339,500 | $320,000 | 53 | 2 | 2 | | Y | 07/22/2004 |
| 189 | 523 | PLANTATION CLUB VILLAS | $369,000 | $355,000 | 43 | 2 | 2 | | Y | 07/30/2004 |
| 190 | 483 | PLANTATION CLUB VILLAS | $369,000 | $350,000 | 44 | 2 | 2 | | Y | 08/12/2004 |
| 191 | 492 | PLANTATION CLUB VILLAS | $529,000 | $515,000 | 8 | 3 | 3 | 1 | Y | 09/24/2004 |
| 192 | 461 | PLANTATION CLUB VILLAS | $359,000 | $355,000 | 10 | 2 | 2 | | Y | 09/30/2004 |
| 193 | 459 | PLANTATION CLUB VILLAS | $490,000 | $490,000 | 9 | 3 | 3 | 1 | Y | 10/19/2004 |
| 194 | 477 | PLANTATION CLUB VILLAS | $430,000 | $430,000 | 18 | 2 | 2 | 0 | Y | 10/22/2004 |
| 195 | 508 | PLANTATION CLUB VILLAS | $535,000 | $515,000 | 19 | 3 | 3 | 1 | Y | 12/03/2004 |
| 196 | 1601 | PORT SIDE VILLAS | $425,000 | $385,000 | 127 | 1 | 2 | | Y | 01/30/2004 |
| 197 | 2334 | RACQUET CLUB VILLAS | $329,000 | $320,000 | 17 | 2 | 2 | 1 | Y | 03/01/2004 |
| 198 | 2342 | RACQUET CLUB VILLAS | $329,000 | $305,000 | 175 | 2 | 2 | 1 | Y | 03/31/2004 |
| 199 | 2355 | RACQUET CLUB VILLAS | $304,900 | $298,000 | 164 | 2 | 2 | | Y | 04/05/2004 |
| 200 | 2347 | RACQUET CLUB VILLAS | $309,000 | $303,000 | 8 | 2 | 2 | | Y | 04/20/2004 |
| 201 | 2315 | RACQUET CLUB VILLAS | $318,000 | $295,000 | 48 | 2 | 2 | | Y | 05/02/2004 |
| 202 | 2358 | RACQUET CLUB VILLAS | $219,900 | $202,000 | 44 | 1 | 1 | | Y | 05/19/2004 |
| 203 | 2330 | RACQUET CLUB VILLAS | $219,000 | $211,000 | 73 | 1 | 1 | | Y | 05/28/2004 |
| 204 | 2314 | RACQUET CLUB VILLAS | $299,900 | $287,500 | 106 | 2 | 2 | | Y | 06/15/2004 |
| 205 | 2359 | RACQUET CLUB VILLAS | $219,000 | $206,500 | 15 | 1 | 1 | | Y | 07/27/2004 |
| 206 | 2366 | RACQUET CLUB VILLAS | $239,000 | $230,000 | 11 | 1 | 1 | | Y | 08/27/2004 |
| 207 | 2333 | RACQUET CLUB VILLAS | $234,900 | $223,000 | 20 | 1 | 1 | | Y | 08/31/2004 |
| 208 | 2368 | RACQUET CLUB VILLAS | $245,000 | $235,000 | 5 | 1 | 1 | | Y | 09/13/2004 |
| 209 | 2335 | RACQUET CLUB VILLAS | $320,000 | $320,000 | 3 | 2 | 2 | | Y | 09/14/2004 |
| 210 | 2326 | RACQUET CLUB VILLAS | $235,900 | $227,500 | 27 | 1 | 1 | | Y | 09/15/2004 |
| 211 | 2350 | RACQUET CLUB VILLAS | $379,500 | $359,000 | 113 | 2 | 2 | 1 | Y | 12/10/2004 |
| 212 | 2819 | RESIDENTS CLUB VILLAS | $265,000 | $265,000 | 4 | 2 | 2 | 0 | N | 03/15/2004 |
| 213 | 2858 | RESIDENTS CLUB VILLAS | $279,000 | $272,500 | 13 | 2 | 2 | | N | 06/15/2004 |
| 214 | 2860 | RESIDENTS CLUB VILLAS | $279,500 | $260,000 | 110 | 2 | 2 | | N | 09/20/2004 |
| 215 | 734 | SCHOONER COURT VILLAS | $515,000 | $495,000 | 140 | 2 | 2 | 1 | Y | 07/15/2004 |
| 216 | 705 | SCHOONER COURT VILLAS | $529,000 | $495,000 | 7 | 2 | 2 | 1 | Y | 09/10/2004 |
| 217 | 705 | SCHOONER COURT VILLAS | $610,000 | $610,000 | 2 | 2 | 2 | 1 | Y | 12/02/2004 |
| 218 | 2038 | SEA LOFT | $199,500 | $199,500 | 1229 | 2 | 2 | 0 | Y | 03/12/2004 |
| 219 | 2052 | SEA LOFT | $199,900 | $190,000 | 5 | 2 | 2 | 0 | N | 08/17/2004 |
| 220 | 1936 | SOUTH BEACH CLUB VILLAS | $1,850,000 | $1,850,000 | 126 | 3 | 4 | 1 | Y | 01/08/2004 |
| 221 | 1934 | SOUTH BEACH CLUB VILLAS | $2,199,000 | $2,075,000 | 14 | 3 | 4 | 1 | Y | 05/17/2004 |
