|
| |
Villa Records
Search Criteria
Area: 1 - Sea Pines
List Status: Sold
Sold Date: 01/01/2005-12/31/2005
| # | Villa # | Villa Complex | List Price | Sales Price | Days to Sell | Bed Rms | Baths | 1/2 Ba | Furn | Closed Date |
| 1 | 1836 | BEACHSIDE TENNIS VILLAS | $895,000 | $896,000 | 0 | 2 | 2 | 0 | Y | 03/01/2005 |
| 2 | 1879 | BEACHSIDE TENNIS VILLAS | $995,000 | $950,000 | 8 | 2 | 2 | 0 | Y | 04/30/2005 |
| 3 | 1882 | BEACHSIDE TENNIS VILLAS | $1,150,000 | $1,125,000 | 45 | 2 | 2 | 0 | Y | 07/13/2005 |
| 4 | 1887 | BEACHSIDE TENNIS VILLAS | $999,900 | $970,000 | 64 | 2 | 2 | 0 | Y | 08/15/2005 |
| 5 | 1859 | BEACHSIDE TENNIS VILLAS | $1,095,000 | $1,080,000 | 55 | 2 | 2 | 0 | Y | 09/20/2005 |
| 6 | 1884 | BEACHSIDE TENNIS VILLAS | $1,150,000 | $1,045,000 | 152 | 2 | 2 | 0 | Y | 09/30/2005 |
| 7 | 1815 | BLUFF VILLAS | $269,000 | $258,500 | 18 | 0 | 1 | 0 | N | 02/28/2005 |
| 8 | 1796 | BLUFF VILLAS | $510,000 | $495,000 | 12 | 2 | 2 | 0 | Y | 03/10/2005 |
| 9 | 1668 | BLUFF VILLAS | $459,000 | $447,615 | 70 | 2 | 2 | 0 | Y | 03/24/2005 |
| 10 | 1678 | BLUFF VILLAS | $519,500 | $500,000 | 19 | 2 | 2 | 0 | Y | 04/29/2005 |
| 11 | 1807 | BLUFF VILLAS | $249,000 | $249,000 | 7 | 0 | 1 | 0 | Y | 05/11/2005 |
| 12 | 1765 | BLUFF VILLAS | $379,000 | $375,000 | 28 | 1 | 1 | 0 | Y | 05/12/2005 |
| 13 | 1655 | BLUFF VILLAS | $265,000 | $252,000 | 9 | 0 | 1 | 0 | Y | 05/24/2005 |
| 14 | 1736 | BLUFF VILLAS | $489,000 | $480,000 | 32 | 2 | 2 | 0 | Y | 06/01/2005 |
| 15 | 1711 | BLUFF VILLAS | $280,000 | $270,000 | 34 | 0 | 1 | 0 | Y | 06/13/2005 |
| 16 | 1811 | BLUFF VILLAS | $415,000 | $395,000 | 38 | 1 | 1 | 0 | Y | 06/20/2005 |
| 17 | 1704 | BLUFF VILLAS | $535,000 | $536,000 | 7 | 2 | 2 | 0 | Y | 06/27/2005 |
| 18 | 1721 | BLUFF VILLAS | $525,000 | $517,500 | 0 | 2 | 2 | 0 | Y | 06/27/2005 |
| 19 | 1660 | BLUFF VILLAS | $550,000 | $533,000 | 5 | 2 | 2 | 0 | Y | 06/27/2005 |
| 20 | 1673 | BLUFF VILLAS | $575,000 | $570,000 | 0 | 2 | 2 | 0 | N | 07/06/2005 |
| 21 | 1807 | BLUFF VILLAS | $299,000 | $299,000 | 5 | 0 | 1 | 0 | Y | 07/29/2005 |
| 22 | 1798 | BLUFF VILLAS | $655,000 | $655,000 | 3 | 2 | 2 | 0 | Y | 08/19/2005 |
| 23 | 1768 | BLUFF VILLAS | $649,000 | $638,000 | 28 | 2 | 2 | 0 | Y | 08/29/2005 |
| 24 | 1716 | BLUFF VILLAS | $535,000 | $530,000 | 0 | 2 | 2 | 0 | Y | 09/07/2005 |
| 25 | 1714 | BLUFF VILLAS | $680,000 | $650,000 | 28 | 3 | 2 | 0 | Y | 09/14/2005 |
| 26 | 1674 | BLUFF VILLAS | $600,000 | $600,000 | 0 | 3 | 3 | 0 | Y | 09/15/2005 |
| 27 | 1666 | BLUFF VILLAS | $669,000 | $645,000 | 35 | 3 | 2 | 0 | Y | 09/21/2005 |
| 28 | 1728 | BLUFF VILLAS | $609,000 | $582,000 | 35 | 2 | 2 | 0 | Y | 11/01/2005 |
| 29 | 1713 | BLUFF VILLAS | $610,000 | $585,500 | 61 | 2 | 2 | 0 | N | 11/01/2005 |
| 30 | 1659 | BLUFF VILLAS | $399,000 | $350,000 | 54 | 1 | 1 | 0 | Y | 12/30/2005 |
| 31 | 395 | BRIARWOOD | $459,000 | $459,000 | 0 | 2 | 2 | 0 | Y | 05/23/2005 |
| 32 | 397 | BRIARWOOD | $525,000 | $525,000 | 4 | 2 | 2 | 0 | N | 07/15/2005 |
| 33 | 378 | BRIARWOOD | $559,000 | $515,000 | 49 | 2 | 2 | 0 | N | 09/02/2005 |
| 34 | 395 | BRIARWOOD | $569,000 | $554,000 | 116 | 2 | 2 | 0 | Y | 12/01/2005 |
| 35 | 2630 | CALIBOGUE CLUB | $599,000 | $585,000 | 6 | 3 | 3 | 0 | N | 01/14/2005 |
| 36 | 2633 | CALIBOGUE CLUB | $499,000 | $450,000 | 0 | 2 | 3 | 0 | Y | 04/12/2005 |
| 37 | 2609 | CALIBOGUE CLUB | $739,000 | $745,000 | 3 | 3 | 3 | 1 | N | 07/15/2005 |
| 38 | 2621 | CALIBOGUE CLUB | $679,000 | $659,000 | 86 | 3 | 2 | 0 | N | 11/01/2005 |
| 39 | 1025 | CARAVEL COURT | $225,000 | $230,000 | 16 | 1 | 1 | 0 | Y | 01/11/2005 |
| 40 | 1025 | CARAVEL COURT | $319,000 | $300,000 | 26 | 1 | 1 | 0 | Y | 05/15/2005 |
| 41 | 1023 | CARAVEL COURT | $669,000 | $665,000 | 18 | 2 | 2 | 0 | Y | 05/25/2005 |
| 42 | 1021 | CARAVEL COURT | $475,500 | $450,000 | 11 | 1 | 1 | 0 | Y | 05/27/2005 |
| 43 | 1026 | CARAVEL COURT | $849,900 | $815,000 | 268 | 3 | 3 | 0 | Y | 06/15/2005 |
| 44 | 1032 | CARAVEL COURT | $365,000 | $349,250 | 51 | 1 | 1 | 0 | Y | 08/15/2005 |
| 45 | 1042 | CARAVEL COURT | $899,000 | $855,000 | 119 | 3 | 3 | 0 | Y | 09/27/2005 |
| 46 | 3420 | CAROLINA PLACE VILLAS | $359,000 | $359,000 | 1 | 3 | 3 | 0 | N | 02/25/2005 |
| 47 | 3426 | CAROLINA PLACE VILLAS | $325,000 | $325,000 | 7 | 3 | 2 | 0 | Y | 03/31/2005 |
| 48 | 3411 | CAROLINA PLACE VILLAS | $419,000 | $431,000 | 1 | 3 | 3 | 0 | Y | 07/29/2005 |
| 49 | 3404 | CAROLINA PLACE VILLAS | $449,000 | $449,500 | 8 | 3 | 3 | 0 | Y | 12/01/2005 |
| 50 | 807 | CLIPPER COURT | $369,000 | $382,000 | 182 | 2 | 2 | 1 | Y | 02/28/2005 |
| 51 | 811 | CLIPPER COURT | $419,000 | $415,000 | 2 | 2 | 2 | 1 | Y | 05/20/2005 |
| 52 | 806 | CLIPPER COURT | $525,000 | $530,000 | 7 | 3 | 3 | 1 | Y | 05/24/2005 |
| 53 | 810 | CLIPPER COURT | $559,000 | $540,000 | 5 | 3 | 3 | 1 | Y | 08/01/2005 |
| 54 | 816 | CLIPPER COURT | $369,000 | $360,000 | 63 | 1 | 1 | 0 | Y | 08/15/2005 |
| 55 | 2840 | CLUB COURSE VILLAS | $599,000 | $575,000 | 3 | 3 | 3 | 0 | N | 09/27/2005 |
| 56 | 950 | CUTTER COURT VILLAS | $625,000 | $585,000 | 30 | 2 | 2 | 0 | Y | 01/07/2005 |
| 57 | 966 | CUTTER COURT VILLAS | $349,000 | $340,000 | 132 | 1 | 1 | 0 | Y | 03/15/2005 |
| 58 | 914 | CUTTER COURT VILLAS | $399,000 | $395,000 | 4 | 2 | 2 | 0 | Y | 04/05/2005 |
| 59 | 958 | CUTTER COURT VILLAS | $475,000 | $475,000 | 6 | 2 | 2 | 1 | Y | 04/21/2005 |
| 60 | 911 | CUTTER COURT VILLAS | $430,000 | $418,000 | 4 | 2 | 2 | 0 | Y | 04/29/2005 |
| 61 | 942 | CUTTER COURT VILLAS | $679,000 | $670,000 | 1 | 2 | 2 | 0 | Y | 04/29/2005 |
| 62 | 954 | CUTTER COURT VILLAS | $899,000 | $899,000 | 11 | 3 | 3 | 1 | Y | 05/18/2005 |
| 63 | 962 | CUTTER COURT VILLAS | $494,900 | $475,000 | 59 | 2 | 1 | 1 | Y | 06/16/2005 |
| 64 | 924 | CUTTER COURT VILLAS | $579,000 | $570,000 | 7 | 3 | 3 | 0 | Y | 06/17/2005 |
| 65 | 956 | CUTTER COURT VILLAS | $795,000 | $775,000 | 44 | 3 | 3 | 1 | Y | 07/08/2005 |
| 66 | 902 | CUTTER COURT VILLAS | $535,000 | $535,000 | 8 | 2 | 2 | 1 | Y | 08/18/2005 |
| 67 | 908 | CUTTER COURT VILLAS | $625,000 | $592,000 | 50 | 2 | 2 | 0 | Y | 09/12/2005 |
| 68 | 963 | CUTTER COURT VILLAS | $675,000 | $655,000 | 9 | 3 | 3 | 1 | Y | 09/30/2005 |
| 69 | 907 | CUTTER COURT VILLAS | $575,000 | $570,000 | 11 | 2 | 2 | 0 | Y | 10/14/2005 |
| 70 | 962 | CUTTER COURT VILLAS | $599,000 | $550,000 | 33 | 2 | 1 | 1 | Y | 10/20/2005 |
| 71 | 88 | FAIRWAY LANE VILLAS | $409,000 | $406,500 | 6 | 2 | 2 | 0 | N | 01/14/2005 |
| 72 | 87 | FAIRWAY LANE VILLAS | $479,000 | $479,000 | 23 | 2 | 2 | 0 | Y | 04/08/2005 |
| 73 | 92 | FAIRWAY LANE VILLAS | $495,000 | $480,000 | 1 | 2 | 2 | 0 | Y | 10/31/2005 |
| 74 | 2528 | FAIRWAY OAKS VILLAS | $449,000 | $455,000 | 267 | 3 | 2 | 0 | N | 03/31/2005 |
| 75 | 168 | FAIRWOOD VILLAS | $425,000 | $412,500 | 5 | 2 | 2 | 0 | Y | 02/25/2005 |
| 76 | 326 | GREENWOOD GARDEN VILLAS | $430,000 | $415,000 | 5 | 3 | 3 | 0 | N | 03/28/2005 |
| 77 | 353 | GREENWOOD GARDEN VILLAS | $575,000 | $545,000 | 12 | 3 | 3 | 0 | N | 05/24/2005 |
| 78 | 325 | GREENWOOD GARDEN VILLAS | $569,000 | $560,000 | 1 | 3 | 3 | 0 | N | 06/16/2005 |
| 79 | 343 | GREENWOOD GARDEN VILLAS | $525,000 | $490,000 | 9 | 3 | 2 | 0 | N | 07/15/2005 |
| 80 | 327 | GREENWOOD GARDEN VILLAS | $465,000 | $435,000 | 2 | 2 | 2 | 0 | N | 07/29/2005 |
| 81 | 332 | GREENWOOD GARDEN VILLAS | $529,000 | $509,000 | 56 | 2 | 2 | 0 | N | 08/30/2005 |
| 82 | 328 | GREENWOOD GARDEN VILLAS | $499,000 | $475,000 | 87 | 2 | 2 | 0 | Y | 09/14/2005 |
| 83 | 319 | GREENWOOD GARDEN VILLAS | $479,500 | $460,000 | 90 | 2 | 2 | 0 | N | 11/21/2005 |
| 84 | 347 | GREENWOOD GARDEN VILLAS | $589,000 | $575,000 | 21 | 2 | 2 | 0 | Y | 12/15/2005 |
| 85 | 1112 | HARBOUR SOUTH VILLAS | $699,000 | $699,000 | 2 | 4 | 4 | 0 | Y | 04/01/2005 |
| 86 | 1252 | HARBOURTOWN CLUB VILLA | $539,000 | $520,000 | 15 | 4 | 4 | 0 | Y | 01/10/2005 |
| 87 | 1251 | HARBOURTOWN CLUB VILLA | $649,900 | $625,000 | 0 | 4 | 4 | 0 | Y | 05/26/2005 |
| 88 | 1269 | HARBOURTOWN CLUB VILLA | $624,000 | $600,000 | 1 | 4 | 4 | 0 | Y | 06/09/2005 |
| 89 | 1263 | HARBOURTOWN CLUB VILLA | $625,000 | $625,000 | 0 | 4 | 4 | 0 | Y | 06/17/2005 |
| 90 | 1259 | HARBOURTOWN CLUB VILLA | $695,000 | $660,000 | 18 | 4 | 4 | 0 | Y | 09/23/2005 |
| 91 | 1256 | HARBOURTOWN CLUB VILLA | $725,000 | $670,000 | 25 | 4 | 4 | 0 | Y | 11/02/2005 |
| 92 | 141A | HARBOURWOOD VILLA | $529,000 | $514,000 | 21 | 2 | 2 | 0 | Y | 09/09/2005 |
| 93 | 2212 | HERITAGE VILLAS | $350,000 | $350,000 | 1 | 2 | 2 | 1 | Y | 01/04/2005 |
| 94 | 2285 | HERITAGE VILLAS | $439,000 | $444,000 | 3 | 2 | 2 | 1 | Y | 01/21/2005 |
| 95 | 2204 | HERITAGE VILLAS | $530,000 | $530,000 | 2 | 4 | 3 | 1 | Y | 02/16/2005 |
| 96 | 2296 | HERITAGE VILLAS | $499,000 | $499,000 | 18 | 2 | 2 | 1 | Y | 04/15/2005 |
| 97 | 2224 | HERITAGE VILLAS | $549,000 | $562,750 | 12 | 4 | 3 | 1 | Y | 04/21/2005 |
| 98 | 2262 | HERITAGE VILLAS | $419,900 | $426,000 | 4 | 2 | 2 | 1 | Y | 04/22/2005 |
| 99 | 2281 | HERITAGE VILLAS | $549,000 | $549,000 | 9 | 2 | 2 | 1 | Y | 04/25/2005 |
| 100 | 2231 | HERITAGE VILLAS | $514,900 | $505,000 | 8 | 3 | 3 | 0 | Y | 05/04/2005 |
| 101 | 2285 | HERITAGE VILLAS | $549,900 | $549,000 | 20 | 2 | 2 | 1 | Y | 05/04/2005 |
| 102 | 2256 | HERITAGE VILLAS | $499,000 | $499,000 | 3 | 2 | 2 | 1 | Y | 05/05/2005 |
| 103 | 2274 | HERITAGE VILLAS | $559,000 | $565,000 | 3 | 3 | 3 | 0 | Y | 05/06/2005 |
| 104 | 2209 | HERITAGE VILLAS | $549,000 | $535,000 | 14 | 3 | 3 | 0 | Y | 05/19/2005 |
| 105 | 2294 | HERITAGE VILLAS | $598,000 | $590,000 | 4 | 4 | 3 | 1 | Y | 05/27/2005 |
| 106 | 2290 | HERITAGE VILLAS | $509,900 | $512,000 | 14 | 2 | 2 | 1 | Y | 06/06/2005 |
| 107 | 2258 | HERITAGE VILLAS | $639,900 | $625,000 | 11 | 4 | 3 | 1 | Y | 07/19/2005 |
| 108 | 2240 | HERITAGE VILLAS | $575,000 | $559,000 | 14 | 2 | 2 | 1 | Y | 08/05/2005 |
| 109 | 2233 | HERITAGE VILLAS | $699,500 | $615,000 | 45 | 4 | 3 | 1 | Y | 08/05/2005 |
| 110 | 2229 | HERITAGE VILLAS | $599,000 | $575,000 | 15 | 2 | 2 | 1 | Y | 08/05/2005 |
| 111 | 2248 | HERITAGE VILLAS | $520,000 | $520,000 | 2 | 2 | 2 | 1 | Y | 09/05/2005 |
| 112 | 2208 | HERITAGE VILLAS | $575,000 | $538,000 | 15 | 2 | 2 | 1 | Y | 09/15/2005 |
| 113 | 2288 | HERITAGE VILLAS | $629,000 | $629,000 | 10 | 3 | 3 | 0 | Y | 10/05/2005 |
| 114 | 2434 | INLAND HARBOUR | $569,000 | $576,000 | 4 | 3 | 3 | 0 | Y | 01/03/2005 |
| 115 | 2435 | INLAND HARBOUR | $469,000 | $454,500 | 28 | 2 | 2 | 0 | Y | 02/25/2005 |
| 116 | 2457 | INLAND HARBOUR | $710,000 | $690,000 | 22 | 3 | 3 | 0 | Y | 04/29/2005 |
| 117 | 2450 | INLAND HARBOUR | $489,000 | $454,500 | 22 | 2 | 2 | 1 | Y | 05/13/2005 |
| 118 | 2451 | INLAND HARBOUR | $579,000 | $525,000 | 100 | 3 | 3 | 0 | Y | 05/28/2005 |
| 119 | 2448 | INLAND HARBOUR | $499,000 | $495,000 | 6 | 2 | 2 | 1 | Y | 06/03/2005 |
| 120 | 2453 | INLAND HARBOUR | $519,000 | $489,000 | 122 | 2 | 2 | 0 | Y | 06/07/2005 |
| 121 | 2459 | INLAND HARBOUR | $620,000 | $585,000 | 43 | 2 | 2 | 0 | Y | 11/18/2005 |
| 122 | 869 | KETCH COURT VILLAS | $459,000 | $463,000 | 22 | 2 | 2 | 0 | Y | 04/08/2005 |
| 123 | 825 | KETCH COURT VILLAS | $390,000 | $403,000 | 1 | 2 | 2 | 1 | Y | 04/18/2005 |
| 124 | 871 | KETCH COURT VILLAS | $340,000 | $341,500 | 6 | 1 | 1 | 0 | Y | 04/29/2005 |
| 125 | 857 | KETCH COURT VILLAS | $299,900 | $290,000 | 21 | 0 | 1 | 0 | Y | 05/04/2005 |
| 126 | 855 | KETCH COURT VILLAS | $699,000 | $655,000 | 70 | 2 | 2 | 0 | Y | 05/31/2005 |
| 127 | 892 | KETCH COURT VILLAS | $529,000 | $510,000 | 233 | 3 | 3 | 0 | Y | 07/06/2005 |
| 128 | 867 | KETCH COURT VILLAS | $519,000 | $485,000 | 0 | 2 | 2 | 1 | Y | 08/22/2005 |
| 129 | 873 | KETCH COURT VILLAS | $449,000 | $435,000 | 0 | 2 | 2 | 0 | Y | 08/22/2005 |
| 130 | 825 | KETCH COURT VILLAS | $525,000 | $510,000 | 60 | 2 | 2 | 1 | Y | 09/16/2005 |
| 131 | 891 | KETCH COURT VILLAS | $565,000 | $540,000 | 3 | 3 | 3 | 0 | Y | 10/18/2005 |
| 132 | 863 | KETCH COURT VILLAS | $749,000 | $716,250 | 37 | 2 | 2 | 0 | Y | 10/21/2005 |
| 133 | 898 | KETCH COURT VILLAS | $799,000 | $770,000 | 28 | 3 | 3 | 1 | Y | 12/09/2005 |
| 134 | 1596 | LAGOON VILLA | $650,000 | $635,000 | 1 | 2 | 2 | 0 | N | 11/10/2005 |
| 135 | 3314 | LAKE FOREST VILLA | $369,000 | $359,000 | 11 | 2 | 2 | 0 | Y | 04/26/2005 |
| 136 | 3323 | LAKE FOREST VILLA | $394,900 | $396,500 | 2 | 2 | 2 | 0 | Y | 05/26/2005 |
| 137 | 3347 | LAKE FOREST VILLA | $424,900 | $424,900 | 12 | 2 | 2 | 1 | Y | 06/01/2005 |
| 138 | 3356 | LAKE FOREST VILLA | $649,000 | $637,000 | 17 | 3 | 3 | 0 | Y | 08/05/2005 |
| 139 | 3339 | LAKE FOREST VILLA | $479,000 | $465,000 | 4 | 2 | 2 | 0 | Y | 08/22/2005 |
| 140 | 3362 | LAKE FOREST VILLA | $469,900 | $467,000 | 29 | 2 | 2 | 0 | N | 09/23/2005 |
| 141 | 3352 | LAKE FOREST VILLA | $620,000 | $620,000 | 12 | 3 | 3 | 0 | Y | 11/17/2005 |
| 142 | 18 | LANDS END | $995,000 | $945,000 | 194 | 3 | 3 | 0 | Y | 01/06/2005 |
| 143 | 23 | LANDS END | $1,370,000 | $1,295,000 | 68 | 3 | 3 | 0 | Y | 03/07/2005 |
| 144 | 13 | LANDS END | $939,000 | $900,000 | 115 | 3 | 3 | 0 | Y | 04/01/2005 |
| 145 | 31 | LANDS END | $1,320,000 | $1,320,000 | 0 | 3 | 3 | 0 | N | 04/27/2005 |
| 146 | 11 | LANDS END | $1,199,000 | $1,175,000 | 136 | 3 | 3 | 0 | Y | 06/21/2005 |
| 147 | 113 | LAWTON VILLAS | $329,000 | $293,000 | 40 | 2 | 2 | 0 | N | 02/18/2005 |
| 148 | 122 | LAWTON VILLAS | $359,000 | $345,000 | 15 | 2 | 2 | 0 | N | 02/28/2005 |
| 149 | 134 | LAWTON VILLAS | $499,500 | $500,000 | 14 | 2 | 2 | 0 | N | 10/01/2005 |
| 150 | 1082 | LIGHTHOUSE I VILLAS | $1,225,000 | $1,165,000 | 88 | 3 | 3 | 0 | Y | 03/21/2005 |
| 151 | 27 | LIGHTHOUSE ROAD VILLAS | $325,000 | $318,000 | 1 | 2 | 2 | 0 | N | 04/15/2005 |
| 152 | 24 | LIGHTHOUSE ROAD VILLAS | $423,900 | $423,900 | 0 | 2 | 2 | 0 | Y | 08/18/2005 |
| 153 | 27 | LIGHTHOUSE ROAD VILLAS | $489,000 | $480,000 | 7 | 2 | 2 | 0 | Y | 09/30/2005 |
| 154 | 2394 | LIGHTHOUSE TENNIS VILLAS | $349,900 | $315,000 | 60 | 2 | 2 | 0 | Y | 02/07/2005 |
| 155 | 2417 | LIGHTHOUSE TENNIS VILLAS | $249,500 | $237,000 | 12 | 1 | 1 | 0 | Y | 02/16/2005 |
| 156 | 2399 | LIGHTHOUSE TENNIS VILLAS | $269,900 | $260,000 | 12 | 1 | 1 | 0 | Y | 02/28/2005 |
| 157 | 2375 | LIGHTHOUSE TENNIS VILLAS | $367,000 | $367,000 | 7 | 1 | 1 | 0 | Y | 05/26/2005 |
| 158 | 2388 | LIGHTHOUSE TENNIS VILLAS | $440,000 | $430,000 | 5 | 2 | 2 | 0 | Y | 05/31/2005 |
| 159 | 2417 | LIGHTHOUSE TENNIS VILLAS | $359,000 | $355,000 | 4 | 1 | 1 | 0 | Y | 06/06/2005 |
| 160 | 2379 | LIGHTHOUSE TENNIS VILLAS | $425,000 | $390,000 | 79 | 2 | 2 | 0 | Y | 08/01/2005 |
| 161 | 2413 | LIGHTHOUSE TENNIS VILLAS | $465,000 | $445,000 | 78 | 2 | 2 | 0 | Y | 09/02/2005 |
| 162 | 679 | MARINERS WAY VILLAS | $429,000 | $429,000 | 6 | 2 | 2 | 0 | Y | 06/01/2005 |
| 163 | 6984 | MUIRFIELD I | $539,000 | $520,000 | 51 | 3 | 3 | 0 | Y | 03/09/2005 |
| 164 | 6990 | MUIRFIELD I | $655,000 | $635,000 | 14 | 2 | 2 | 0 | Y | 04/29/2005 |
| 165 | 6983 | MUIRFIELD I | $669,000 | $650,000 | 16 | 3 | 3 | 0 | Y | 05/06/2005 |
| 166 | 9001 | NIGHT HERON | $449,000 | $435,000 | 9 | 3 | 2 | 0 | Y | 03/23/2005 |
| 167 | 10 | NIGHT HERON | $389,000 | $393,000 | 3 | 2 | 1 | 0 | Y | 08/31/2005 |
| 168 | 562 | OCEAN COURSE VILLAS | $579,000 | $569,000 | 2 | 2 | 2 | 0 | Y | 02/28/2005 |
| 169 | 561 | OCEAN COURSE VILLAS | $589,000 | $585,000 | 1 | 2 | 2 | 0 | Y | 03/10/2005 |
| 170 | 564 | OCEAN COURSE VILLAS | $615,000 | $630,000 | 0 | 2 | 2 | 0 | Y | 06/06/2005 |
| 171 | 557 | OCEAN COURSE VILLAS | $675,000 | $665,000 | 16 | 2 | 2 | 0 | Y | 09/23/2005 |
| 172 | 489 | PLANTATION CLUB VILLAS | $529,900 | $525,000 | 5 | 3 | 3 | 1 | Y | 01/07/2005 |
| 173 | 543 | PLANTATION CLUB VILLAS | $537,500 | $505,000 | 31 | 3 | 3 | 1 | Y | 01/14/2005 |
| 174 | 528 | PLANTATION CLUB VILLAS | $449,000 | $430,000 | 63 | 2 | 2 | 0 | Y | 01/19/2005 |
| 175 | 473 | PLANTATION CLUB VILLAS | $419,900 | $405,000 | 85 | 2 | 2 | 0 | Y | 01/26/2005 |
| 176 | 433 | PLANTATION CLUB VILLAS | $411,000 | $413,550 | 14 | 2 | 2 | 0 | Y | 01/28/2005 |
| 177 | 507 | PLANTATION CLUB VILLAS | $570,000 | $570,000 | 9 | 3 | 3 | 1 | Y | 05/04/2005 |
| 178 | 469 | PLANTATION CLUB VILLAS | $419,000 | $410,000 | 2 | 2 | 2 | 0 | Y | 05/11/2005 |
| 179 | 483 | PLANTATION CLUB VILLAS | $489,900 | $477,500 | 19 | 2 | 2 | 0 | Y | 06/02/2005 |
| 180 | 484 | PLANTATION CLUB VILLAS | $549,000 | $525,000 | 47 | 2 | 2 | 0 | Y | 06/17/2005 |
| 181 | 514 | PLANTATION CLUB VILLAS | $490,000 | $475,000 | 14 | 2 | 2 | 0 | Y | 07/26/2005 |
| 182 | 437 | PLANTATION CLUB VILLAS | $599,000 | $575,000 | 6 | 2 | 2 | 0 | Y | 08/01/2005 |
| 183 | 509 | PLANTATION CLUB VILLAS | $599,000 | $594,000 | 12 | 3 | 3 | 1 | Y | 09/08/2005 |
| 184 | 534 | PLANTATION CLUB VILLAS | $529,900 | $500,000 | 89 | 2 | 2 | 0 | Y | 09/30/2005 |
| 185 | 507 | PLANTATION CLUB VILLAS | $679,000 | $655,000 | 26 | 3 | 3 | 1 | Y | 11/10/2005 |
| 186 | 482 | PLANTATION CLUB VILLAS | $509,000 | $500,000 | 14 | 2 | 2 | 0 | Y | 12/31/2005 |
| 187 | 1624 | PORT SIDE VILLAS | $679,000 | $645,000 | 0 | 3 | 3 | 1 | Y | 04/05/2005 |
| 188 | 2361 | RACQUET CLUB VILLAS | $359,000 | $342,000 | 49 | 1 | 1 | 0 | Y | 02/25/2005 |
| 189 | 2352 | RACQUET CLUB VILLAS | $339,000 | $330,000 | 24 | 1 | 1 | 0 | Y | 02/28/2005 |
| 190 | 2358 | RACQUET CLUB VILLAS | $345,000 | $335,000 | 26 | 1 | 1 | 0 | Y | 03/21/2005 |
| 191 | 2368 | RACQUET CLUB VILLAS | $369,000 | $355,000 | 14 | 1 | 1 | 0 | Y | 05/04/2005 |
| 192 | 2341 | RACQUET CLUB VILLAS | $349,000 | $335,000 | 93 | 1 | 1 | 0 | Y | 05/20/2005 |
| 193 | 2342 | RACQUET CLUB VILLAS | $495,000 | $500,000 | 41 | 2 | 2 | 1 | Y | 06/21/2005 |
| 194 | 2332 | RACQUET CLUB VILLAS | $475,000 | $464,000 | 40 | 2 | 2 | 0 | Y | 07/15/2005 |
| 195 | 2351 | RACQUET CLUB VILLAS | $475,000 | $470,000 | 18 | 2 | 2 | 0 | Y | 08/02/2005 |
| 196 | 2315 | RACQUET CLUB VILLAS | $475,000 | $470,000 | 13 | 2 | 2 | 0 | Y | 09/15/2005 |
| 197 | 2834 | RESIDENTS CLUB VILLAS | $375,000 | $375,000 | 0 | 2 | 2 | 0 | N | 07/01/2005 |
| 198 | 2822 | RESIDENTS CLUB VILLAS | $399,000 | $399,000 | 4 | 2 | 2 | 0 | N | 08/01/2005 |
| 199 | 2834 | RESIDENTS CLUB VILLAS | $625,000 | $625,000 | 1 | 3 | 2 | 0 | N | 10/19/2005 |
| 200 | 710 | SCHOONER COURT VILLAS | $529,000 | $517,500 | 96 | 2 | 2 | 1 | Y | 01/06/2005 |
| 201 | 744 | SCHOONER COURT VILLAS | $579,000 | $560,000 | 8 | 2 | 2 | 1 | Y | 01/13/2005 |
| 202 | 709 | SCHOONER COURT VILLAS | $649,000 | $649,000 | 2 | 2 | 2 | 1 | Y | 08/05/2005 |
| 203 | 2071 | SEA LOFT | $569,000 | $550,000 | 115 | 2 | 2 | 0 | Y | 05/13/2005 |
| 204 | 1454 | SOUND VILLAS | $1,299,000 | $1,200,000 | 212 | 3 | 3 | 1 | Y | 08/15/2005 |
| 205 | 1456 | SOUND VILLAS | $1,350,000 | $1,350,000 | 0 | 3 | 3 | 1 | Y | 12/08/2005 |
| 206 | 249 | STONEY CREEK VILLAS | $349,000 | $340,000 | 36 | 1 | 1 | 1 | Y | 01/27/2005 |
| 207 | 246 | STONEY CREEK VILLAS | $420,000 | $420,000 | 0 | 2 | 2 | 1 | Y | 02/25/2005 |
| 208 | 251 | STONEY CREEK VILLAS | $459,000 | $450,000 | 63 | 2 | 2 | 1 | Y | 04/26/2005 |
| 209 | 261 | STONEY CREEK VILLAS | $469,000 | $460,000 | 5 | 2 | 2 | 1 | Y | 05/04/2005 |
| 210 | 261 | STONEY CREEK VILLAS | $629,900 | $618,000 | 9 | 2 | 2 | 1 | Y | 09/01/2005 |
| 211 | 250 | STONEY CREEK VILLAS | $535,000 | $490,000 | 0 | 2 | 2 | 1 | Y | 09/02/2005 |
