|
| |
Villa Records
Search Criteria
Area: 1 - Sea Pines
List Status: Sold
Sold Date: 01/01/2006-12/31/2006
| # | Villa # | Villa Complex | List Price | Sales Price | Days to Sell | Bed Rms | Baths | 1/2 Ba | Furn | Closed Date |
| 1 | 301 | BEACH LAGOON | $795,000 | $770,000 | 4 | 2 | 2 | 0 | N | 04/28/2006 |
| 2 | 1884 | BEACHSIDE TENNIS VILLAS | $1,199,000 | $1,184,000 | 49 | 2 | 2 | 0 | Y | 06/02/2006 |
| 3 | 1864 | BEACHSIDE TENNIS VILLAS | $1,150,000 | $1,000,000 | 183 | 2 | 2 | 0 | Y | 11/06/2006 |
| 4 | 1803 | BLUFF VILLAS | $410,000 | $395,000 | 82 | 1 | 1 | 0 | Y | 04/24/2006 |
| 5 | 1655 | BLUFF VILLAS | $229,000 | $225,000 | 169 | 0 | 1 | 0 | Y | 04/30/2006 |
| 6 | 1703 | BLUFF VILLAS | $309,000 | $284,000 | 80 | 0 | 1 | 0 | Y | 05/08/2006 |
| 7 | 1735 | BLUFF VILLAS | $249,000 | $225,000 | 99 | 0 | 1 | 0 | N | 06/14/2006 |
| 8 | 1696 | BLUFF VILLAS | $499,000 | $480,000 | 23 | 2 | 2 | 0 | Y | 07/31/2006 |
| 9 | 1739 | BLUFF VILLAS | $429,000 | $375,000 | 195 | 1 | 1 | 0 | Y | 08/25/2006 |
| 10 | 1799 | BLUFF VILLAS | $299,000 | $260,000 | 73 | 0 | 1 | 0 | Y | 10/20/2006 |
| 11 | 1663 | BLUFF VILLAS | $214,000 | $210,000 | 173 | 0 | 1 | 0 | N | 11/08/2006 |
| 12 | 382 | BRIARWOOD | $579,000 | $569,000 | 26 | 2 | 2 | 0 | N | 02/28/2006 |
| 13 | 361 | BRIARWOOD | $579,000 | $560,000 | 30 | 2 | 2 | 0 | Y | 03/21/2006 |
| 14 | 368 | BRIARWOOD | $579,000 | $528,500 | 49 | 2 | 2 | 0 | N | 06/13/2006 |
| 15 | 2602 | CALIBOGUE CLUB | $699,000 | $675,000 | 2 | 3 | 3 | 1 | N | 05/31/2006 |
| 16 | 3420 | CAROLINA PLACE VILLAS | $489,000 | $454,500 | 41 | 3 | 3 | 0 | Y | 09/14/2006 |
| 17 | 811 | CLIPPER COURT | $479,000 | $442,500 | 140 | 2 | 2 | 1 | Y | 11/21/2006 |
| 18 | 2845 | CLUB COURSE VILLAS | $449,000 | $450,000 | 25 | 2 | 2 | 0 | N | 11/17/2006 |
| 19 | 949 | CUTTER COURT VILLAS | $949,000 | $949,000 | 5 | 3 | 2 | 0 | Y | 02/07/2006 |
| 20 | 920 | CUTTER COURT VILLAS | $369,000 | $357,000 | 137 | 1 | 1 | 0 | Y | 03/31/2006 |
| 21 | 904 | CUTTER COURT VILLAS | $499,000 | $470,000 | 1 | 2 | 2 | 0 | Y | 08/28/2006 |
| 22 | 84 | FAIRWAY LANE VILLAS | $699,000 | $699,000 | 60 | 3 | 2 | 0 | Y | 03/31/2006 |
| 23 | 62 | FAIRWAY LANE VILLAS | $499,000 | $465,000 | 306 | 2 | 2 | 0 | Y | 05/18/2006 |
| 24 | 2498 | FAIRWAY OAKS VILLAS | $569,000 | $550,000 | 14 | 3 | 2 | 0 | N | 07/05/2006 |
| 25 | 2515 | FAIRWAY OAKS VILLAS | $619,000 | $575,000 | 99 | 3 | 2 | 0 | Y | 10/20/2006 |
| 26 | 2502 | FAIRWAY OAKS VILLAS | $595,000 | $537,500 | 246 | 3 | 2 | 1 | Y | 11/30/2006 |
| 27 | 14 | FAIRWAY ONE VILLAS | $849,000 | $810,000 | 65 | 2 | 2 | 0 | Y | 02/28/2006 |
| 28 | 163 | FAIRWOOD VILLAS | $419,900 | $390,000 | 6 | 2 | 2 | 0 | N | 04/27/2006 |
| 29 | 2544 | GLENEAGLE GREEN | $679,000 | $639,000 | 7 | 2 | 2 | 1 | Y | 03/30/2006 |
| 30 | 2535 | GLENEAGLE GREEN | $669,000 | $650,000 | 8 | 2 | 2 | 1 | Y | 06/30/2006 |
| 31 | 1107 | HARBOUR SOUTH VILLAS | $1,199,000 | $1,119,000 | 73 | 4 | 4 | 0 | Y | 03/22/2006 |
| 32 | 2284 | HERITAGE VILLAS | $630,000 | $612,500 | 40 | 3 | 3 | 0 | Y | 01/06/2006 |
| 33 | 2237 | HERITAGE VILLAS | $685,000 | $670,000 | 0 | 3 | 3 | 0 | Y | 02/02/2006 |
| 34 | 2236 | HERITAGE VILLAS | $499,000 | $499,000 | 19 | 2 | 2 | 1 | Y | 02/07/2006 |
| 35 | 2297 | HERITAGE VILLAS | $659,000 | $649,000 | 41 | 3 | 3 | 0 | Y | 03/15/2006 |
| 36 | 2219 | HERITAGE VILLAS | $599,900 | $560,000 | 197 | 2 | 2 | 1 | Y | 04/17/2006 |
| 37 | 2212 | HERITAGE VILLAS | $559,000 | $525,000 | 101 | 2 | 2 | 1 | Y | 04/28/2006 |
| 38 | 2281 | HERITAGE VILLAS | $602,500 | $588,000 | 62 | 2 | 2 | 1 | Y | 05/01/2006 |
| 39 | 2235 | HERITAGE VILLAS | $559,000 | $525,000 | 84 | 2 | 2 | 1 | Y | 06/30/2006 |
| 40 | 2240 | HERITAGE VILLAS | $545,000 | $530,000 | 146 | 2 | 2 | 1 | Y | 09/15/2006 |
| 41 | 2226 | HERITAGE VILLAS | $519,900 | $502,000 | 148 | 2 | 2 | 1 | Y | 11/22/2006 |
| 42 | 2310 | HERITAGE VILLAS | $479,900 | $450,000 | 65 | 2 | 2 | 1 | Y | 11/29/2006 |
| 43 | 2228 | HERITAGE VILLAS | $695,000 | $670,000 | 156 | 3 | 3 | 0 | Y | 12/14/2006 |
| 44 | 2461 | INLAND HARBOUR | $650,000 | $630,000 | 113 | 3 | 3 | 0 | Y | 07/06/2006 |
| 45 | 821 | KETCH COURT VILLAS | $599,000 | $565,000 | 154 | 3 | 3 | 0 | Y | 03/15/2006 |
| 46 | 831 | KETCH COURT VILLAS | $625,000 | $600,000 | 183 | 2 | 2 | 1 | Y | 04/06/2006 |
| 47 | 847 | KETCH COURT VILLAS | $349,000 | $349,000 | 1 | 0 | 1 | 0 | Y | 06/16/2006 |
| 48 | 838 | KETCH COURT VILLAS | $574,900 | $525,000 | 111 | 1 | 1 | 0 | Y | 10/10/2006 |
| 49 | 849 | KETCH COURT VILLAS | $699,000 | $680,000 | 29 | 2 | 2 | 0 | Y | 11/21/2006 |
| 50 | 3359 | LAKE FOREST VILLA | $430,000 | $415,000 | 8 | 2 | 2 | 1 | Y | 01/27/2006 |
| 51 | 3325 | LAKE FOREST VILLA | $449,000 | $432,000 | 79 | 2 | 2 | 0 | Y | 03/17/2006 |
| 52 | 3359 | LAKE FOREST VILLA | $499,000 | $467,500 | 37 | 2 | 2 | 1 | Y | 07/24/2006 |
| 53 | 3369 | LAKE FOREST VILLA | $495,000 | $475,000 | 60 | 2 | 2 | 1 | Y | 12/19/2006 |
| 54 | 3303 | LAKE FOREST VILLA | $399,000 | $370,000 | 261 | 2 | 2 | 0 | Y | 12/20/2006 |
| 55 | 45 | LANDS END | $959,000 | $945,000 | 11 | 4 | 4 | 0 | Y | 04/28/2006 |
| 56 | 21 | LANDS END | $984,000 | $984,000 | 3 | 4 | 3 | 0 | Y | 05/25/2006 |
| 57 | 7 | LIGHTHOUSE ROAD VILLAS | $539,000 | $500,000 | 14 | 3 | 2 | 0 | Y | 03/14/2006 |
| 58 | 2414 | LIGHTHOUSE TENNIS VILLAS | $439,000 | $400,000 | 37 | 2 | 2 | 0 | Y | 01/17/2006 |
| 59 | 2379 | LIGHTHOUSE TENNIS VILLAS | $489,000 | $469,000 | 122 | 2 | 2 | 0 | Y | 04/27/2006 |
| 60 | 2387 | LIGHTHOUSE TENNIS VILLAS | $469,900 | $445,000 | 84 | 2 | 2 | 0 | Y | 06/29/2006 |
| 61 | 558 | OCEAN COURSE VILLAS | $684,000 | $645,000 | 190 | 2 | 2 | 0 | Y | 05/19/2006 |
| 62 | 517 | PLANTATION CLUB VILLAS | $569,000 | $548,000 | 26 | 2 | 2 | 0 | Y | 01/03/2006 |
| 63 | 2333 | RACQUET CLUB VILLAS | $345,000 | $335,000 | 175 | 1 | 1 | 0 | Y | 04/18/2006 |
| 64 | 2373 | RACQUET CLUB VILLAS | $539,000 | $490,000 | 89 | 2 | 2 | 0 | N | 04/25/2006 |
| 65 | 2352 | RACQUET CLUB VILLAS | $369,000 | $363,000 | 45 | 1 | 1 | 0 | Y | 05/24/2006 |
| 66 | 2834 | RESIDENTS CLUB VILLAS | $679,900 | $659,000 | 39 | 3 | 2 | 0 | N | 02/22/2006 |
| 67 | 2865 | RESIDENTS CLUB VILLAS | $385,000 | $375,000 | 0 | 2 | 2 | 0 | N | 05/01/2006 |
| 68 | 2817 | RESIDENTS CLUB VILLAS | $679,000 | $645,000 | 61 | 3 | 2 | 0 | N | 07/28/2006 |
| 69 | 737 | SCHOONER COURT VILLAS | $769,000 | $749,000 | 15 | 2 | 2 | 1 | Y | 04/07/2006 |
| 70 | 709 | SCHOONER COURT VILLAS | $749,000 | $700,000 | 78 | 2 | 2 | 1 | Y | 10/19/2006 |
| 71 | 2016 | SEA LOFT | $379,000 | $375,000 | 12 | 2 | 2 | 0 | Y | 01/13/2006 |
| 72 | 2052 | SEA LOFT | $359,000 | $340,000 | 159 | 2 | 2 | 0 | N | 04/28/2006 |
| 73 | 2048 | SEA LOFT | $399,900 | $390,000 | 27 | 2 | 2 | 0 | N | 05/02/2006 |
| 74 | 1920 | SOUTH BEACH CLUB VILLAS | $1,800,000 | $1,800,000 | 0 | 2 | 3 | 0 | Y | 04/18/2006 |
| 75 | 1933 | SOUTH BEACH CLUB VILLAS | $2,495,000 | $2,400,000 | 128 | 3 | 4 | 1 | Y | 05/04/2006 |
| 76 | 1403 | SOUTH BEACH VILLAS | $949,000 | $920,000 | 158 | 3 | 3 | 0 | Y | 05/31/2006 |
| 77 | 297 | STONEY CREEK VILLAS | $699,000 | $650,000 | 211 | 3 | 3 | 0 | Y | 06/15/2006 |
| 78 | 247 | STONEY CREEK VILLAS | $339,000 | $310,000 | 206 | 1 | 1 | 1 | Y | 12/14/2006 |
| 79 | 1003 | TURTLE LANE CLUB VILLAS | $1,950,000 | $1,850,000 | 88 | 3 | 3 | 0 | Y | 02/07/2006 |
| 80 | 21 | TURTLE LANE CLUB VILLAS | $1,149,000 | $1,113,000 | 104 | 3 | 3 | 0 | Y | 02/28/2006 |
| 81 | 181 | TWIN OAKS VILLAS | $699,000 | $670,000 | 3 | 3 | 3 | 0 | Y | 01/19/2006 |
| 82 | 191 | TWIN OAKS VILLAS | $949,000 | $920,000 | 4 | 2 | 2 | 0 | Y | 03/10/2006 |
| 83 | 181 | TWIN OAKS VILLAS | $999,000 | $955,000 | 18 | 3 | 3 | 0 | Y | 06/30/2006 |
| 84 | 607 | WILDWOOD SPA VILLAS | $524,900 | $520,000 | 34 | 2 | 2 | 0 | Y | 01/05/2006 |
**This information is believed to be accurate but is not guaranteed**
Laurie Davis - The Bentrup Group/Sea Pines
HH WIN
| |
|